KNBE · Knowbe4, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2021 |
|---|---|
| Revenue | $174.89M |
| Cost of Revenue | $26.73M |
| Gross Profit | $148.16M |
| R&D | - |
| SG&A | $47.71M |
| Total Operating Expenses | $149.70M |
| D&A | $11.76M |
| Operating Income | ($1.54M) |
| Interest Expense | $60.0K |
| Income Tax | $1.83M |
| Net Income | ($2.43M) |
| EPS - Basic | ($0.06) |
| EPS - Diluted | ($0.06) |
Balance Sheet
| Line item | FY 2021 |
|---|---|
| Cash & Equivalents | $273.72M |
| Accounts Receivable | $54.07M |
| Inventory | - |
| Accounts Payable | $5.63M |
| Current Assets | $356.22M |
| Total Assets | $537.68M |
| Current Liabilities | $225.08M |
| Long-term Debt | - |
| Total Liabilities | $320.41M |
| Stockholders' Equity | $10.52M |
| Retained Earnings | ($173.15M) |
Cash Flow
| Line item | FY 2021 |
|---|---|
| Operating Cash Flow | $44.86M |
| Investing Cash Flow | ($8.11M) |
| Financing Cash Flow | ($436.0K) |
| CapEx | $5.43M |
| Free Cash Flow | $39.44M |
Ratios
| Metric | FY 2021 |
|---|---|
| Profitability | |
| Gross margin | 84.7% |
| Operating margin | -0.9% |
| EBITDA margin | 5.8% |
| Net margin | -1.4% |
| Free cash flow margin | 22.6% |
| FCF / Net income | -16.23 |
| R&D / Revenue | - |
| SG&A / Revenue | 27.3% |
| Effective tax rate | - |
| Return on assets | -0.5% |
| Return on equity | -23.1% |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | 1.58 |
| Quick ratio | 1.58 |
| Cash ratio | 1.22 |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | -25.7x |
| Equity multiplier | 51.11 |
| Liabilities / Assets | 0.60 |
| Efficiency | |
| Asset turnover | 0.33 |
| Inventory turnover | - |
| Days sales outstanding | 113d |
| Days inventory outstanding | - |
| Days payable outstanding | 77d |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Geographic
$246.30M totalNorth America$207.22M · 84.1%
Non USExcluding North America$39.08M · 15.9%
Stability scores
Altman Z′
FY 2021 · bankruptcy risk
0.23
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2021 · 9-point quality
2/9
Weak
- ✗Net income positive
- ✓Operating cash flow positive
- -ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- -Current ratio improved
- -No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Services-Computer Programming, Data Processing, Etc.
Comparing KnowBe4 against the 5 most active filers in the same SIC group.