Insiders
Every executive, director, or 10% holder who has filed a Form 4 in the ingest window, ranked by filing volume.
Insiders tracked
1,810
Filed at 2+ issuers
93
Likely directors, institutional holders, or trusts
Shown below
1,810
By filing count, then name
Most active insiders
Filings · Issuers covered · Role rollup
| Name | Roles | Filings | Issuers | Last filed |
|---|---|---|---|---|
| WILLIS CHARLES F IV | OfficerDirector10% Owner | 14 | 1 | Feb 13, 2024 |
| STERNLICHT BARRY S | OfficerDirector | 11 | 3 | Mar 20, 2024 |
| BROWN ROBERT G/ | Director10% Owner | 10 | 1 | Mar 15, 2024 |
| KEMPER J MARINER | OfficerDirector | 9 | 1 | Mar 13, 2024 |
| ADVENT INTERNATIONAL, L.P. | Director10% Owner | 8 | 3 | Mar 14, 2024 |
| Brosius Mark | Officer | 8 | 1 | Mar 11, 2024 |
| HOLMES STEPHEN P | Director | 8 | 2 | Mar 14, 2024 |
| BROOKFIELD Corp /ON/ | Director10% Owner | 7 | 4 | Mar 29, 2024 |
| Demzik Paul T. | Officer | 7 | 1 | Mar 5, 2024 |
| Haugli Brian Wayne | OfficerDirector10% Owner | 7 | 1 | Mar 18, 2024 |
| Indelicarto Thomas C | Officer | 7 | 1 | Mar 13, 2024 |
| SMITH GARY B | OfficerDirector | 7 | 1 | Mar 21, 2024 |
| Selipsky Adam | Officer | 7 | 1 | Mar 25, 2024 |
| FERNANDEZ JOSE RAFAEL | OfficerDirector | 6 | 1 | Mar 12, 2024 |
| JONAS HOWARD S | OfficerDirector10% Owner | 6 | 4 | Feb 13, 2024 |
| Keenan Jeffrey | Director | 6 | 1 | Mar 19, 2024 |
| Martin Jeffrey W | OfficerDirector | 6 | 1 | Mar 6, 2024 |
| McPherson Danny R | Officer | 6 | 1 | Mar 4, 2024 |
| Moglia Peter M | Officer | 6 | 1 | Mar 4, 2024 |
| Plewman Patrick | Officer | 6 | 1 | Mar 28, 2024 |
| Rine James D | Officer | 6 | 1 | Mar 6, 2024 |
| STILLWELL KENNETH | Officer | 6 | 1 | Mar 11, 2024 |
| Shanmugam Muthusamy | OfficerDirector | 6 | 1 | Mar 11, 2024 |
| Trefler Leon | Officer | 6 | 1 | Mar 11, 2024 |
| BEZOS JEFFREY P | OfficerDirector10% Owner | 5 | 1 | Mar 5, 2024 |
| BIRD JUSTIN CHRISTOPHER | Officer | 5 | 1 | Mar 8, 2024 |
| Baker-Greene Edward | Officer | 5 | 1 | Mar 6, 2024 |
| Beaird Robert Brian | Officer | 5 | 1 | Feb 14, 2024 |
| Brookfield US Inc. | 10% Owner | 5 | 2 | Mar 25, 2024 |
| Burgess Justin | Officer | 5 | 1 | Mar 19, 2024 |
| Cook Meredith | Officer | 5 | 1 | Mar 13, 2024 |
| Curet Myriam | Officer | 5 | 1 | Mar 1, 2024 |
| DAY DIANA L | Officer | 5 | 1 | Mar 8, 2024 |
| Devasahayam Adrian | Officer | 5 | 1 | Mar 20, 2024 |
| GOULD PAUL A | Director | 5 | 2 | Mar 22, 2024 |
| HASTINGS REED | OfficerDirector | 5 | 1 | Mar 4, 2024 |
| Harris Amy | Officer | 5 | 1 | Feb 14, 2024 |
| Herrington Douglas J | Officer | 5 | 1 | Mar 5, 2024 |
| Janssen Robert | Officer | 5 | 1 | Feb 20, 2024 |
| KOUNINIS EFSTATHIOS A | Officer | 5 | 1 | Mar 11, 2024 |
| KUPPUSAMY KARTHIK | Officer | 5 | 1 | Mar 1, 2024 |
| Kenningham Daryl | OfficerDirector | 5 | 1 | Mar 4, 2024 |
| King Stacy H | Officer | 5 | 1 | Feb 14, 2024 |
| Kumar Ganesh | Officer | 5 | 1 | Mar 28, 2024 |
| LANNIE P ANTHONY | Officer | 5 | 1 | Feb 5, 2024 |
| MARSON DEBORAH | Officer | 5 | 1 | Mar 6, 2024 |
| MIHALIK TREVOR I | Officer | 5 | 1 | Mar 14, 2024 |
| Meaney William L | OfficerDirector | 5 | 1 | Mar 6, 2024 |
| Miller William John | OfficerDirector | 5 | 1 | Mar 22, 2024 |
| Mutz Christopher | Officer | 5 | 1 | Mar 7, 2024 |
Showing 1–50 of 1,810
Page 1 of 37Next
Real-time Form 4 intelligence. Smarter insider tracking.