FUNC · First United Corp/MD/ - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue | $18.43M | $17.71M | $16.67M | $16.16M | $16.06M | $13.28M |
| Cost of Revenue | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - |
| SG&A | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - |
| D&A | - | - | - | - | - | - |
| Operating Income | $32.53M | $27.23M | $19.48M | $33.18M | $26.31M | $17.79M |
| Interest Expense | - | - | $24.29M | $4.79M | $5.71M | $9.65M |
| Income Tax | $8.02M | $6.66M | $4.42M | $8.13M | $6.54M | $3.95M |
| Net Income | $24.52M | $20.57M | $15.06M | $25.05M | $19.77M | $13.84M |
| EPS - Basic | $3.78 | $3.15 | $2.25 | $3.77 | $2.95 | $1.98 |
| EPS - Diluted | $3.77 | $3.15 | $2.25 | $3.76 | $2.95 | $1.97 |
Balance Sheet
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $131.61M | $78.33M | $49.75M | $74.31M | $115.72M | $149.43M |
| Accounts Receivable | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - |
| Accounts Payable | - | - | - | - | - | - |
| Current Assets | - | - | - | - | - | - |
| Total Assets | $2.09B | $1.97B | $1.91B | $1.85B | $1.73B | $1.73B |
| Current Liabilities | - | - | - | - | - | - |
| Long-term Debt | $95.93M | $120.93M | $110.93M | $30.93M | $30.93M | $100.93M |
| Total Liabilities | $1.88B | $1.79B | $1.74B | $1.70B | $1.59B | $1.60B |
| Stockholders' Equity | $203.63M | $179.29M | $161.87M | $151.79M | $141.90M | $131.05M |
| Retained Earnings | $207.28M | $189.00M | $173.90M | $166.34M | $145.49M | $129.69M |
Cash Flow
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $19.37M | $22.28M | $22.47M | $26.54M | $20.02M | $16.17M |
| Investing Cash Flow | ($48.01M) | ($38.44M) | ($81.71M) | ($172.40M) | ($28.43M) | ($191.28M) |
| Financing Cash Flow | $81.92M | $44.73M | $34.68M | $104.46M | ($25.31M) | $274.56M |
| CapEx | $3.97M | $1.92M | $353.0K | $3.58M | $1.13M | $1.60M |
| Free Cash Flow | $15.40M | $20.36M | $22.12M | $22.97M | $18.89M | $14.56M |
Ratios
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | - | - | - | - | - | - |
| Operating margin | 176.6% | 153.7% | 116.8% | 205.4% | 163.9% | 133.9% |
| EBITDA margin | - | - | - | - | - | - |
| Net margin | 133.0% | 116.1% | 90.3% | 155.0% | 123.1% | 104.2% |
| Free cash flow margin | 83.6% | 114.9% | 132.7% | 142.1% | 117.7% | 109.7% |
| FCF / Net income | 0.63 | 0.99 | 1.47 | 0.92 | 0.96 | 1.05 |
| R&D / Revenue | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - |
| Effective tax rate | 24.6% | 24.5% | 22.7% | 24.5% | 24.9% | 22.2% |
| Return on assets | 1.2% | 1.0% | 0.8% | 1.4% | 1.1% | 0.8% |
| Return on equity | 12.0% | 11.5% | 9.3% | 16.5% | 13.9% | 10.6% |
| Return on invested capital | 8.2% | 6.9% | 5.5% | 13.7% | 11.4% | 6.0% |
| Liquidity | ||||||
| Current ratio | - | - | - | - | - | - |
| Quick ratio | - | - | - | - | - | - |
| Cash ratio | - | - | - | - | - | - |
| Leverage | ||||||
| Debt / Equity | 0.47 | 0.67 | 0.69 | 0.20 | 0.22 | 0.77 |
| Debt / Assets | 0.05 | 0.06 | 0.06 | 0.02 | 0.02 | 0.06 |
| Debt / EBITDA | - | - | - | - | - | - |
| Interest coverage | - | - | 0.8x | 6.9x | 4.6x | 1.8x |
| Equity multiplier | 10.25 | 11.00 | 11.77 | 12.18 | 12.19 | 13.23 |
| Liabilities / Assets | 0.90 | 0.91 | 0.92 | 0.92 | 0.92 | 0.92 |
| Efficiency | ||||||
| Asset turnover | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Inventory turnover | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - |
| Valuation | ||||||
| P / E | 9.9x | 10.7x | 10.4x | 5.2x | 6.4x | 7.9x |
| P / B | 1.2x | 1.2x | 1.0x | 0.9x | 0.9x | 0.8x |
| P / S | 13.2x | 12.4x | 9.5x | 8.1x | 7.8x | 8.2x |
| EV / EBITDA | - | - | - | - | - | - |
| Growth | ||||||
| Revenue growth (YoY) | 4.0% | 6.3% | 3.2% | 0.6% | 20.9% | 2.4% |
| Revenue CAGR (3y) | 4.5% | 3.3% | 7.9% | 7.6% | 8.5% | - |
| Revenue CAGR (5y) | 6.8% | 6.4% | 5.8% | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - |
| Operating income growth (YoY) | 19.5% | 39.8% | -41.3% | 26.1% | 47.9% | 8.0% |
| Net income growth (YoY) | 19.2% | 36.6% | -39.9% | 26.7% | 42.8% | 5.4% |
| EPS growth (YoY) | 19.7% | 40.0% | -40.2% | 27.5% | 49.7% | - |
| EPS CAGR (3y) | 0.1% | 2.2% | 4.5% | - | - | - |
| EPS CAGR (5y) | 13.9% | - | - | - | - | - |
| FCF growth (YoY) | -24.3% | -8.0% | -3.7% | 21.6% | 29.7% | 17.3% |
| FCF CAGR (5y) | 1.1% | 10.4% | 20.2% | 36.0% | 19.5% | -6.9% |
| Book value growth (YoY) | 13.6% | 10.8% | 6.6% | 7.0% | 8.3% | 4.1% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Product / service
$18.43M totalTrust Department$9.82M · 53.3%
Debit Card Income$4.06M · 22.0%
Service Charges$2.25M · 12.2%
Brokerage Commissions$1.45M · 7.8%
Other Service Charges$845.0K · 4.6%
Stability scores
Piotroski F-score
FY 2025 · 9-point quality
5/9
Neutral
- ✓Net income positive
- ✓Operating cash flow positive
- ✓ROA improved YoY
- ✗Cash flow > net income
- ✓Long-term debt decreased
- -Current ratio improved
- ✓No share dilution
- -Gross margin improved
- ✗Asset turnover improved
Peer comparison
Same SIC group: National Commercial Banks
Comparing FIRST UNITED CORP/MD/ against the 5 most active filers in the same SIC group.
Dividends
$1.00/share trailing 12 months · +16.3% YoY
| Ex-date | Per share |
|---|---|
| Apr 17, 2026 | $0.2600 |
| Jan 16, 2026 | $0.2600 |
| Oct 17, 2025 | $0.2600 |
| Jul 18, 2025 | $0.2200 |
| Apr 17, 2025 | $0.2200 |
| Jan 17, 2025 | $0.2200 |
| Oct 18, 2024 | $0.2200 |
| Jul 18, 2024 | $0.2000 |
| Apr 16, 2024 | $0.2000 |
| Jan 17, 2024 | $0.2000 |
| Oct 17, 2023 | $0.2000 |
| Jul 17, 2023 | $0.2000 |
| Apr 14, 2023 | $0.2000 |
| Jan 12, 2023 | $0.1800 |
| Oct 17, 2022 | $0.1500 |
| Jul 15, 2022 | $0.1500 |
| Apr 14, 2022 | $0.1500 |
| Jan 13, 2022 | $0.1500 |
| Oct 15, 2021 | $0.1500 |
| Jul 16, 2021 | $0.1500 |
| Apr 16, 2021 | $0.1500 |
| Jan 14, 2021 | $0.1300 |
| Oct 15, 2020 | $0.1300 |
| Jul 16, 2020 | $0.1300 |