ENJY · Enjoy Technology, Inc./De - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2021 | FY 2020 |
|---|---|---|
| Revenue | $60.32M | - |
| Cost of Revenue | $71.87M | - |
| Gross Profit | ($11.55M) | - |
| R&D | - | - |
| SG&A | $34.27M | - |
| Total Operating Expenses | $171.95M | - |
| D&A | $3.14M | - |
| Operating Income | ($111.63M) | - |
| Interest Expense | $2.00M | - |
| Income Tax | $97.0K | - |
| Net Income | ($157.78M) | - |
| EPS - Basic | - | - |
| EPS - Diluted | - | - |
Balance Sheet
| Line item | FY 2021 | FY 2020 |
|---|---|---|
| Cash & Equivalents | $85.84M | $0 |
| Accounts Receivable | $4.54M | - |
| Inventory | - | - |
| Accounts Payable | $6.10M | - |
| Current Assets | $101.68M | - |
| Total Assets | $125.13M | $375.78M |
| Current Liabilities | $26.21M | - |
| Long-term Debt | $41.58M | - |
| Total Liabilities | $32.79M | $37.09M |
| Stockholders' Equity | ($260.80M) | $0 |
| Retained Earnings | ($642.54M) | ($35.07M) |
Cash Flow
| Line item | FY 2021 | FY 2020 |
|---|---|---|
| Operating Cash Flow | ($95.34M) | - |
| Investing Cash Flow | $14.50M | - |
| Financing Cash Flow | $78.43M | - |
| CapEx | $8.01M | - |
| Free Cash Flow | ($103.35M) | - |
Ratios
| Metric | FY 2021 | FY 2020 |
|---|---|---|
| Profitability | ||
| Gross margin | -19.1% | - |
| Operating margin | -185.0% | - |
| EBITDA margin | -179.8% | - |
| Net margin | -261.6% | - |
| Free cash flow margin | -171.3% | - |
| FCF / Net income | 0.66 | - |
| R&D / Revenue | - | - |
| SG&A / Revenue | 56.8% | - |
| Effective tax rate | - | - |
| Return on assets | -126.1% | - |
| Return on equity | 60.5% | - |
| Return on invested capital | - | - |
| Liquidity | ||
| Current ratio | 3.88 | - |
| Quick ratio | 3.88 | - |
| Cash ratio | 3.27 | - |
| Leverage | ||
| Debt / Equity | -0.16 | - |
| Debt / Assets | 0.33 | - |
| Debt / EBITDA | - | - |
| Interest coverage | -55.7x | - |
| Equity multiplier | -0.48 | - |
| Liabilities / Assets | 0.26 | 0.10 |
| Efficiency | ||
| Asset turnover | 0.48 | - |
| Inventory turnover | - | - |
| Days sales outstanding | 27d | - |
| Days inventory outstanding | - | - |
| Days payable outstanding | 31d | - |
| Cash conversion cycle | - | - |
| Valuation | ||
| P / E | - | - |
| P / B | - | - |
| P / S | - | - |
| EV / EBITDA | - | - |
| Growth | ||
| Revenue growth (YoY) | - | - |
| Revenue CAGR (3y) | - | - |
| Revenue CAGR (5y) | - | - |
| Gross profit growth (YoY) | - | - |
| Operating income growth (YoY) | - | - |
| Net income growth (YoY) | - | - |
| EPS growth (YoY) | - | - |
| EPS CAGR (3y) | - | - |
| EPS CAGR (5y) | - | - |
| FCF growth (YoY) | - | - |
| FCF CAGR (5y) | - | - |
| Book value growth (YoY) | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Business segments
$81.00M totalNorth America Segment$68.46M · 84.5%
Europe Segment$12.54M · 15.5%
Geographic
$68.40M totalUS$58.70M · 85.8%
CA$9.70M · 14.2%
Stability scores
Altman Z′
FY 2021 · bankruptcy risk
-9.55
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2021 · 9-point quality
1/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- -ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- -Current ratio improved
- -No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Services-Business Services, NEC
Comparing ENJOY TECHNOLOGY against the 5 most active filers in the same SIC group.