CYXT · Cyxtera Technologies, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Revenue | $746.00M | $690.50M | - |
| Cost of Revenue | - | - | - |
| Gross Profit | - | - | - |
| R&D | - | - | - |
| SG&A | $144.30M | $115.50M | $138.4K |
| Total Operating Expenses | $948.10M | $640.10M | - |
| D&A | $243.00M | $231.80M | - |
| Operating Income | ($202.10M) | ($115.20M) | ($374.4K) |
| Interest Expense | $163.30M | $169.40M | - |
| Income Tax | ($700.0K) | $3.50M | - |
| Net Income | ($355.10M) | ($257.90M) | ($205.6K) |
| EPS - Basic | ($1.99) | ($1.06) | - |
| EPS - Diluted | ($1.99) | ($1.06) | - |
Balance Sheet
| Line item | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Cash & Equivalents | $65.10M | $52.40M | $2.56M |
| Accounts Receivable | $28.30M | $18.30M | - |
| Inventory | - | - | - |
| Accounts Payable | $61.90M | $57.90M | $12.2K |
| Current Assets | $131.50M | $108.20M | $2.78M |
| Total Assets | $3.06B | $2.94B | $407.18M |
| Current Liabilities | $373.70M | $244.20M | $283.1K |
| Long-term Debt | $853.50M | $896.50M | - |
| Total Liabilities | $2.68B | $2.33B | $18.72M |
| Stockholders' Equity | $384.30M | $605.90M | $0 |
| Retained Earnings | ($1.58B) | ($1.22B) | ($206.9K) |
Cash Flow
| Line item | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Operating Cash Flow | $97.40M | $25.80M | ($397.3K) |
| Investing Cash Flow | ($131.80M) | $39.60M | ($404.23M) |
| Financing Cash Flow | $52.20M | ($137.00M) | $407.12M |
| CapEx | $131.80M | $83.20M | - |
| Free Cash Flow | ($34.40M) | ($57.40M) | - |
Ratios
| Metric | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Profitability | |||
| Gross margin | - | - | - |
| Operating margin | -27.1% | -16.7% | - |
| EBITDA margin | 5.5% | 16.9% | - |
| Net margin | -47.6% | -37.3% | - |
| Free cash flow margin | -4.6% | -8.3% | - |
| FCF / Net income | 0.10 | 0.22 | - |
| R&D / Revenue | - | - | - |
| SG&A / Revenue | 19.3% | 16.7% | - |
| Effective tax rate | - | - | - |
| Return on assets | -11.6% | -8.8% | -0.1% |
| Return on equity | -92.4% | -42.6% | - |
| Return on invested capital | -12.9% | -6.1% | - |
| Liquidity | |||
| Current ratio | 0.35 | 0.44 | 9.82 |
| Quick ratio | 0.35 | 0.44 | 9.82 |
| Cash ratio | 0.17 | 0.21 | 9.03 |
| Leverage | |||
| Debt / Equity | 2.22 | 1.48 | - |
| Debt / Assets | 0.28 | 0.31 | - |
| Debt / EBITDA | 20.87 | 7.69 | - |
| Interest coverage | -1.2x | -0.7x | - |
| Equity multiplier | 7.97 | 4.85 | - |
| Liabilities / Assets | 0.87 | 0.79 | 0.05 |
| Efficiency | |||
| Asset turnover | 0.24 | 0.24 | - |
| Inventory turnover | - | - | - |
| Days sales outstanding | 14d | 10d | - |
| Days inventory outstanding | - | - | - |
| Days payable outstanding | - | - | - |
| Cash conversion cycle | - | - | - |
| Valuation | |||
| P / E | - | - | - |
| P / B | - | - | - |
| P / S | - | - | - |
| EV / EBITDA | - | - | - |
| Growth | |||
| Revenue growth (YoY) | 8.0% | - | - |
| Revenue CAGR (3y) | - | - | - |
| Revenue CAGR (5y) | - | - | - |
| Gross profit growth (YoY) | - | - | - |
| Operating income growth (YoY) | -75.4% | -30672.5% | - |
| Net income growth (YoY) | -37.7% | -125353.6% | - |
| EPS growth (YoY) | -87.7% | - | - |
| EPS CAGR (3y) | - | - | - |
| EPS CAGR (5y) | - | - | - |
| FCF growth (YoY) | 40.1% | - | - |
| FCF CAGR (5y) | - | - | - |
| Book value growth (YoY) | -36.6% | - | - |
Stability scores
Altman Z′
FY 2022 · bankruptcy risk
-0.39
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2022 · 9-point quality
4/9
Neutral
- ✗Net income positive
- ✓Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- ✓Long-term debt decreased
- ✗Current ratio improved
- ✗No share dilution
- -Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: Services-Computer Programming, Data Processing, Etc.
Comparing Cyxtera Technologies against the 5 most active filers in the same SIC group.