CSAI · Cloudastructure, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|
| Revenue | - | $1.45M | $297.0K | $237.0K | - | - | - |
| Cost of Revenue | - | $326.0K | $686.0K | $253.0K | - | - | - |
| Gross Profit | - | $64.0K | $108.0K | ($17.0K) | - | - | - |
| R&D | - | $327.0K | $379.0K | $354.0K | - | - | - |
| SG&A | - | $306.0K | $636.0K | $334.0K | - | - | - |
| Total Operating Expenses | - | $1.65M | $1.85M | $1.60M | - | - | - |
| D&A | - | - | - | $19.0K | - | - | - |
| Operating Income | - | ($1.58M) | ($1.74M) | ($1.62M) | - | - | - |
| Interest Expense | - | - | - | - | - | - | - |
| Income Tax | - | - | - | - | - | - | - |
| Net Income | - | ($1.72M) | ($1.85M) | ($1.72M) | - | - | - |
| EPS - Basic | - | - | - | - | - | - | - |
| EPS - Diluted | - | - | - | - | - | - | - |
Balance Sheet
| Line item | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $8.45M | $6.40M | $7.73M | $6.90M | $52.0K | $4.04M | $9.41M |
| Accounts Receivable | $874.0K | $1.39M | $496.0K | $537.0K | $196.0K | $351.0K | - |
| Inventory | $304.0K | $322.0K | $385.0K | $265.0K | $249.0K | $315.0K | - |
| Accounts Payable | $531.0K | $199.0K | $154.0K | $461.0K | $629.0K | $27.0K | - |
| Current Assets | $9.82M | $8.41M | $8.86M | $7.90M | $535.0K | $4.83M | - |
| Total Assets | $10.12M | $8.69M | $9.06M | $8.00M | $615.0K | $4.95M | - |
| Current Liabilities | $1.21M | $1.89M | $1.00M | $1.11M | $1.12M | $272.0K | - |
| Long-term Debt | - | - | - | - | - | - | - |
| Total Liabilities | $1.21M | $1.89M | $1.00M | $1.11M | $1.12M | $272.0K | - |
| Stockholders' Equity | $8.91M | $452.0K | $8.06M | $3.24M | ($503.0K) | $4.68M | $12.15M |
| Retained Earnings | ($51.28M) | ($47.48M) | ($45.42M) | ($43.37M) | ($40.86M) | ($34.32M) | - |
Cash Flow
| Line item | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | - | - | ($1.02M) | - | - | - |
| Investing Cash Flow | - | - | - | ($9.0K) | - | - | - |
| Financing Cash Flow | - | - | - | $0 | - | - | - |
| CapEx | - | - | - | $9.0K | - | - | - |
| Free Cash Flow | - | - | - | ($1.03M) | - | - | - |
Ratios
| Metric | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|
| Profitability | |||||||
| Gross margin | - | 4.4% | 36.4% | -7.2% | - | - | - |
| Operating margin | - | -109.3% | -586.9% | -683.5% | - | - | - |
| EBITDA margin | - | - | - | -675.5% | - | - | - |
| Net margin | - | -118.6% | -623.6% | -724.5% | - | - | - |
| Free cash flow margin | - | - | - | -433.8% | - | - | - |
| FCF / Net income | - | - | - | 0.60 | - | - | - |
| R&D / Revenue | - | 22.6% | 127.6% | 149.4% | - | - | - |
| SG&A / Revenue | - | 21.1% | 214.1% | 140.9% | - | - | - |
| Effective tax rate | - | - | - | - | - | - | - |
| Return on assets | - | -19.8% | -20.4% | -21.5% | - | - | - |
| Return on equity | - | -380.5% | -23.0% | -53.0% | - | - | - |
| Return on invested capital | - | - | - | - | - | - | - |
| Liquidity | |||||||
| Current ratio | 8.10 | 4.44 | 8.85 | 7.12 | 0.48 | 17.76 | - |
| Quick ratio | 7.85 | 4.27 | 8.46 | 6.88 | 0.26 | 16.60 | - |
| Cash ratio | 6.97 | 3.38 | 7.72 | 6.21 | 0.05 | 14.86 | - |
| Leverage | |||||||
| Debt / Equity | - | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - | - |
| Equity multiplier | 1.14 | 19.21 | 1.12 | 2.47 | -1.22 | 1.06 | - |
| Liabilities / Assets | 0.12 | 0.22 | 0.11 | 0.14 | 1.82 | 0.05 | - |
| Efficiency | |||||||
| Asset turnover | - | 0.17 | 0.03 | 0.03 | - | - | - |
| Inventory turnover | - | 1.01 | 1.78 | 0.95 | - | - | - |
| Days sales outstanding | - | 349d | 610d | 827d | - | - | - |
| Days inventory outstanding | - | 361d | 205d | 382d | - | - | - |
| Days payable outstanding | - | 223d | 82d | 665d | - | - | - |
| Cash conversion cycle | - | 487d | 732d | 544d | - | - | - |
| Valuation | |||||||
| P / E | - | - | - | - | - | - | - |
| P / B | - | - | - | 20.0x | - | - | - |
| P / S | - | - | - | 273.4x | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - |
| Growth | |||||||
| Revenue growth (YoY) | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - | - | - | - |
| Net income growth (YoY) | - | - | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - | -61.5% | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$5.07M totalSurveillance Segment$5.07M · 100.0%
Product / service
$5.07M totalInstallation And Other$2.13M · 42.0%
Subscription Services$1.47M · 29.1%
Hardware Sales$1.46M · 28.9%
Peer comparison
Same SIC group: Services-Computer Programming, Data Processing, Etc.
Comparing CLOUDASTRUCTURE against the 5 most active filers in the same SIC group.