CAR · Avis Budget Group, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.53B | - | $3.52B | $3.04B | $2.43B | - | $3.48B | $3.05B | $2.55B | - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - | - | - | - | - |
| SG&A | $341.00M | - | $422.00M | $396.00M | $308.00M | - | $367.00M | $348.00M | $325.00M | - |
| Total Operating Expenses | $2.87B | - | $3.05B | $3.02B | $3.11B | - | $3.15B | $3.02B | $2.69B | - |
| D&A | - | - | - | - | - | - | - | - | - | - |
| Operating Income | ($340.00M) | - | $473.00M | $15.00M | ($677.00M) | - | $329.00M | $27.00M | ($142.00M) | - |
| Interest Expense | $109.00M | - | $95.00M | $88.00M | $83.00M | - | $95.00M | $88.00M | $83.00M | - |
| Income Tax | ($106.00M) | - | $113.00M | $10.00M | ($173.00M) | - | $91.00M | $12.00M | ($29.00M) | - |
| Net Income | ($283.00M) | - | $359.00M | $4.00M | ($505.00M) | - | $237.00M | $14.00M | ($114.00M) | - |
| EPS - Basic | ($8.01) | - | $10.22 | $0.10 | ($14.35) | - | $6.67 | $0.41 | ($3.21) | - |
| EPS - Diluted | ($8.01) | - | $10.11 | $0.10 | ($14.35) | - | $6.65 | $0.41 | ($3.21) | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $528.00M | $519.00M | $564.00M | $541.00M | $516.00M | $534.00M | $602.00M | $511.00M | $522.00M | $555.00M |
| Accounts Receivable | $832.00M | $878.00M | $859.00M | $971.00M | $873.00M | $838.00M | $917.00M | $1.06B | $1.03B | $900.00M |
| Inventory | - | - | - | - | - | - | - | - | - | - |
| Accounts Payable | $488.00M | $453.00M | $597.00M | $597.00M | $499.00M | $450.00M | $516.00M | $555.00M | $504.00M | $487.00M |
| Current Assets | $2.18B | $2.09B | $2.23B | $2.46B | $2.14B | $2.03B | $2.32B | $2.46B | $2.33B | $2.14B |
| Total Assets | $30.60B | $31.26B | $32.52B | $32.37B | $29.04B | $29.04B | $32.75B | $33.88B | $33.53B | $32.57B |
| Current Liabilities | $2.95B | $2.89B | $3.17B | $3.21B | $3.37B | $2.72B | $3.33B | $2.87B | $3.07B | $2.66B |
| Long-term Debt | $6.02B | $6.05B | $6.02B | $6.04B | $5.43B | $5.37B | $5.46B | $5.23B | $5.03B | $4.79B |
| Total Liabilities | - | - | - | - | - | - | - | - | - | - |
| Stockholders' Equity | ($3.42B) | ($3.13B) | ($2.40B) | ($2.75B) | ($2.82B) | ($2.33B) | ($238.00M) | ($490.00M) | ($515.00M) | ($349.00M) |
| Retained Earnings | $856.00M | $1.14B | $1.89B | $1.53B | $1.52B | $2.03B | $3.99B | $3.75B | $3.74B | $3.85B |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $434.00M | - | - | - | $619.00M | - | - | - | $589.00M | - |
| Investing Cash Flow | $428.00M | - | - | - | ($715.00M) | - | - | - | ($1.52B) | - |
| Financing Cash Flow | ($822.00M) | - | - | - | $98.00M | - | - | - | $897.00M | - |
| CapEx | - | - | - | - | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||||
| Gross margin | - | - | - | - | - | - | - | - | - | - |
| Operating margin | -13.4% | - | 13.4% | 0.5% | -27.9% | - | 9.5% | 0.9% | -5.6% | - |
| EBITDA margin | - | - | - | - | - | - | - | - | - | - |
| Net margin | -11.2% | - | 10.2% | 0.1% | -20.8% | - | 6.8% | 0.5% | -4.5% | - |
| Free cash flow margin | - | - | - | - | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | 13.5% | - | 12.0% | 13.0% | 12.7% | - | 10.5% | 11.4% | 12.7% | - |
| Effective tax rate | - | - | 23.9% | 71.4% | - | - | 27.7% | 46.2% | - | - |
| Return on assets | -0.9% | - | 1.1% | 0.0% | -1.7% | - | 0.7% | 0.0% | -0.3% | - |
| Return on equity | 8.3% | - | -15.0% | -0.1% | 17.9% | - | -99.6% | -2.9% | 22.1% | - |
| Return on invested capital | -10.3% | - | 9.9% | 0.2% | -20.5% | - | 4.5% | 0.3% | -2.5% | - |
| Liquidity | ||||||||||
| Current ratio | 0.74 | 0.72 | 0.71 | 0.77 | 0.64 | 0.75 | 0.70 | 0.86 | 0.76 | 0.80 |
| Quick ratio | 0.74 | 0.72 | 0.71 | 0.77 | 0.64 | 0.75 | 0.70 | 0.86 | 0.76 | 0.80 |
| Cash ratio | 0.18 | 0.18 | 0.18 | 0.17 | 0.15 | 0.20 | 0.18 | 0.18 | 0.17 | 0.21 |
| Leverage | ||||||||||
| Debt / Equity | -1.76 | -1.93 | -2.51 | -2.20 | -1.92 | -2.31 | -22.96 | -10.68 | -9.77 | -13.73 |
| Debt / Assets | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.17 | 0.15 | 0.15 | 0.15 |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - | - |
| Interest coverage | -3.1x | - | 5.0x | 0.2x | -8.2x | - | 3.5x | 0.3x | -1.7x | - |
| Equity multiplier | -8.96 | -9.99 | -13.55 | -11.79 | -10.29 | -12.48 | -137.60 | -69.15 | -65.10 | -93.32 |
| Liabilities / Assets | - | - | - | - | - | - | - | - | - | - |
| Efficiency | ||||||||||
| Asset turnover | 0.08 | - | 0.11 | 0.09 | 0.08 | - | 0.11 | 0.09 | 0.08 | - |
| Inventory turnover | - | - | - | - | - | - | - | - | - | - |
| Days sales outstanding | 120d | - | 89d | 117d | 131d | - | 96d | 127d | 148d | - |
| Days inventory outstanding | - | - | - | - | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - | - | - |
| Valuation | ||||||||||
| P / E | - | - | 15.9x | 1690.5x | - | - | 13.2x | 254.9x | - | - |
| P / B | - | - | - | - | - | - | - | - | - | - |
| P / S | 2.0x | - | 1.6x | 2.0x | 1.1x | - | 0.9x | 1.2x | 1.7x | - |
| EV / EBITDA | - | - | - | - | - | - | - | - | - | - |
| Growth | ||||||||||
| Revenue growth (YoY) | 4.1% | - | 1.1% | -0.3% | -4.7% | - | -2.4% | -2.4% | -0.2% | - |
| Revenue CAGR (3y) | -0.4% | - | -0.3% | -2.2% | -0.0% | - | 5.1% | 8.7% | 23.0% | - |
| Revenue CAGR (5y) | 13.0% | - | 18.1% | 31.9% | 6.7% | - | 4.8% | 5.5% | 5.8% | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - | - | - | - |
| Operating income growth (YoY) | 49.8% | - | 43.8% | -44.4% | -376.8% | - | -56.5% | -95.5% | - | - |
| Net income growth (YoY) | 44.0% | - | 51.5% | -71.4% | -343.0% | - | -62.1% | -96.8% | - | - |
| EPS growth (YoY) | 44.2% | - | 52.0% | -75.6% | -347.0% | - | -60.4% | -96.3% | - | - |
| EPS CAGR (3y) | - | - | -22.4% | -81.5% | - | - | -14.0% | -58.2% | - | - |
| EPS CAGR (5y) | - | - | 74.2% | - | - | - | 21.6% | -12.7% | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | -21.0% | -34.5% | -908.0% | -460.2% | -448.0% | -566.8% | -621.2% | -279.8% | -16.0% | 50.4% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$11.65B totalAmericas Segment$8.90B · 76.4%
International$2.75B · 23.6%
Product / service
$202.00M totalRoyalty$202.00M · 100.0%
Geographic
$23.30B totalAmericas$8.90B · 38.2%
US$8.39B · 36.0%
Non Us$3.26B · 14.0%
EMEA$2.12B · 9.1%
Asiaand Australasia$635.00M · 2.7%
Peer comparison
Same SIC group: Services-Auto Rental & Leasing (No Drivers)
| Company | Revenue (last FY) | Net margin | ROE |
|---|---|---|---|
| R | $12.66B | 3.9% | 16.3% |
| HTZ | $8.50B | -8.8% | 162.7% |
| SP | - | - | - |
| UHAL UHALB | $6.04B | 1.4% | 1.1% |
| GETR | - | - | - |
Comparing AVIS BUDGET GROUP against the 5 most active filers in the same SIC group.
Dividends
$0.00/share trailing 12 months
| Ex-date | Per share |
|---|---|
| Dec 14, 2023 | $10.0000 |
| Feb 23, 2006 | $0.1760 |
| Nov 17, 2005 | $0.1760 |
| Aug 18, 2005 | $0.1760 |
| May 19, 2005 | $0.1440 |
| Feb 24, 2005 | $0.1440 |
| Feb 1, 2005 | $1.7200 |
| Nov 18, 2004 | $0.1440 |
| Aug 12, 2004 | $0.1440 |
| May 20, 2004 | $0.1120 |
| Feb 19, 2004 | $0.1120 |