8-K announcements
Material event disclosures - item-level parsed. Item 2.02 is the earnings press release; 1.01 covers M&A and material agreements; 5.02 covers officer and director changes. Click any row for the full item bodies and exhibits.
Material Definitive Agreement (Item 1.01)
1,340 ingested 8-Ks with Item 1.01
| Filed | Ticker | Issuer | Items disclosed |
|---|---|---|---|
| Jun 1, 2026 | 1060386 | Brandywine Operating Partnership, L.P. | 1.012.035.025.079.01 |
| Jun 1, 2026 | CONX | Conx Corp. | 1.019.01 |
| Jun 1, 2026 | 2063015 | Bmo 2026-5c14 Mortgage Trust | 1.011.021.032.043.035.035.076.016.026.036.046.057.018.019.01 |
| Jun 1, 2026 | TACH | Titan Acquisition Corp. | 1.017.019.01 |
| Jun 1, 2026 | XPO | Xpo, Inc. | 1.012.039.01 |
| Jun 1, 2026 | CLIR | Clearsign Technologies Corp | 1.018.019.01 |
| Jun 1, 2026 | 1854463 | Winvest Acquisition Corp. | 1.019.01 |
| Jun 1, 2026 | SOUL | Soulpower Acquisition Corp. | 1.012.039.01 |
| Jun 1, 2026 | HPE | Hewlett Packard Enterprise Co | 1.012.025.027.019.01 |
| Jun 1, 2026 | 2081300 | Spacsphere Acquisition Corp. | 1.017.019.01 |
| Jun 1, 2026 | BBDC | Barings Bdc, Inc. | 1.011.029.01 |
| Jun 1, 2026 | NSIT | Insight Enterprises Inc | 1.019.01 |
| Jun 1, 2026 | SST | System1, Inc. | 1.012.033.027.019.01 |
| Jun 1, 2026 | CITR | Citrotech Inc. | 1.013.029.01 |
| Jun 1, 2026 | CPSH | Cps Technologies Corp/De/ | 1.015.038.019.01 |
| Jun 1, 2026 | LBSR | Liberty Star Uranium & Metals Corp. | 1.012.039.01 |
| Jun 1, 2026 | DBX | Dropbox, Inc. | 1.012.037.018.019.01 |
| Jun 1, 2026 | PUBC | Purebase Corp | 1.019.01 |
| Jun 1, 2026 | MLTX | Moonlake Immunotherapeutics | 1.01 |
| Jun 1, 2026 | VVX | V2x, Inc. | 1.012.039.01 |
| Jun 1, 2026 | LTRX | Lantronix Inc | 1.017.019.01 |
| Jun 1, 2026 | 2121703 | Fortunex Acquisition Corp | 1.013.025.025.039.01 |
| Jun 1, 2026 | TMQ | Trilogy Metals Inc. | 1.017.019.01 |
| Jun 1, 2026 | IFF | International Flavors & Fragrances Inc | 1.018.019.01 |
| Jun 1, 2026 | TCPC | Blackrock Tcp Capital Corp. | 1.011.022.039.01 |
| Jun 1, 2026 | TSE | Trinseo PLC | 1.012.039.01 |
| Jun 1, 2026 | EWTX | Edgewise Therapeutics, Inc. | 1.019.01 |
| Jun 1, 2026 | ZSPC | Zspace, Inc. | 1.011.022.033.025.039.01 |
| Jun 1, 2026 | AIRJ | Airjoule Technologies Corp. | 1.015.077.019.01 |
| Jun 1, 2026 | HCI | Hci Group, Inc. | 1.01 |
| Jun 1, 2026 | FDXF | Fedex Freight Holding Company, Inc. | 1.012.033.035.015.025.035.058.019.01 |
| Jun 1, 2026 | RPAY | Repay Holdings Corp | 1.011.022.012.037.019.01 |
| Jun 1, 2026 | IREN | Iren Ltd | 1.012.03 |
| Jun 1, 2026 | AIB | Blockchain Digital Infrastructure, Inc. | 1.017.019.01 |
| Jun 1, 2026 | SRG | Seritage Growth Properties | 1.01 |
| Jun 1, 2026 | LIQT | Liqtech International Inc | 1.013.029.01 |
| Jun 1, 2026 | GIPR | Generation Income Properties, Inc. | 1.018.019.01 |
| Jun 1, 2026 | BURU | Nuburu, Inc. | 1.01 |
| Jun 1, 2026 | PFG | Principal Financial Group Inc | 1.012.038.019.01 |
| Jun 1, 2026 | FDX | Fedex Corp | 1.012.015.028.019.01 |
| Jun 1, 2026 | UP | Wheels Up Experience Inc. | 1.012.039.01 |
| May 29, 2026 | CRDF | Cardiff Oncology, Inc. | 1.01 |
| May 29, 2026 | ASH | Ashland Inc. | 1.012.039.01 |
| May 29, 2026 | 1119190 | Humbl, Inc. | 1.019.01 |
| May 29, 2026 | STSS | Sharps Technology Inc. | 1.015.029.01 |
| May 29, 2026 | TIPT | Tiptree Inc. | 1.011.022.018.019.01 |
| May 29, 2026 | SAFX | Xcf Global, Inc. | 1.013.028.019.01 |
| May 29, 2026 | CLDI | Calidi Biotherapeutics, Inc. | 1.013.029.01 |
| May 29, 2026 | GDNSF | Goodness Growth Holdings, Inc. | 1.012.037.019.01 |
| May 29, 2026 | LSTA | Lisata Therapeutics, Inc. | 1.019.01 |
Showing 1-50 of 1,340
Page 1 of 27Next