8-K announcements
Material event disclosures - item-level parsed. Item 2.02 is the earnings press release; 1.01 covers M&A and material agreements; 5.02 covers officer and director changes. Click any row for the full item bodies and exhibits.
Results of Operations (Item 2.02)
1,148 ingested 8-Ks with Item 2.02
| Filed | Ticker | Issuer | Items disclosed |
|---|---|---|---|
| Jun 2, 2026 | SPWH | Sportsman'S Warehouse Holdings, Inc. | 2.029.01 |
| Jun 2, 2026 | GTLB | Gitlab Inc. | 2.022.057.019.01 |
| Jun 2, 2026 | HIVE | Hive Digital Technologies Ltd. | 2.029.01 |
| Jun 2, 2026 | 2090646 | Boost Run Inc. | 2.027.019.01 |
| Jun 2, 2026 | CTRN | Citi Trends Inc | 2.029.01 |
| Jun 2, 2026 | DG | Dollar General Corp | 2.025.077.019.01 |
| Jun 2, 2026 | VSCO | Victoria'S Secret & Co. | 2.027.019.01 |
| Jun 2, 2026 | POLA | Polar Power, Inc. | 2.027.019.01 |
| Jun 2, 2026 | PANW | Palo Alto Networks Inc | 2.029.01 |
| Jun 2, 2026 | YEXT | Yext, Inc. | 2.028.019.01 |
| Jun 2, 2026 | INVO | Invo Bioscience, Inc. | 2.029.01 |
| Jun 2, 2026 | YSWY | Yesway, Inc. | 2.029.01 |
| Jun 1, 2026 | HPE | Hewlett Packard Enterprise Co | 1.012.025.027.019.01 |
| Jun 1, 2026 | RMCF | Rocky Mountain Chocolate Factory, Inc. | 2.029.01 |
| Jun 1, 2026 | 277638 | Davey Tree Expert Co | 2.029.01 |
| May 29, 2026 | KFFB | Kentucky First Federal Bancorp | 2.029.01 |
| May 29, 2026 | FNGR | Fingermotion, Inc. | 2.027.019.01 |
| May 29, 2026 | 1661306 | Hancock Park Corporate Income, Inc. | 2.02 |
| May 29, 2026 | 1538822 | Pacific Coast Oil Trust | 2.029.01 |
| May 29, 2026 | BKE | Buckle Inc | 2.029.01 |
| May 29, 2026 | GCO | Genesco Inc | 2.029.01 |
| May 28, 2026 | DELL | Dell Technologies Inc. | 2.029.01 |
| May 28, 2026 | RICK | Rci Hospitality Holdings, Inc. | 2.029.01 |
| May 28, 2026 | BURL | Burlington Stores, Inc. | 2.029.01 |
| May 28, 2026 | UVV | Universal Corp /Va/ | 2.029.01 |
| May 28, 2026 | AEO | American Eagle Outfitters Inc | 2.029.01 |
| May 28, 2026 | NTAP | Netapp, Inc. | 2.028.019.01 |
| May 28, 2026 | LOOP | Loop Industries, Inc. | 2.029.01 |
| May 28, 2026 | RSVR | Reservoir Media, Inc. | 2.029.01 |
| May 28, 2026 | OKTA | Okta, Inc. | 2.027.019.01 |
| May 28, 2026 | REX | Rex American Resources Corp | 2.029.01 |
| May 28, 2026 | 1920453 | Fidelity Private Credit Fund | 2.027.018.019.01 |
| May 28, 2026 | S | Sentinelone, Inc. | 2.022.057.019.01 |
| May 28, 2026 | PD | Pagerduty, Inc. | 2.028.019.01 |
| May 28, 2026 | PLUS | Eplus Inc | 2.028.019.01 |
| May 28, 2026 | SOTK | Sono Tek Corp | 2.027.019.01 |
| May 28, 2026 | BBW | Build-A-Bear Workshop Inc | 2.029.01 |
| May 28, 2026 | PLAB | Photronics Inc | 2.029.01 |
| May 28, 2026 | DLTR | Dollar Tree, Inc. | 2.027.019.01 |
| May 28, 2026 | PKE | Park Aerospace Corp | 2.029.01 |
| May 28, 2026 | GPS | Gap Inc | 2.029.01 |
| May 28, 2026 | ARXS | Arxis, Inc. | 2.029.01 |
| May 28, 2026 | CNTM | Connectm Technology Solutions, Inc. | 2.029.01 |
| May 27, 2026 | MOV | Movado Group Inc | 2.029.01 |
| May 27, 2026 | AMSC | American Superconductor Corp /De/ | 2.029.01 |
| May 27, 2026 | PHR | Phreesia, Inc. | 2.029.01 |
| May 27, 2026 | MLAB | Mesa Laboratories Inc /Co/ | 2.029.01 |
| May 27, 2026 | HPQ | Hp Inc | 2.029.01 |
| May 27, 2026 | BBWI | Bath & Body Works, Inc. | 2.025.027.019.01 |
| May 27, 2026 | UHAL UHALB | U-Haul Holding Co /NV/ | 2.029.01 |
Showing 1-50 of 1,148
Page 1 of 23Next