Leaderboard
Insiders and issuers ranked by realized signed return on open-market Form 4 trades. Returns are signed: a sale followed by a rally counts against the seller.
What the metrics mean
Return - the insider's signed return per trade, averaged. A +10% stock move on a buy scores +10%; on a sell, -10%. Because most insider activity is concentrated at rallying stocks, this metric correlates with raw stock performance and doesn't fully isolate timing skill from market drift.
Edge - signed return minus the stock's average forward N-day return over the same period. An insider with +5% edge consistently chose better days to trade than someone who'd picked a random day in the same window. Isolates timing skill from "the stock just went up."
Neither metric is the same as ranking stocks by raw return - that would just surface the best-performing tickers, which you can get from any market screener.
Issuers ranked
2,776
Showing 50 of 2,776
Quality filters
10+ trades
≥3 insiders, 50% price coverage
Window
5y trailing
Trade date filter
| # | Ticker | Issuer | Trades | Insiders | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TKNO | Alpha Teknova, Inc. | 15/16 | 8 | 80% | +148.5% | +217.2% | +217.2% | -21.7% |
| 2 | UMAC | Unusual MacHines, Inc. | 26/30 | 8 | 35% | +95.3% | -35.3% | +1028.3% | -65.4% |
| 3 | PAPL | Pineapple Financial Inc. | 90 | 4 | 89% | +77.0% | +57.9% | +325.0% | -21.9% |
| 4 | STTK | Shattuck Labs, Inc. | 20/28 | 13 | 90% | +57.8% | +12.0% | +136.4% | -7.2% |
| 5 | PHAT | Phathom Pharmaceuticals, Inc. | 27/32 | 8 | 78% | +57.0% | +13.2% | +271.7% | -58.1% |
| 6 | OCX | Oncocyte Corp | 75/141 | 15 | 76% | +55.6% | +66.9% | +107.5% | -4.7% |
| 7 | FOSL | Fossil Group, Inc. | 12/15 | 9 | 100% | +54.5% | +58.3% | +86.3% | +1.9% |
| 8 | GRVI | Grove, Inc. | 18/19 | 4 | 72% | +54.0% | +3.1% | +320.0% | -27.9% |
| 9 | RLMD | Relmada Therapeutics, Inc. | 34/41 | 5 | 94% | +51.5% | +53.6% | +170.1% | -11.9% |
| 10 | GOSS | Gossamer Bio, Inc. | 10/18 | 8 | 90% | +50.7% | +42.9% | +109.6% | -29.5% |
| 11 | SANA | Sana Biotechnology, Inc. | 52/54 | 19 | 98% | +49.5% | +54.2% | +54.2% | 0.0% |
| 12 | SENS | Senseonics Holdings, Inc. | 11/19 | 10 | 91% | +45.1% | +19.1% | +152.3% | -11.1% |
| 13 | ZIVO | Zivo Bioscience, Inc. | 34/40 | 7 | 47% | +45.1% | -1.2% | +728.3% | -45.2% |
| 14 | VOR | Vor Biopharma Inc. | 283 | 8 | 94% | +44.3% | +65.4% | +75.3% | -11.5% |
| 15 | CAR | Avis Budget Group, Inc. | 248/260 | 6 | 100% | +44.3% | +51.2% | +62.4% | -11.2% |
| 16 | TENX | Tenax Therapeutics, Inc. | 17 | 6 | 88% | +44.3% | +60.4% | +79.0% | -11.4% |
| 17 | MYCB | My City Builders, Inc. | 13 | 4 | 69% | +43.6% | +41.8% | +145.0% | -41.8% |
| 18 | LGMK | Logicmark, Inc. | 12/13 | 3 | 100% | +42.5% | +36.7% | +73.1% | +17.6% |
| 19 | MLCT | Malachite Innovations, Inc. | 17/18 | 3 | 65% | +41.6% | +17.6% | +123.5% | -21.1% |
| 20 | JSPR | Jasper Therapeutics, Inc. | 27/29 | 25 | 81% | +40.0% | +52.8% | +67.3% | -11.8% |
| 21 | INSG | Inseego Corp. | 11/13 | 6 | 82% | +39.8% | +48.3% | +59.5% | -12.0% |
| 22 | ETST | Earth Science Tech, Inc. | 110 | 6 | 50% | +39.5% | +0.1% | +300.0% | -39.0% |
| 23 | SSNT | Silversun Technologies, Inc. | 50 | 9 | 66% | +38.9% | +51.2% | +81.8% | -44.3% |
| 24 | MULN | Mullen Automotive Inc. | 22/32 | 10 | 77% | +38.6% | +43.8% | +97.3% | -96.1% |
| 25 | WAVD | Wavedancer, Inc. | 80/85 | 9 | 100% | +38.5% | +39.3% | +46.4% | +22.2% |
| 26 | VRCA | Verrica Pharmaceuticals Inc. | 29 | 11 | 86% | +37.5% | +35.4% | +62.8% | -29.2% |
| 27 | UEC | Uranium Energy Corp | 15 | 4 | 87% | +37.5% | +57.0% | +57.0% | -14.4% |
| 28 | GENK | Gen Restaurant Group, Inc. | 88 | 7 | 92% | +37.4% | +42.8% | +60.3% | -19.6% |
| 29 | SONM | Sonim Technologies Inc | 16/18 | 8 | 94% | +37.2% | +35.8% | +58.8% | -11.8% |
| 30 | ILLR | Triller Group Inc. | 22 | 3 | 100% | +37.1% | +36.0% | +54.2% | +12.4% |
| 31 | SKYE | Skye Bioscience, Inc. | 116 | 13 | 69% | +37.1% | +31.8% | +318.3% | -18.2% |
| 32 | MYSZ | My Size, Inc. | 17 | 4 | 82% | +36.9% | +56.5% | +56.5% | -14.8% |
| 33 | STLY | Hg Holdings, Inc. | 19 | 5 | 89% | +36.9% | +51.2% | +51.2% | -51.2% |
| 34 | HYMC | Hycroft Mining Holding Corp | 95/104 | 16 | 67% | +36.5% | +15.8% | +167.0% | -146.3% |
| 35 | TLRY | Tilray Brands, Inc. | 10 | 5 | 70% | +36.3% | +1.1% | +126.2% | -11.5% |
| 36 | CYCC | Cyclacel Pharmaceuticals, Inc. | 22 | 5 | 95% | +35.2% | +24.2% | +77.2% | -0.6% |
| 37 | CERO | Cero Therapeutics Holdings, Inc. | 29 | 5 | 86% | +34.8% | +61.1% | +67.1% | -106.3% |
| 38 | ALMS | Alumis Inc. | 154 | 15 | 62% | +33.8% | +43.7% | +114.2% | -53.4% |
| 39 | FCUV | Focus Universal Inc. | 31/32 | 3 | 90% | +33.6% | +48.6% | +53.0% | -21.1% |
| 40 | BLTH | American Battery Materials, Inc. | 35 | 10 | 63% | +33.1% | +22.2% | +125.0% | -22.2% |
| 41 | MANE | Veradermics, Inc | 90 | 11 | 100% | +32.6% | +28.6% | +38.1% | +28.6% |
| 42 | TOI | Oncology Institute, Inc. | 68/75 | 18 | 87% | +31.6% | +11.7% | +173.6% | -19.5% |
| 43 | SNBR | Sleep Number Corp | 89/91 | 14 | 97% | +31.6% | +30.9% | +56.0% | -52.4% |
| 44 | ELYM | Eliem Therapeutics, Inc. | 49/60 | 11 | 88% | +30.7% | +13.7% | +104.3% | -22.6% |
| 45 | AIM | Aim Immunotech Inc. | 26 | 6 | 38% | +30.0% | 0.0% | +233.3% | -30.8% |
| 46 | EAF | Graftech International Ltd | 135 | 28 | 90% | +29.0% | +35.3% | +58.9% | -41.4% |
| 47 | VERO | Venus Concept Inc. | 77/88 | 16 | 99% | +29.0% | +30.4% | +41.8% | -24.3% |
| 48 | MPLN | Multiplan Corp | 78/87 | 17 | 91% | +28.9% | +36.1% | +80.1% | -38.1% |
| 49 | AP | Ampco Pittsburgh Corp | 10/11 | 5 | 60% | +28.5% | +32.5% | +114.9% | -8.9% |
| 50 | ASST | Strive, Inc. | 33 | 12 | 94% | +28.3% | +33.5% | +53.9% | -60.3% |
Showing 1-50 of 2,776