Leaderboard
Insiders and issuers ranked by realized signed return on open-market Form 4 trades. Returns are signed: a sale followed by a rally counts against the seller.
What the metrics mean
Return - the insider's signed return per trade, averaged. A +10% stock move on a buy scores +10%; on a sell, -10%. Because most insider activity is concentrated at rallying stocks, this metric correlates with raw stock performance and doesn't fully isolate timing skill from market drift.
Edge - signed return minus the stock's average forward N-day return over the same period. An insider with +5% edge consistently chose better days to trade than someone who'd picked a random day in the same window. Isolates timing skill from "the stock just went up."
Neither metric is the same as ranking stocks by raw return - that would just surface the best-performing tickers, which you can get from any market screener.
Issuers ranked
3,399
Showing 50 of 3,399
Quality filters
10+ trades
≥3 insiders, 50% price coverage
Window
5y trailing
Trade date filter
| # | Ticker | Issuer | Trades | Insiders | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VAXX | Vaxxinity, Inc. | 70 | 7 | 73% | +620.4% | +1329.2% | +1353.5% | -1332.5% |
| 2 | NXMH | Next Meats Holdings, Inc. | 14 | 4 | 64% | +261.8% | +867.6% | +935.1% | -935.1% |
| 3 | CLVR | Clever Leaves Holdings Inc. | 25 | 7 | 100% | +1830.7% | +1841.8% | +1882.4% | +1728.1% |
| 4 | IONM | Assure Holdings Corp. | 29 | 3 | 100% | +1222.5% | +1228.8% | +1248.9% | +1188.2% |
| 5 | NEGG | Newegg Commerce, Inc. | 52/73 | 5 | 73% | +144.1% | +180.9% | +331.9% | -61.8% |
| 6 | UMAC | Unusual MacHines, Inc. | 26/31 | 8 | 38% | +108.2% | -15.3% | +1007.2% | -44.3% |
| 7 | TTOO | T2 Biosystems, Inc. | 176 | 12 | 97% | +102.1% | +106.9% | +117.8% | -84.9% |
| 8 | PAPL | Pineapple Financial Inc. | 90 | 4 | 89% | +79.2% | +60.2% | +327.3% | -19.7% |
| 9 | TKNO | Alpha Teknova, Inc. | 38 | 14 | 79% | +70.3% | +19.4% | +215.4% | -78.7% |
| 10 | FXLV | F45 Training Holdings Inc. | 32 | 3 | 100% | +60.7% | +56.2% | +81.3% | +44.0% |
| 11 | LGMK | Logicmark, Inc. | 13 | 3 | 100% | +57.1% | +37.7% | +90.2% | +27.6% |
| 12 | LOWLF | Lowell Farms Inc. | 150 | 7 | 80% | +54.1% | +84.7% | +132.8% | -85.7% |
| 13 | VOR | Vor Biopharma Inc. | 283 | 8 | 97% | +52.7% | +74.0% | +83.8% | -3.0% |
| 14 | HEPA | Hepion Pharmaceuticals, Inc. | 13 | 6 | 54% | +51.6% | +20.8% | +136.2% | -13.2% |
| 15 | GTII | Global Tech Industries Group, Inc. | 78 | 4 | 95% | +50.8% | +61.0% | +117.6% | -86.4% |
| 16 | TENX | Tenax Therapeutics, Inc. | 17 | 6 | 88% | +49.7% | +65.8% | +84.4% | -5.9% |
| 17 | FOSL | Fossil Group, Inc. | 14/15 | 9 | 100% | +48.9% | +48.3% | +85.4% | +0.9% |
| 18 | UPXI | Upexi, Inc. | 18/36 | 4 | 39% | +47.3% | -3.6% | +313.3% | -34.7% |
| 19 | CAR | Avis Budget Group, Inc. | 267 | 9 | 96% | +46.4% | +33.1% | +68.1% | -50.7% |
| 20 | PXMD | Paxmedica, Inc. | 50 | 5 | 100% | +44.2% | +24.7% | +101.2% | +2.5% |
| 21 | USGO | U.S. Goldmining Inc. | 35 | 5 | 83% | +43.5% | +56.4% | +74.4% | -22.5% |
| 22 | MIRA | Mira Pharmaceuticals, Inc. | 60 | 4 | 80% | +41.4% | +48.6% | +80.3% | -30.9% |
| 23 | ASST | Asset Entities Inc. | 33 | 12 | 88% | +41.3% | +62.2% | +82.6% | -89.0% |
| 24 | RLMD | Relmada Therapeutics, Inc. | 42 | 6 | 93% | +40.0% | +32.3% | +165.0% | -23.4% |
| 25 | GENK | Gen Restaurant Group, Inc. | 93 | 8 | 92% | +39.7% | +47.1% | +64.7% | -15.2% |
| 26 | TLRY | Tilray Brands, Inc. | 10 | 5 | 70% | +38.8% | +4.3% | +129.4% | -8.3% |
| 27 | HYMC | Hycroft Mining Holding Corp | 249 | 23 | 90% | +37.8% | +40.7% | +158.4% | -137.7% |
| 28 | STLY | Hg Holdings, Inc. | 19 | 5 | 89% | +37.4% | +52.0% | +52.0% | -52.0% |
| 29 | SKYE | Skye Bioscience, Inc. | 118 | 13 | 68% | +37.0% | +33.0% | +317.1% | -17.1% |
| 30 | SENS | Senseonics Holdings, Inc. | 20/21 | 11 | 90% | +36.6% | +35.0% | +153.6% | -12.5% |
| 31 | SHFS | Shf Holdings, Inc. | 35 | 10 | 86% | +36.5% | +42.0% | +84.1% | -10.6% |
| 32 | STTK | Shattuck Labs, Inc. | 26/28 | 13 | 69% | +36.2% | +5.6% | +132.5% | -37.1% |
| 33 | INSG | Inseego Corp. | 13 | 6 | 85% | +35.9% | +43.7% | +58.9% | -12.7% |
| 34 | FCUV | Focus Universal Inc. | 32 | 3 | 91% | +35.8% | +51.6% | +56.0% | -18.1% |
| 35 | COCH | Envoy Medical, Inc. | 16 | 6 | 56% | +35.7% | +36.8% | +129.4% | -25.8% |
| 36 | ZIVO | Zivo Bioscience, Inc. | 43 | 7 | 40% | +35.1% | -7.5% | +721.6% | -51.9% |
| 37 | IOVA | Iovance Biotherapeutics, Inc. | 17 | 8 | 82% | +35.0% | +30.9% | +79.7% | -43.7% |
| 38 | MYSZ | My Size, Inc. | 20 | 5 | 80% | +34.1% | +50.0% | +57.0% | -8.3% |
| 39 | AIM | Aim Immunotech Inc. | 34 | 6 | 74% | +34.0% | +6.4% | +239.7% | -24.4% |
| 40 | PHAT | Phathom Pharmaceuticals, Inc. | 49 | 8 | 67% | +33.5% | +7.6% | +270.0% | -58.6% |
| 41 | HBIO | Harvard Bioscience Inc | 15 | 6 | 93% | +33.4% | +16.7% | +90.9% | -4.2% |
| 42 | SNBR | Sleep Number Corp | 96/100 | 15 | 97% | +33.3% | +32.9% | +58.0% | -50.4% |
| 43 | PACK | Ranpak Holdings Corp. | 37 | 9 | 81% | +32.6% | +39.9% | +62.7% | -41.3% |
| 44 | TCRX | Tscan Therapeutics, Inc. | 81 | 13 | 77% | +32.2% | +51.4% | +53.2% | -30.8% |
| 45 | TOI | Oncology Institute, Inc. | 84/87 | 19 | 81% | +31.2% | +17.1% | +167.4% | -13.4% |
| 46 | LIDR | Aeye, Inc. | 47 | 9 | 85% | +31.1% | +36.8% | +67.9% | -17.0% |
| 47 | LFMD | Lifemd, Inc. | 37 | 10 | 78% | +31.0% | +22.2% | +119.6% | -75.8% |
| 48 | AMST | Amesite Inc. | 10 | 3 | 80% | +30.5% | +21.3% | +77.7% | -5.9% |
| 49 | SONM | Sonim Technologies Inc | 20 | 9 | 85% | +29.8% | +31.8% | +76.0% | -33.1% |
| 50 | SANA | Sana Biotechnology, Inc. | 95 | 24 | 98% | +29.1% | +31.4% | +53.3% | -57.7% |
Showing 1-50 of 3,399