PaxMedica, Inc.
PXMDCIK 0001811623 · Every Form 4 filed by insiders at this issuer.
Filings
14
Latest Mar 14, 2024
Unique insiders
7
Showing
14 of 14
Page 1
Top insiders
Most active reporters at PaxMedica, Inc.
| Name | Roles | Filings |
|---|---|---|
| CASAMENTO CHARLES J | Director | 2 |
| Coelho John F | Director | 2 |
| Hough David W. | Officer | 2 |
| LaRochelle Karen | Director | 2 |
| Rome Zachary | Director | 2 |
| Sheldon Stephen | Officer | 2 |
| Weisman Howard J. | OfficerDirector | 2 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 14, 2024 | CASAMENTO CHARLES J Director | F | 992 | $0.69 | $684 | |
| Mar 14, 2024 | Coelho John F Director | F | 207 | $0.69 | $143 | |
| Mar 14, 2024 | Hough David W. Chief Medical Officer | F | 1,452 | $0.69 | $1,002 | |
| Mar 14, 2024 | LaRochelle Karen Director | F | 604 | $0.69 | $417 | |
| Mar 14, 2024 | Rome Zachary Director | F | 4,904 | $0.69 | $3,384 | |
| Mar 14, 2024 | Sheldon Stephen CFO and COO | F | 3,356 | $0.69 | $2,316 | |
| Mar 14, 2024 | Weisman Howard J. Chief Executive Officer · Director | F | 2,927 | $0.69 | $2,020 | |
| Feb 23, 2024 | Sheldon Stephen CFO and COO | F | 243 | $0.659 | $160 | |
| Feb 23, 2024 | Hough David W. Chief Medical Officer | F | 291 | $0.659 | $192 | |
| Jan 31, 2024 | Weisman Howard J. Chief Executive Officer · Director | S | 372 | $0.47 | $175 | |
| Jan 31, 2024 | CASAMENTO CHARLES J Director | F | 97 | $0.76 | $74 | |
| Jan 31, 2024 | Coelho John F Director | S | 27 | $0.48 | $13 | |
| Jan 31, 2024 | LaRochelle Karen Director | S | 78 | $0.48 | $37 | |
| Jan 31, 2024 | Rome Zachary Director | S | 811 | $0.48 | $389 |
Showing 1–14 of 14
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.