VWAV · Visionwave Holdings, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · VWAV
Income Statement
| Line item | Q2 '26 | Q1 '26 | Q3 '25 | Q2 '25 | Q3 '24 |
|---|---|---|---|---|---|
| Revenue | - | $10.00M | - | - | - |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| R&D | $271.5K | $315.1K | - | - | - |
| SG&A | $131.5K | $143.8K | - | - | - |
| Total Operating Expenses | $143.0K | $6.57M | - | $348.4K | - |
| D&A | $5.70M | $118.9K | - | - | - |
| Operating Income | ($11.06M) | ($203.7K) | - | ($348.4K) | - |
| Interest Expense | $2.19M | $142.5K | - | - | - |
| Income Tax | - | - | - | $8.8K | - |
| Net Income | ($28.8K) | ($6.94M) | - | ($434.3K) | - |
| EPS - Basic | $0.00 | - | - | ($0.17) | - |
| EPS - Diluted | ($0.66) | - | - | ($0.04) | - |
Balance Sheet
| Line item | Q2 '26 | Q1 '26 | Q3 '25 | Q2 '25 | Q3 '24 |
|---|---|---|---|---|---|
| Cash & Equivalents | $15.7K | $15.7K | $0 | $0 | $0 |
| Accounts Receivable | - | - | - | - | - |
| Inventory | - | - | - | - | - |
| Accounts Payable | $1.35M | $1.02M | $939.2K | $18.8K | - |
| Current Assets | $15.12M | $4.00M | $2.69M | $13.7K | $3.0K |
| Total Assets | $135.70M | $18.37M | $2.69M | $3.76M | $13.0K |
| Current Liabilities | $37.06M | $15.31M | - | $3.1K | - |
| Long-term Debt | - | - | - | - | - |
| Total Liabilities | $37.06M | $15.31M | $14.49M | $66.3K | - |
| Stockholders' Equity | $98.65M | $3.06M | ($11.80M) | ($3.1K) | - |
| Retained Earnings | ($34.95M) | ($22.04M) | ($15.11M) | ($3.1K) | - |
Cash Flow
| Line item | Q2 '26 | Q1 '26 | Q3 '25 | Q2 '25 | Q3 '24 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | $108.4K | - | - | - |
| Investing Cash Flow | - | ($329.5K) | - | - | - |
| Financing Cash Flow | - | $6.10M | - | - | - |
| CapEx | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - |
Ratios
| Metric | Q2 '26 | Q1 '26 | Q3 '25 | Q2 '25 | Q3 '24 |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross margin | - | - | - | - | - |
| Operating margin | - | -2.0% | - | - | - |
| EBITDA margin | - | -0.8% | - | - | - |
| Net margin | - | -69.4% | - | - | - |
| Free cash flow margin | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - |
| R&D / Revenue | - | 3.2% | - | - | - |
| SG&A / Revenue | - | 1.4% | - | - | - |
| Effective tax rate | - | - | - | - | - |
| Return on assets | -0.0% | -37.8% | - | -11.5% | - |
| Return on equity | -0.0% | -226.5% | - | 14211.2% | - |
| Return on invested capital | - | - | - | - | - |
| Liquidity | |||||
| Current ratio | 0.41 | 0.26 | - | 4.48 | - |
| Quick ratio | 0.41 | 0.26 | - | 4.48 | - |
| Cash ratio | 0.00 | 0.00 | - | 0.00 | - |
| Leverage | |||||
| Debt / Equity | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - |
| Interest coverage | -5.0x | -1.4x | - | - | - |
| Equity multiplier | 1.38 | 6.00 | -0.23 | -1231.37 | - |
| Liabilities / Assets | 0.27 | 0.83 | 5.38 | 0.02 | - |
| Efficiency | |||||
| Asset turnover | - | 0.54 | - | - | - |
| Inventory turnover | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - |
| Valuation | |||||
| P / E | - | - | - | - | - |
| P / B | 0.5x | - | - | - | - |
| P / S | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - |
| Growth | |||||
| Revenue growth (YoY) | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - |
| Operating income growth (YoY) | -3073.2% | - | - | - | - |
| Net income growth (YoY) | 93.4% | - | - | - | - |
| EPS growth (YoY) | -1550.0% | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - |
Peer comparison
Same SIC group: Services-Prepackaged Software
Comparing VisionWave Holdings against the 5 most active filers in the same SIC group.