UVV · Universal Corp /Va/ - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q3 '26 | Q2 '26 | Q1 '26 | Q1 '25 | Q3 '25 | Q2 '25 | Q1 '24 | Q3 '24 | Q2 '24 | Q1 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $853.15M | $749.43M | $592.64M | - | $927.98M | $708.37M | $596.40M | $813.13M | $635.81M | $429.12M |
| Cost of Revenue | $701.70M | $614.35M | $479.63M | - | $743.61M | $567.62M | $501.13M | $654.56M | $506.77M | $350.10M |
| Gross Profit | $151.46M | $135.08M | $113.01M | - | $184.38M | $140.75M | $95.27M | $158.58M | $129.04M | $79.02M |
| R&D | - | - | - | - | - | - | - | - | - | - |
| SG&A | $76.93M | $72.18M | $79.19M | - | $89.51M | $63.84M | $78.70M | $78.56M | $73.81M | $66.45M |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - |
| D&A | - | - | $13.58M | - | - | - | $14.56M | - | - | $14.13M |
| Operating Income | $81.95M | $67.65M | $33.81M | - | $104.08M | $68.74M | $17.23M | $87.46M | $55.31M | $13.27M |
| Interest Expense | $17.26M | $20.44M | $17.78M | - | $19.30M | $21.27M | $20.73M | $15.53M | $17.05M | $6.72M |
| Income Tax | $25.30M | $11.21M | $5.34M | - | $20.22M | $13.61M | $727.0K | $14.48M | $8.44M | $3.36M |
| Net Income | $33.25M | $34.17M | $8.50M | - | $59.64M | $25.94M | $130.0K | $53.22M | $28.13M | $6.83M |
| EPS - Basic | $1.33 | $1.36 | $0.34 | - | $2.39 | $1.04 | $0.01 | $2.14 | $1.13 | $0.28 |
| EPS - Diluted | $1.32 | $1.36 | $0.34 | - | $2.37 | $1.03 | $0.01 | $2.12 | $1.12 | $0.27 |
Balance Sheet
| Line item | Q3 '26 | Q2 '26 | Q1 '26 | Q1 '25 | Q3 '25 | Q2 '25 | Q1 '24 | Q3 '24 | Q2 '24 | Q1 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $85.23M | $88.65M | $178.44M | $260.12M | $215.11M | $80.12M | $101.70M | $74.10M | $99.68M | $64.69M |
| Accounts Receivable | $571.51M | $445.26M | $424.16M | $625.88M | $650.02M | $537.60M | $435.94M | $435.31M | $368.92M | $402.07M |
| Inventory | - | - | - | - | - | - | - | - | - | - |
| Accounts Payable | - | - | - | - | - | - | - | - | - | - |
| Current Assets | $2.18B | $2.24B | $2.35B | $2.16B | $2.22B | $2.21B | $2.20B | $2.01B | $2.05B | $1.80B |
| Total Assets | $3.02B | $3.07B | $3.19B | $2.99B | $3.04B | $3.05B | $3.03B | $2.83B | $2.86B | $2.64B |
| Current Liabilities | $751.45M | $828.63M | $942.69M | $750.16M | $819.32M | $849.42M | $846.06M | $624.87M | $701.14M | $441.99M |
| Long-term Debt | $616.59M | $618.20M | $618.06M | $617.92M | $617.78M | $617.64M | $617.50M | $617.23M | $617.09M | $616.81M |
| Total Liabilities | $1.49B | $1.57B | $1.69B | $1.49B | $1.55B | $1.59B | $1.59B | $1.38B | $1.44B | $1.20B |
| Stockholders' Equity | $1.48B | $1.47B | $1.46B | $1.46B | $1.45B | $1.42B | $1.41B | $1.42B | $1.38B | $1.40B |
| Retained Earnings | $1.20B | $1.19B | $1.17B | $1.19B | $1.20B | $1.16B | $1.15B | $1.15B | $1.12B | $1.14B |
Cash Flow
| Line item | Q3 '26 | Q2 '26 | Q1 '26 | Q1 '25 | Q3 '25 | Q2 '25 | Q1 '24 | Q3 '24 | Q2 '24 | Q1 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | - | ($205.10M) | - | - | - | ($62.44M) | - | - | ($225.77M) |
| Investing Cash Flow | - | - | ($11.91M) | - | - | - | ($21.88M) | - | - | ($13.61M) |
| Financing Cash Flow | - | - | $134.62M | - | - | - | $130.75M | - | - | $245.47M |
| CapEx | - | - | $12.05M | - | - | - | $22.75M | - | - | $15.07M |
| Free Cash Flow | - | - | ($217.16M) | - | - | - | ($85.19M) | - | - | ($240.84M) |
Ratios
| Metric | Q3 '26 | Q2 '26 | Q1 '26 | Q1 '25 | Q3 '25 | Q2 '25 | Q1 '24 | Q3 '24 | Q2 '24 | Q1 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||||
| Gross margin | 17.8% | 18.0% | 19.1% | - | 19.9% | 19.9% | 16.0% | 19.5% | 20.3% | 18.4% |
| Operating margin | 9.6% | 9.0% | 5.7% | - | 11.2% | 9.7% | 2.9% | 10.8% | 8.7% | 3.1% |
| EBITDA margin | - | - | 8.0% | - | - | - | 5.3% | - | - | 6.4% |
| Net margin | 3.9% | 4.6% | 1.4% | - | 6.4% | 3.7% | 0.0% | 6.5% | 4.4% | 1.6% |
| Free cash flow margin | - | - | -36.6% | - | - | - | -14.3% | - | - | -56.1% |
| FCF / Net income | - | - | -25.56 | - | - | - | -655.33 | - | - | -35.26 |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | 9.0% | 9.6% | 13.4% | - | 9.6% | 9.0% | 13.2% | 9.7% | 11.6% | 15.5% |
| Effective tax rate | 43.2% | 24.7% | 38.6% | - | 25.3% | 34.4% | 84.8% | 21.4% | 23.1% | 33.0% |
| Return on assets | 1.1% | 1.1% | 0.3% | - | 2.0% | 0.9% | 0.0% | 1.9% | 1.0% | 0.3% |
| Return on equity | 2.2% | 2.3% | 0.6% | - | 4.1% | 1.8% | 0.0% | 3.8% | 2.0% | 0.5% |
| Return on invested capital | 2.2% | 2.4% | 1.0% | - | 3.8% | 2.2% | 0.4% | 3.4% | 2.1% | 0.4% |
| Liquidity | ||||||||||
| Current ratio | 2.91 | 2.70 | 2.49 | 2.87 | 2.70 | 2.60 | 2.60 | 3.22 | 2.92 | 4.08 |
| Quick ratio | 2.91 | 2.70 | 2.49 | 2.87 | 2.70 | 2.60 | 2.60 | 3.22 | 2.92 | 4.08 |
| Cash ratio | 0.11 | 0.11 | 0.19 | 0.35 | 0.26 | 0.09 | 0.12 | 0.12 | 0.14 | 0.15 |
| Leverage | ||||||||||
| Debt / Equity | 0.42 | 0.42 | 0.42 | 0.42 | 0.43 | 0.43 | 0.44 | 0.44 | 0.45 | 0.44 |
| Debt / Assets | 0.20 | 0.20 | 0.19 | 0.21 | 0.20 | 0.20 | 0.20 | 0.22 | 0.22 | 0.23 |
| Debt / EBITDA | - | - | 13.04 | - | - | - | 19.43 | - | - | 22.52 |
| Interest coverage | 4.7x | 3.3x | 1.9x | - | 5.4x | 3.2x | 0.8x | 5.6x | 3.2x | 2.0x |
| Equity multiplier | 2.03 | 2.09 | 2.19 | 2.05 | 2.10 | 2.14 | 2.15 | 2.00 | 2.07 | 1.89 |
| Liabilities / Assets | 0.49 | 0.51 | 0.53 | 0.50 | 0.51 | 0.52 | 0.52 | 0.49 | 0.50 | 0.46 |
| Efficiency | ||||||||||
| Asset turnover | 0.28 | 0.24 | 0.19 | - | 0.31 | 0.23 | 0.20 | 0.29 | 0.22 | 0.16 |
| Inventory turnover | - | - | - | - | - | - | - | - | - | - |
| Days sales outstanding | 245d | 217d | 261d | - | 256d | 277d | 267d | 195d | 212d | 342d |
| Days inventory outstanding | - | - | - | - | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - | - | - |
| Valuation | ||||||||||
| P / E | 40.0x | 41.1x | 171.3x | - | 23.1x | 51.6x | 4819.0x | 31.8x | 42.2x | 195.9x |
| P / B | 0.9x | 1.0x | 1.0x | - | 1.0x | 0.9x | 0.9x | 1.2x | 0.9x | 0.9x |
| P / S | 1.6x | 1.9x | 2.5x | - | 1.5x | 1.9x | 2.0x | 2.1x | 1.9x | 3.1x |
| EV / EBITDA | - | - | 40.2x | - | - | - | 54.2x | - | - | 68.3x |
| Growth | ||||||||||
| Revenue growth (YoY) | -8.1% | 5.8% | - | - | 14.1% | 11.4% | 39.0% | 2.9% | -2.2% | 22.7% |
| Revenue CAGR (3y) | 2.6% | 4.9% | 11.4% | - | 12.7% | 16.0% | - | 7.0% | - | 10.8% |
| Revenue CAGR (5y) | 5.1% | - | - | - | 13.0% | 13.5% | 16.4% | 5.1% | 5.5% | 8.6% |
| Gross profit growth (YoY) | -17.9% | -4.0% | - | - | 16.3% | 9.1% | 20.6% | 12.8% | 18.1% | 27.3% |
| Operating income growth (YoY) | -21.3% | -1.6% | - | - | 19.0% | 24.3% | 29.8% | 12.8% | 46.0% | 25.1% |
| Net income growth (YoY) | -44.2% | 31.7% | - | - | 12.1% | -7.8% | -98.1% | 27.7% | 28.7% | 7.4% |
| EPS growth (YoY) | -44.3% | 32.0% | - | - | 11.8% | -8.0% | -96.3% | 26.9% | 27.3% | 3.8% |
| EPS CAGR (3y) | -7.5% | 15.6% | 8.0% | - | 19.2% | 9.7% | - | 16.5% | - | -2.4% |
| EPS CAGR (5y) | -0.3% | - | - | - | 17.9% | 28.0% | -54.6% | 13.8% | -2.0% | 14.0% |
| FCF growth (YoY) | - | - | - | - | - | - | 64.6% | - | - | -70.4% |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | 2.2% | 3.5% | 0.0% | 3.2% | 2.4% | 2.6% | 1.2% | 4.1% | 4.5% | 4.2% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2026-03-31.
Product / service
$2.55B totalManufactured Product Other$2.36B · 92.4%
Product And Service Other$119.08M · 4.7%
Service Other$75.38M · 3.0%
Peer comparison
Same SIC group: Wholesale-Farm Product Raw Materials
Comparing UNIVERSAL CORP /VA/ against the 4 most active filers in the same SIC group.
Dividends
$3.28/share trailing 12 months · +1.2% YoY
| Ex-date | Per share |
|---|---|
| Apr 15, 2026 | $0.8200 |
| Jan 12, 2026 | $0.8200 |
| Oct 10, 2025 | $0.8200 |
| Jul 14, 2025 | $0.8200 |
| Apr 14, 2025 | $0.8100 |
| Jan 13, 2025 | $0.8100 |
| Oct 11, 2024 | $0.8100 |
| Jul 8, 2024 | $0.8100 |
| Apr 5, 2024 | $0.8000 |
| Jan 5, 2024 | $0.8000 |
| Oct 5, 2023 | $0.8000 |
| Jul 7, 2023 | $0.8000 |
| Apr 6, 2023 | $0.7900 |
| Jan 6, 2023 | $0.7900 |
| Oct 6, 2022 | $0.7900 |
| Jul 8, 2022 | $0.7900 |
| Apr 8, 2022 | $0.7800 |
| Jan 7, 2022 | $0.7800 |
| Oct 7, 2021 | $0.7800 |
| Jul 9, 2021 | $0.7800 |
| Apr 9, 2021 | $0.7700 |
| Jan 8, 2021 | $0.7700 |
| Oct 8, 2020 | $0.7700 |
| Jul 10, 2020 | $0.7700 |