USER · Usertesting, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q3 '22 | Q2 '22 | Q1 '22 |
|---|---|---|---|
| Revenue | $38.65M | $35.08M | $45.85M |
| Cost of Revenue | $9.51M | $11.02M | $8.70M |
| Gross Profit | $38.51M | $36.54M | $22.49M |
| R&D | $9.54M | $9.82M | $11.08M |
| SG&A | $6.49M | $6.97M | $6.35M |
| Total Operating Expenses | $39.42M | $55.26M | $34.71M |
| D&A | $300.0K | $300.0K | $373.0K |
| Operating Income | ($10.29M) | ($11.51M) | ($15.04M) |
| Interest Expense | - | - | - |
| Income Tax | $275.0K | $185.0K | $94.0K |
| Net Income | ($9.64M) | ($11.72M) | ($15.20M) |
| EPS - Basic | ($0.11) | ($0.63) | ($0.11) |
| EPS - Diluted | ($0.49) | ($0.13) | ($0.69) |
Balance Sheet
| Line item | Q3 '22 | Q2 '22 | Q1 '22 |
|---|---|---|---|
| Cash & Equivalents | $164.62M | $164.44M | $178.43M |
| Accounts Receivable | $34.06M | $42.65M | $47.97M |
| Inventory | - | - | - |
| Accounts Payable | $1.52M | $1.39M | $1.54M |
| Current Assets | $215.81M | $225.16M | $240.56M |
| Total Assets | $253.88M | $264.74M | $283.13M |
| Current Liabilities | $116.11M | $118.76M | $119.57M |
| Long-term Debt | - | - | - |
| Total Liabilities | $126.34M | $130.02M | $133.45M |
| Stockholders' Equity | $127.53M | $134.72M | ($140.36M) |
| Retained Earnings | ($252.32M) | ($237.13M) | ($203.20M) |
Cash Flow
| Line item | Q3 '22 | Q2 '22 | Q1 '22 |
|---|---|---|---|
| Operating Cash Flow | - | - | ($10.84M) |
| Investing Cash Flow | - | - | ($586.0K) |
| Financing Cash Flow | - | - | ($2.38M) |
| CapEx | - | - | $436.0K |
| Free Cash Flow | - | - | ($11.27M) |
Ratios
| Metric | Q3 '22 | Q2 '22 | Q1 '22 |
|---|---|---|---|
| Profitability | |||
| Gross margin | 99.6% | 104.2% | 49.0% |
| Operating margin | -26.6% | -32.8% | -32.8% |
| EBITDA margin | -25.8% | -32.0% | -32.0% |
| Net margin | -24.9% | -33.4% | -33.2% |
| Free cash flow margin | - | - | -24.6% |
| FCF / Net income | - | - | 0.74 |
| R&D / Revenue | 24.7% | 28.0% | 24.2% |
| SG&A / Revenue | 16.8% | 19.9% | 13.9% |
| Effective tax rate | - | - | - |
| Return on assets | -3.8% | -4.4% | -5.4% |
| Return on equity | -7.6% | -8.7% | 10.8% |
| Return on invested capital | - | - | - |
| Liquidity | |||
| Current ratio | 1.86 | 1.90 | 2.01 |
| Quick ratio | 1.86 | 1.90 | 2.01 |
| Cash ratio | 1.42 | 1.38 | 1.49 |
| Leverage | |||
| Debt / Equity | - | - | - |
| Debt / Assets | - | - | - |
| Debt / EBITDA | - | - | - |
| Interest coverage | - | - | - |
| Equity multiplier | 1.99 | 1.97 | -2.02 |
| Liabilities / Assets | 0.50 | 0.49 | 0.47 |
| Efficiency | |||
| Asset turnover | 0.15 | 0.13 | 0.16 |
| Inventory turnover | - | - | - |
| Days sales outstanding | 322d | 444d | 382d |
| Days inventory outstanding | - | - | - |
| Days payable outstanding | 58d | 46d | 65d |
| Cash conversion cycle | - | - | - |
| Valuation | |||
| P / E | - | - | - |
| P / B | - | - | - |
| P / S | - | - | - |
| EV / EBITDA | - | - | - |
| Growth | |||
| Revenue growth (YoY) | - | - | - |
| Revenue CAGR (3y) | - | - | - |
| Revenue CAGR (5y) | - | - | - |
| Gross profit growth (YoY) | - | - | - |
| Operating income growth (YoY) | - | - | - |
| Net income growth (YoY) | - | - | - |
| EPS growth (YoY) | - | - | - |
| EPS CAGR (3y) | - | - | - |
| EPS CAGR (5y) | - | - | - |
| FCF growth (YoY) | - | - | - |
| FCF CAGR (5y) | - | - | - |
| Book value growth (YoY) | - | - | - |
Peer comparison
Same SIC group: Services-Prepackaged Software
Comparing UserTesting against the 5 most active filers in the same SIC group.