TIC · Tic Solutions, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 |
|---|---|---|---|---|---|
| Revenue | $488.03M | - | $473.89M | $309.29M | $234.22M |
| Cost of Revenue | $326.73M | - | $321.16M | $239.82M | $190.55M |
| Gross Profit | $161.30M | - | $152.73M | $80.62M | $43.67M |
| R&D | - | - | - | - | - |
| SG&A | $150.33M | - | $140.49M | $60.87M | $52.46M |
| Total Operating Expenses | - | - | - | - | - |
| D&A | $58.88M | - | $51.13M | $29.54M | $28.60M |
| Operating Income | ($29.06M) | - | ($6.51M) | $19.75M | ($9.44M) |
| Interest Expense | - | - | - | - | - |
| Income Tax | ($16.46M) | - | ($16.56M) | $3.91M | $1.47M |
| Net Income | ($41.55M) | - | ($13.89M) | ($5.45M) | ($25.79M) |
| EPS - Basic | - | - | - | - | - |
| EPS - Diluted | - | - | ($0.08) | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 |
|---|---|---|---|---|---|
| Cash & Equivalents | $426.56M | $439.54M | $164.43M | $130.06M | $155.74M |
| Accounts Receivable | $344.24M | $366.29M | $376.87M | $257.65M | $236.52M |
| Inventory | - | - | - | - | - |
| Accounts Payable | $57.51M | $60.43M | $64.28M | $18.43M | $13.88M |
| Current Assets | $1.02B | $1.02B | $791.88M | $399.14M | $394.24M |
| Total Assets | $4.33B | $4.40B | $2.33B | $2.24B | $2.21B |
| Current Liabilities | $333.42M | $318.99M | $329.01M | $119.19M | $107.93M |
| Long-term Debt | $1.59B | $1.59B | $1.59B | $743.53M | $747.05M |
| Total Liabilities | $2.20B | $2.22B | $2.27B | $1.06B | $1.06B |
| Stockholders' Equity | $2.13B | $2.18B | $1.21B | $1.18B | $1.13B |
| Retained Earnings | ($235.65M) | ($194.10M) | ($146.91M) | ($133.01M) | ($106.99M) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 |
|---|---|---|---|---|---|
| Operating Cash Flow | $9.93M | - | ($18.06M) | - | $32.79M |
| Investing Cash Flow | ($8.29M) | - | ($1.83B) | - | ($12.21M) |
| Financing Cash Flow | ($12.91M) | - | $1.42B | - | ($5.61M) |
| CapEx | $5.70M | - | $3.40M | - | $4.48M |
| Free Cash Flow | $4.23M | - | ($21.47M) | - | $28.32M |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross margin | 33.1% | - | 32.2% | 26.1% | 18.6% |
| Operating margin | -6.0% | - | -1.4% | 6.4% | -4.0% |
| EBITDA margin | 6.1% | - | 9.4% | 15.9% | 8.2% |
| Net margin | -8.5% | - | -2.9% | -1.8% | -11.0% |
| Free cash flow margin | 0.9% | - | -4.5% | - | 12.1% |
| FCF / Net income | -0.10 | - | 1.55 | - | -1.10 |
| R&D / Revenue | - | - | - | - | - |
| SG&A / Revenue | 30.8% | - | 29.6% | 19.7% | 22.4% |
| Effective tax rate | - | - | - | - | - |
| Return on assets | -1.0% | - | -0.6% | -0.2% | -1.2% |
| Return on equity | -1.9% | - | -1.1% | -0.5% | -2.3% |
| Return on invested capital | -0.6% | - | -0.2% | 0.8% | -0.4% |
| Liquidity | |||||
| Current ratio | 3.06 | 3.20 | 2.41 | 3.35 | 3.65 |
| Quick ratio | 3.06 | 3.20 | 2.41 | 3.35 | 3.65 |
| Cash ratio | 1.28 | 1.38 | 0.50 | 1.09 | 1.44 |
| Leverage | |||||
| Debt / Equity | 0.74 | 0.73 | 1.31 | 0.63 | 0.66 |
| Debt / Assets | 0.37 | 0.36 | 0.68 | 0.33 | 0.34 |
| Debt / EBITDA | 53.17 | - | 35.66 | 15.09 | 38.99 |
| Interest coverage | - | - | - | - | - |
| Equity multiplier | 2.03 | 2.02 | 1.92 | 1.90 | 1.96 |
| Liabilities / Assets | 0.51 | 0.50 | 0.97 | 0.47 | 0.48 |
| Efficiency | |||||
| Asset turnover | 0.11 | - | 0.20 | 0.14 | 0.11 |
| Inventory turnover | - | - | - | - | - |
| Days sales outstanding | 257d | - | 290d | 304d | 369d |
| Days inventory outstanding | - | - | - | - | - |
| Days payable outstanding | 64d | - | 73d | 28d | 27d |
| Cash conversion cycle | - | - | - | - | - |
| Valuation | |||||
| P / E | - | - | - | - | - |
| P / B | - | - | - | - | - |
| P / S | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - |
| Growth | |||||
| Revenue growth (YoY) | 108.4% | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - |
| Gross profit growth (YoY) | 269.4% | - | - | - | - |
| Operating income growth (YoY) | -207.9% | - | - | - | - |
| Net income growth (YoY) | -61.1% | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - |
| FCF growth (YoY) | -85.1% | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - |
| Book value growth (YoY) | 89.0% | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$1.53B totalInspection And Mitigation Segment$1.10B · 71.8%
Consulting Engineering Segment$300.14M · 19.6%
Geospatial Segment$131.26M · 8.6%
Geographic
$1.10B totalUS$601.11M · 54.7%
CA$487.28M · 44.3%
Other Foreign Countries$10.50M · 1.0%
Peer comparison
Same SIC group: Services-Business Services, NEC
Comparing TIC Solutions against the 5 most active filers in the same SIC group.