SWMR · Swarmer, Inc - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 |
|---|---|
| Revenue | $110.7K |
| Cost of Revenue | $45.5K |
| Gross Profit | $65.2K |
| R&D | $522.2K |
| SG&A | $255.3K |
| Total Operating Expenses | $4.49M |
| D&A | $38.2K |
| Operating Income | ($712.3K) |
| Interest Expense | - |
| Income Tax | $0 |
| Net Income | ($694.0K) |
| EPS - Basic | ($0.25) |
| EPS - Diluted | ($0.25) |
Balance Sheet
| Line item | Q1 '26 |
|---|---|
| Cash & Equivalents | $9.28M |
| Accounts Receivable | - |
| Inventory | - |
| Accounts Payable | $223.2K |
| Current Assets | $9.40M |
| Total Assets | $10.34M |
| Current Liabilities | $1.19M |
| Long-term Debt | - |
| Total Liabilities | $1.26M |
| Stockholders' Equity | ($2.07M) |
| Retained Earnings | ($10.60M) |
Cash Flow
| Line item | Q1 '26 |
|---|---|
| Operating Cash Flow | ($681.8K) |
| Investing Cash Flow | ($124.3K) |
| Financing Cash Flow | $0 |
| CapEx | $124.3K |
| Free Cash Flow | ($806.1K) |
Ratios
| Metric | Q1 '26 |
|---|---|
| Profitability | |
| Gross margin | 58.9% |
| Operating margin | -643.4% |
| EBITDA margin | -608.9% |
| Net margin | -626.9% |
| Free cash flow margin | -728.2% |
| FCF / Net income | 1.16 |
| R&D / Revenue | 471.7% |
| SG&A / Revenue | 230.6% |
| Effective tax rate | - |
| Return on assets | -6.7% |
| Return on equity | 33.5% |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | 7.92 |
| Quick ratio | 7.92 |
| Cash ratio | 7.82 |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | - |
| Equity multiplier | -5.00 |
| Liabilities / Assets | 0.12 |
| Efficiency | |
| Asset turnover | 0.01 |
| Inventory turnover | - |
| Days sales outstanding | - |
| Days inventory outstanding | - |
| Days payable outstanding | 1789d |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Services-Prepackaged Software
Comparing Swarmer against the 5 most active filers in the same SIC group.