SUNC · Sunococorp LLC - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · SUNC
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q4 '24 |
|---|---|---|---|
| Revenue | $5.18B | - | - |
| Cost of Revenue | $4.53B | - | - |
| Gross Profit | $653.00M | - | - |
| R&D | - | - | - |
| SG&A | $39.00M | - | - |
| Total Operating Expenses | $4.88B | - | - |
| D&A | - | - | - |
| Operating Income | $296.00M | - | - |
| Interest Expense | $121.00M | - | - |
| Income Tax | ($2.00M) | - | - |
| Net Income | $0 | - | - |
| EPS - Basic | $2.14 | - | - |
| EPS - Diluted | $2.13 | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q4 '24 |
|---|---|---|---|
| Cash & Equivalents | - | $891.00M | $94.00M |
| Accounts Receivable | $3.44B | $1.97B | $1.16B |
| Inventory | $2.35B | $2.38B | $1.07B |
| Accounts Payable | - | - | - |
| Current Assets | $6.85B | $5.52B | $2.46B |
| Total Assets | $30.26B | $28.36B | $14.38B |
| Current Liabilities | $4.91B | $4.00B | $1.95B |
| Long-term Debt | - | $13.37B | $7.48B |
| Total Liabilities | $21.95B | $20.35B | $10.31B |
| Stockholders' Equity | - | - | - |
| Retained Earnings | - | - | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q4 '24 |
|---|---|---|---|
| Operating Cash Flow | $156.00M | - | - |
| Investing Cash Flow | ($430.00M) | - | - |
| Financing Cash Flow | $23.00M | - | - |
| CapEx | - | - | - |
| Free Cash Flow | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q4 '24 |
|---|---|---|---|
| Profitability | |||
| Gross margin | 12.6% | - | - |
| Operating margin | 5.7% | - | - |
| EBITDA margin | - | - | - |
| Net margin | 0.0% | - | - |
| Free cash flow margin | - | - | - |
| FCF / Net income | - | - | - |
| R&D / Revenue | - | - | - |
| SG&A / Revenue | 0.8% | - | - |
| Effective tax rate | - | - | - |
| Return on assets | 0.0% | - | - |
| Return on equity | - | - | - |
| Return on invested capital | - | - | - |
| Liquidity | |||
| Current ratio | 1.40 | 1.38 | 1.27 |
| Quick ratio | 0.92 | 0.78 | 0.72 |
| Cash ratio | - | 0.22 | 0.05 |
| Leverage | |||
| Debt / Equity | - | - | - |
| Debt / Assets | - | 0.47 | 0.52 |
| Debt / EBITDA | - | - | - |
| Interest coverage | 2.4x | - | - |
| Equity multiplier | - | - | - |
| Liabilities / Assets | 0.73 | 0.72 | 0.72 |
| Efficiency | |||
| Asset turnover | 0.17 | - | - |
| Inventory turnover | 1.93 | - | - |
| Days sales outstanding | 243d | - | - |
| Days inventory outstanding | 189d | - | - |
| Days payable outstanding | - | - | - |
| Cash conversion cycle | - | - | - |
| Valuation | |||
| P / E | 28.9x | - | - |
| P / B | - | - | - |
| P / S | 0.6x | - | - |
| EV / EBITDA | - | - | - |
| Growth | |||
| Revenue growth (YoY) | - | - | - |
| Revenue CAGR (3y) | - | - | - |
| Revenue CAGR (5y) | - | - | - |
| Gross profit growth (YoY) | - | - | - |
| Operating income growth (YoY) | - | - | - |
| Net income growth (YoY) | - | - | - |
| EPS growth (YoY) | - | - | - |
| EPS CAGR (3y) | - | - | - |
| EPS CAGR (5y) | - | - | - |
| FCF growth (YoY) | - | - | - |
| FCF CAGR (5y) | - | - | - |
| Book value growth (YoY) | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$25.20B totalFuel Distribution$23.86B · 94.7%
Pipeline Systems$729.00M · 2.9%
Terminals$433.00M · 1.7%
Refinery$177.00M · 0.7%
Product / service
$50.39B totalSales Revenue$23.70B · 47.0%
Fuel$23.29B · 46.2%
Service Revenue$1.37B · 2.7%
Pipeline Throughput$660.00M · 1.3%
Non Fuel$442.00M · 0.9%
Other$385.00M · 0.8%
Refinery$177.00M · 0.4%
Lease Revenue$130.00M · 0.3%
Terminal Throughput$117.00M · 0.2%
Intersegment Sales$71.00M · 0.1%
Lease Income$47.00M · 0.1%
Geographic
$25.20B totalUS$22.50B · 89.3%
CA$1.70B · 6.8%
Foreign$1.00B · 4.0%
Peer comparison
Same SIC group: Petroleum Refining
Comparing SunocoCorp LLC against the 5 most active filers in the same SIC group.
Dividends
$1.92/share trailing 12 months
| Ex-date | Per share |
|---|---|
| May 8, 2026 | $0.9900 |
| Feb 6, 2026 | $0.9320 |