SKYA · Skydeck Acquisition Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Revenue | - | - |
| Cost of Revenue | - | - |
| Gross Profit | - | - |
| R&D | - | - |
| SG&A | - | - |
| Total Operating Expenses | $832.5K | $893.9K |
| D&A | - | - |
| Operating Income | ($832.5K) | ($893.9K) |
| Interest Expense | - | - |
| Income Tax | - | - |
| Net Income | $12.19M | $5.70M |
| EPS - Basic | - | - |
| EPS - Diluted | - | - |
Balance Sheet
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Cash & Equivalents | $888.4K | $1.29M |
| Accounts Receivable | - | - |
| Inventory | - | - |
| Accounts Payable | - | - |
| Current Assets | $1.07M | $1.73M |
| Total Assets | $225.22M | $223.55M |
| Current Liabilities | $403.9K | $383.3K |
| Long-term Debt | - | - |
| Total Liabilities | $8.56M | $19.08M |
| Stockholders' Equity | ($7.49M) | ($17.19M) |
| Retained Earnings | ($7.51M) | ($17.21M) |
Cash Flow
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Operating Cash Flow | ($401.8K) | ($1.11M) |
| Investing Cash Flow | $0 | ($221.66M) |
| Financing Cash Flow | $0 | $224.06M |
| CapEx | - | - |
| Free Cash Flow | - | - |
Ratios
| Metric | FY 2022 | FY 2021 |
|---|---|---|
| Profitability | ||
| Gross margin | - | - |
| Operating margin | - | - |
| EBITDA margin | - | - |
| Net margin | - | - |
| Free cash flow margin | - | - |
| FCF / Net income | - | - |
| R&D / Revenue | - | - |
| SG&A / Revenue | - | - |
| Effective tax rate | - | - |
| Return on assets | 5.4% | 2.6% |
| Return on equity | -162.8% | -33.2% |
| Return on invested capital | - | - |
| Liquidity | ||
| Current ratio | 2.66 | 4.51 |
| Quick ratio | 2.66 | 4.51 |
| Cash ratio | 2.20 | 3.37 |
| Leverage | ||
| Debt / Equity | - | - |
| Debt / Assets | - | - |
| Debt / EBITDA | - | - |
| Interest coverage | - | - |
| Equity multiplier | -30.08 | -13.01 |
| Liabilities / Assets | 0.04 | 0.09 |
| Efficiency | ||
| Asset turnover | - | - |
| Inventory turnover | - | - |
| Days sales outstanding | - | - |
| Days inventory outstanding | - | - |
| Days payable outstanding | - | - |
| Cash conversion cycle | - | - |
| Valuation | ||
| P / E | - | - |
| P / B | - | - |
| P / S | - | - |
| EV / EBITDA | - | - |
| Growth | ||
| Revenue growth (YoY) | - | - |
| Revenue CAGR (3y) | - | - |
| Revenue CAGR (5y) | - | - |
| Gross profit growth (YoY) | - | - |
| Operating income growth (YoY) | 6.9% | - |
| Net income growth (YoY) | 113.8% | - |
| EPS growth (YoY) | - | - |
| EPS CAGR (3y) | - | - |
| EPS CAGR (5y) | - | - |
| FCF growth (YoY) | - | - |
| FCF CAGR (5y) | - | - |
| Book value growth (YoY) | 56.4% | - |
Stability scores
Piotroski F-score
FY 2022 · 9-point quality
2/9
Weak
- ✓Net income positive
- ✗Operating cash flow positive
- ✓ROA improved YoY
- ✗Cash flow > net income
- -Long-term debt decreased
- ✗Current ratio improved
- -No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Blank Checks
Comparing SKYDECK ACQUISITION CORP. against the 5 most active filers in the same SIC group.