Q · Qnity Electronics, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · Q
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|
| Revenue | $1.12B | - | $1.15B | - | - |
| Cost of Revenue | $697.00M | - | $609.00M | - | - |
| Gross Profit | $421.00M | - | $539.00M | - | - |
| R&D | $84.00M | - | $81.00M | - | - |
| SG&A | $140.00M | - | $159.00M | - | - |
| Total Operating Expenses | - | - | - | - | - |
| D&A | $98.00M | - | $94.00M | - | - |
| Operating Income | $218.00M | - | $272.00M | - | - |
| Interest Expense | - | - | - | - | - |
| Income Tax | $56.00M | - | $43.00M | - | - |
| Net Income | $193.00M | - | $199.00M | - | - |
| EPS - Basic | $0.92 | - | $0.95 | - | - |
| EPS - Diluted | $0.72 | - | $1.01 | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|
| Cash & Equivalents | $857.00M | $915.00M | $128.00M | - | - |
| Accounts Receivable | $1.04B | $656.00M | $682.00M | $580.00M | - |
| Inventory | $696.00M | $661.00M | $597.00M | - | - |
| Accounts Payable | $699.00M | $680.00M | $528.00M | - | - |
| Current Assets | $2.68B | $2.64B | $1.48B | - | - |
| Total Assets | $14.06B | $14.07B | $12.27B | - | - |
| Current Liabilities | $1.26B | $1.36B | $910.00M | - | - |
| Long-term Debt | - | $4.10B | - | - | - |
| Total Liabilities | $6.60B | $6.70B | $3.13B | - | - |
| Stockholders' Equity | $7.19B | $7.09B | $10.64B | - | $11.31B |
| Retained Earnings | $170.00M | $18.00M | - | $0 | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $207.00M | - | - | - | - |
| Investing Cash Flow | ($123.00M) | - | - | - | - |
| Financing Cash Flow | ($109.00M) | - | - | - | - |
| CapEx | $104.00M | - | - | - | - |
| Free Cash Flow | $103.00M | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross margin | 37.7% | - | 47.0% | - | - |
| Operating margin | 19.5% | - | 23.7% | - | - |
| EBITDA margin | 28.3% | - | 31.9% | - | - |
| Net margin | 17.3% | - | 17.3% | - | - |
| Free cash flow margin | 9.2% | - | - | - | - |
| FCF / Net income | 0.53 | - | - | - | - |
| R&D / Revenue | 7.5% | - | 7.1% | - | - |
| SG&A / Revenue | 12.5% | - | 13.9% | - | - |
| Effective tax rate | 22.5% | - | 17.8% | - | - |
| Return on assets | 1.4% | - | 1.6% | - | - |
| Return on equity | 2.7% | - | 1.9% | - | - |
| Return on invested capital | - | - | - | - | - |
| Liquidity | |||||
| Current ratio | 2.12 | 1.95 | 1.63 | - | - |
| Quick ratio | 1.57 | 1.46 | 0.97 | - | - |
| Cash ratio | 0.68 | 0.67 | 0.14 | - | - |
| Leverage | |||||
| Debt / Equity | - | 0.58 | - | - | - |
| Debt / Assets | - | 0.29 | - | - | - |
| Debt / EBITDA | - | - | - | - | - |
| Interest coverage | - | - | - | - | - |
| Equity multiplier | 1.96 | 1.98 | 1.15 | - | - |
| Liabilities / Assets | 0.47 | 0.48 | 0.25 | - | - |
| Efficiency | |||||
| Asset turnover | 0.08 | - | 0.09 | - | - |
| Inventory turnover | 1.00 | - | 1.02 | - | - |
| Days sales outstanding | 339d | - | 217d | - | - |
| Days inventory outstanding | 364d | - | 358d | - | - |
| Days payable outstanding | 366d | - | 316d | - | - |
| Cash conversion cycle | 338d | - | 258d | - | - |
| Valuation | |||||
| P / E | 160.2x | - | - | - | - |
| P / B | 3.4x | - | - | - | - |
| P / S | 21.6x | - | - | - | - |
| EV / EBITDA | 73.7x | - | - | - | - |
| Growth | |||||
| Revenue growth (YoY) | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - | - |
| Net income growth (YoY) | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$4.75B totalSemiconductor Technologies$2.64B · 55.6%
Interconnect Solutions$2.11B · 44.4%
Geographic
$6.51B totalAsia Pacific$2.14B · 32.9%
South Korea Taiwan And Other Asia Pacific$1.43B · 22.0%
CN$713.00M · 11.0%
KR$617.00M · 9.5%
TW$535.00M · 8.2%
Americas$293.00M · 4.5%
US$290.00M · 4.5%
Other$278.00M · 4.3%
EMEA$206.00M · 3.2%
Americas Excluding The United States$3.00M · 0.0%
Peer comparison
Same SIC group: Semiconductors & Related Devices
Comparing Qnity Electronics against the 5 most active filers in the same SIC group.
Dividends
$0.22/share trailing 12 months
| Ex-date | Per share |
|---|---|
| May 29, 2026 | $0.0800 |
| Feb 27, 2026 | $0.0800 |
| Nov 28, 2025 | $0.0600 |