MSP · Datto Holding Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2021 | FY 2020 |
|---|---|---|
| Revenue | $618.66M | $518.78M |
| Cost of Revenue | $176.35M | $150.20M |
| Gross Profit | $442.31M | $368.58M |
| R&D | $107.90M | $78.93M |
| SG&A | $106.48M | $85.67M |
| Total Operating Expenses | $380.11M | $307.61M |
| D&A | $26.47M | $27.22M |
| Operating Income | $62.20M | $60.97M |
| Interest Expense | $455.0K | $25.35M |
| Income Tax | $9.93M | $8.06M |
| Net Income | $51.43M | $22.50M |
| EPS - Basic | $0.32 | $0.16 |
| EPS - Diluted | $0.31 | $0.16 |
Balance Sheet
| Line item | FY 2021 | FY 2020 |
|---|---|---|
| Cash & Equivalents | $221.42M | $168.88M |
| Accounts Receivable | $12.87M | $13.95M |
| Inventory | $34.90M | $13.81M |
| Accounts Payable | $10.00M | $7.57M |
| Current Assets | $309.97M | $226.49M |
| Total Assets | $1.96B | $1.79B |
| Current Liabilities | $89.91M | $70.80M |
| Long-term Debt | - | $0 |
| Total Liabilities | $150.25M | $104.80M |
| Stockholders' Equity | $1.81B | $1.03B |
| Retained Earnings | ($13.79M) | ($65.23M) |
Cash Flow
| Line item | FY 2021 | FY 2020 |
|---|---|---|
| Operating Cash Flow | $125.37M | $108.70M |
| Investing Cash Flow | ($92.72M) | ($44.84M) |
| Financing Cash Flow | $21.73M | $75.68M |
| CapEx | $47.24M | $40.47M |
| Free Cash Flow | $78.13M | $68.23M |
Ratios
| Metric | FY 2021 | FY 2020 |
|---|---|---|
| Profitability | ||
| Gross margin | 71.5% | 71.0% |
| Operating margin | 10.1% | 11.8% |
| EBITDA margin | 14.3% | 17.0% |
| Net margin | 8.3% | 4.3% |
| Free cash flow margin | 12.6% | 13.2% |
| FCF / Net income | 1.52 | 3.03 |
| R&D / Revenue | 17.4% | 15.2% |
| SG&A / Revenue | 17.2% | 16.5% |
| Effective tax rate | 16.2% | 26.4% |
| Return on assets | 2.6% | 1.3% |
| Return on equity | 2.8% | 2.2% |
| Return on invested capital | - | 4.3% |
| Liquidity | ||
| Current ratio | 3.45 | 3.20 |
| Quick ratio | 3.06 | 3.00 |
| Cash ratio | 2.46 | 2.39 |
| Leverage | ||
| Debt / Equity | - | 0.00 |
| Debt / Assets | - | 0.00 |
| Debt / EBITDA | - | 0.00 |
| Interest coverage | 136.7x | 2.4x |
| Equity multiplier | 1.08 | 1.73 |
| Liabilities / Assets | 0.08 | 0.06 |
| Efficiency | ||
| Asset turnover | 0.32 | 0.29 |
| Inventory turnover | 5.05 | 10.88 |
| Days sales outstanding | 8d | 10d |
| Days inventory outstanding | 72d | 34d |
| Days payable outstanding | 21d | 18d |
| Cash conversion cycle | 59d | 25d |
| Valuation | ||
| P / E | - | - |
| P / B | - | - |
| P / S | - | - |
| EV / EBITDA | - | - |
| Growth | ||
| Revenue growth (YoY) | 19.3% | - |
| Revenue CAGR (3y) | - | - |
| Revenue CAGR (5y) | - | - |
| Gross profit growth (YoY) | 20.0% | - |
| Operating income growth (YoY) | 2.0% | - |
| Net income growth (YoY) | 128.6% | - |
| EPS growth (YoY) | 93.8% | - |
| EPS CAGR (3y) | - | - |
| EPS CAGR (5y) | - | - |
| FCF growth (YoY) | 14.5% | - |
| FCF CAGR (5y) | - | - |
| Book value growth (YoY) | 75.2% | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Product / service
$622.16M totalSubscription Revenue$577.32M · 92.8%
Device Revenue$37.83M · 6.1%
Profesional Services And Others$3.50M · 0.6%
Professional Services And Others$3.50M · 0.6%
Geographic
$618.66M totalUS$432.10M · 69.8%
Non Us$121.93M · 19.7%
GB$64.63M · 10.4%
Stability scores
Altman Z′
FY 2021 · bankruptcy risk
5.55
Safe
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2021 · 9-point quality
7/9
Strong
- ✓Net income positive
- ✓Operating cash flow positive
- ✓ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- ✓Current ratio improved
- ✗No share dilution
- ✓Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: Services-Prepackaged Software
Comparing DATTO HOLDING CORP. against the 5 most active filers in the same SIC group.