ISO · Isoplexis Corp - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Revenue | $16.76M | $10.39M |
| Cost of Revenue | - | - |
| Gross Profit | ($925.0K) | $5.41M |
| R&D | $23.50M | $11.16M |
| SG&A | $42.68M | $8.02M |
| Total Operating Expenses | $100.31M | $32.69M |
| D&A | $3.53M | $879.0K |
| Operating Income | ($101.23M) | ($27.28M) |
| Interest Expense | - | - |
| Income Tax | - | - |
| Net Income | ($106.00M) | ($23.26M) |
| EPS - Basic | ($2.70) | ($14.06) |
| EPS - Diluted | ($2.70) | ($14.06) |
Balance Sheet
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Cash & Equivalents | $37.47M | $126.57M |
| Accounts Receivable | $4.50M | $4.10M |
| Inventory | $27.52M | $24.30M |
| Accounts Payable | $2.78M | $4.84M |
| Current Assets | $71.86M | $158.44M |
| Total Assets | $109.07M | $187.47M |
| Current Liabilities | $17.71M | $13.58M |
| Long-term Debt | $46.35M | $31.65M |
| Total Liabilities | $67.80M | $45.23M |
| Stockholders' Equity | $41.27M | $142.25M |
| Retained Earnings | ($239.97M) | ($133.97M) |
Cash Flow
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Operating Cash Flow | ($96.64M) | ($22.43M) |
| Investing Cash Flow | ($7.82M) | ($2.29M) |
| Financing Cash Flow | $15.33M | $104.00M |
| CapEx | $7.36M | $1.44M |
| Free Cash Flow | ($104.00M) | ($23.88M) |
Ratios
| Metric | FY 2022 | FY 2021 |
|---|---|---|
| Profitability | ||
| Gross margin | -5.5% | 52.1% |
| Operating margin | -604.0% | -262.6% |
| EBITDA margin | -582.9% | -254.2% |
| Net margin | -632.4% | -224.0% |
| Free cash flow margin | -620.5% | -229.9% |
| FCF / Net income | 0.98 | 1.03 |
| R&D / Revenue | 140.2% | 107.4% |
| SG&A / Revenue | 254.6% | 77.2% |
| Effective tax rate | - | - |
| Return on assets | -97.2% | -12.4% |
| Return on equity | -256.9% | -16.4% |
| Return on invested capital | - | - |
| Liquidity | ||
| Current ratio | 4.06 | 11.67 |
| Quick ratio | 2.50 | 9.88 |
| Cash ratio | 2.12 | 9.32 |
| Leverage | ||
| Debt / Equity | 1.12 | 0.22 |
| Debt / Assets | 0.43 | 0.17 |
| Debt / EBITDA | - | - |
| Interest coverage | - | - |
| Equity multiplier | 2.64 | 1.32 |
| Liabilities / Assets | 0.62 | 0.24 |
| Efficiency | ||
| Asset turnover | 0.15 | 0.06 |
| Inventory turnover | - | - |
| Days sales outstanding | 98d | 144d |
| Days inventory outstanding | - | - |
| Days payable outstanding | - | - |
| Cash conversion cycle | - | - |
| Valuation | ||
| P / E | - | - |
| P / B | - | - |
| P / S | - | - |
| EV / EBITDA | - | - |
| Growth | ||
| Revenue growth (YoY) | 61.4% | - |
| Revenue CAGR (3y) | - | - |
| Revenue CAGR (5y) | - | - |
| Gross profit growth (YoY) | - | - |
| Operating income growth (YoY) | -271.1% | - |
| Net income growth (YoY) | -355.6% | - |
| EPS growth (YoY) | 80.8% | - |
| EPS CAGR (3y) | - | - |
| EPS CAGR (5y) | - | - |
| FCF growth (YoY) | -335.6% | - |
| FCF CAGR (5y) | - | - |
| Book value growth (YoY) | -71.0% | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Product / service
$34.52M totalProduct$16.20M · 46.9%
Product Instruments$11.42M · 33.1%
Product Consumables$4.78M · 13.9%
Service$1.06M · 3.1%
Service Extended Service Warranty$681.0K · 2.0%
Service Other$376.0K · 1.1%
Geographic
$17.26M totalAmericas$12.80M · 74.2%
Europe$2.29M · 13.3%
CN$1.31M · 7.6%
Asia Pacific$860.0K · 5.0%
Stability scores
Altman Z′
FY 2022 · bankruptcy risk
-3.98
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2022 · 9-point quality
2/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- ✗Long-term debt decreased
- ✗Current ratio improved
- ✗No share dilution
- ✗Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: Laboratory Analytical Instruments
Comparing IsoPlexis Corp against the 5 most active filers in the same SIC group.