FIGR · Figure Technology Solutions, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · FIGR
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '22 |
|---|---|---|---|---|
| Revenue | $84.51M | - | $101.01M | - |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| R&D | $17.42M | - | $15.91M | - |
| SG&A | $45.59M | - | $36.37M | - |
| Total Operating Expenses | $76.44M | - | $74.87M | - |
| D&A | - | - | - | - |
| Operating Income | $8.07M | - | $26.14M | - |
| Interest Expense | - | - | - | - |
| Income Tax | ($6.95M) | - | $1.25M | - |
| Net Income | ($820.0K) | - | $27.34M | - |
| EPS - Basic | ($0.01) | - | $0.09 | - |
| EPS - Diluted | $0.18 | - | $0.34 | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '22 |
|---|---|---|---|---|
| Cash & Equivalents | $1.46B | $1.20B | $287.26M | $160.97M |
| Accounts Receivable | $65.33M | $52.02M | $21.00M | - |
| Inventory | - | - | - | - |
| Accounts Payable | - | - | - | - |
| Current Assets | $2.23B | $1.86B | $1.76B | - |
| Total Assets | $2.73B | $2.32B | $2.16B | - |
| Current Liabilities | $1.17B | $846.01M | $778.17M | - |
| Long-term Debt | $262.22M | $230.14M | $197.83M | - |
| Total Liabilities | $1.44B | $1.08B | $796.20M | - |
| Stockholders' Equity | $1.29B | $1.23B | $355.10M | $260.22M |
| Retained Earnings | ($142.05M) | ($186.99M) | ($202.15M) | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '22 |
|---|---|---|---|---|
| Operating Cash Flow | ($140.27M) | - | - | - |
| Investing Cash Flow | ($16.13M) | - | - | - |
| Financing Cash Flow | $196.03M | - | - | - |
| CapEx | - | - | - | - |
| Free Cash Flow | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '22 |
|---|---|---|---|---|
| Profitability | ||||
| Gross margin | - | - | - | - |
| Operating margin | 9.6% | - | 25.9% | - |
| EBITDA margin | - | - | - | - |
| Net margin | -1.0% | - | 27.1% | - |
| Free cash flow margin | - | - | - | - |
| FCF / Net income | - | - | - | - |
| R&D / Revenue | 20.6% | - | 15.8% | - |
| SG&A / Revenue | 54.0% | - | 36.0% | - |
| Effective tax rate | - | - | 4.4% | - |
| Return on assets | -0.0% | - | 1.3% | - |
| Return on equity | -0.1% | - | 7.7% | - |
| Return on invested capital | 0.4% | - | 4.5% | - |
| Liquidity | ||||
| Current ratio | 1.90 | 2.20 | 2.26 | - |
| Quick ratio | 1.90 | 2.20 | 2.26 | - |
| Cash ratio | 1.25 | 1.42 | 0.37 | - |
| Leverage | ||||
| Debt / Equity | 0.20 | 0.19 | 0.56 | - |
| Debt / Assets | 0.10 | 0.10 | 0.09 | - |
| Debt / EBITDA | - | - | - | - |
| Interest coverage | - | - | - | - |
| Equity multiplier | 2.11 | 1.89 | 6.07 | - |
| Liabilities / Assets | 0.53 | 0.47 | 0.37 | - |
| Efficiency | ||||
| Asset turnover | 0.03 | - | 0.05 | - |
| Inventory turnover | - | - | - | - |
| Days sales outstanding | 282d | - | 76d | - |
| Days inventory outstanding | - | - | - | - |
| Days payable outstanding | - | - | - | - |
| Cash conversion cycle | - | - | - | - |
| Valuation | ||||
| P / E | 188.6x | - | 107.0x | - |
| P / B | 1.8x | - | 7.5x | - |
| P / S | 27.9x | - | 26.5x | - |
| EV / EBITDA | - | - | - | - |
| Growth | ||||
| Revenue growth (YoY) | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - |
| Net income growth (YoY) | - | - | - | - |
| EPS growth (YoY) | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - |
| FCF growth (YoY) | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - |
| Book value growth (YoY) | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Product / service
$349.08M totalEcosystem And Technology Fees Including Program Fees$120.81M · 34.6%
Ecosystem And Technology Fees$107.46M · 30.8%
Ecosystem Fees$56.82M · 16.3%
Technology Offering Fees$50.65M · 14.5%
Program Fees$13.35M · 3.8%
Peer comparison
Same SIC group: Loan Brokers
Comparing Figure Technology Solutions against the 4 most active filers in the same SIC group.