FEXD · Fintech Ecosystem Development Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Revenue | - | - |
| Cost of Revenue | - | - |
| Gross Profit | - | - |
| R&D | - | - |
| SG&A | - | - |
| Total Operating Expenses | ($2.03M) | $243.8K |
| D&A | - | - |
| Operating Income | $4.13M | - |
| Interest Expense | - | - |
| Income Tax | $290.3K | $0 |
| Net Income | $3.84M | ($1.88M) |
| EPS - Basic | - | - |
| EPS - Diluted | - | - |
Balance Sheet
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Cash & Equivalents | $10.3K | $612.8K |
| Accounts Receivable | - | - |
| Inventory | - | - |
| Accounts Payable | - | - |
| Current Assets | $49.3K | $699.3K |
| Total Assets | $119.03M | $116.89M |
| Current Liabilities | $1.81M | $179.4K |
| Long-term Debt | - | - |
| Total Liabilities | $6.59M | $9.35M |
| Stockholders' Equity | ($5.95M) | $0 |
| Retained Earnings | ($5.95M) | ($8.61M) |
Cash Flow
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Operating Cash Flow | ($1.12M) | ($189.7K) |
| Investing Cash Flow | ($1.15M) | ($116.15M) |
| Financing Cash Flow | $1.67M | $116.95M |
| CapEx | - | - |
| Free Cash Flow | - | - |
Ratios
| Metric | FY 2022 | FY 2021 |
|---|---|---|
| Profitability | ||
| Gross margin | - | - |
| Operating margin | - | - |
| EBITDA margin | - | - |
| Net margin | - | - |
| Free cash flow margin | - | - |
| FCF / Net income | - | - |
| R&D / Revenue | - | - |
| SG&A / Revenue | - | - |
| Effective tax rate | 7.0% | - |
| Return on assets | 3.2% | -1.6% |
| Return on equity | -64.5% | - |
| Return on invested capital | - | - |
| Liquidity | ||
| Current ratio | 0.03 | 3.90 |
| Quick ratio | 0.03 | 3.90 |
| Cash ratio | 0.01 | 3.42 |
| Leverage | ||
| Debt / Equity | - | - |
| Debt / Assets | - | - |
| Debt / EBITDA | - | - |
| Interest coverage | - | - |
| Equity multiplier | -20.02 | - |
| Liabilities / Assets | 0.06 | 0.08 |
| Efficiency | ||
| Asset turnover | - | - |
| Inventory turnover | - | - |
| Days sales outstanding | - | - |
| Days inventory outstanding | - | - |
| Days payable outstanding | - | - |
| Cash conversion cycle | - | - |
| Valuation | ||
| P / E | - | - |
| P / B | - | - |
| P / S | - | - |
| EV / EBITDA | - | - |
| Growth | ||
| Revenue growth (YoY) | - | - |
| Revenue CAGR (3y) | - | - |
| Revenue CAGR (5y) | - | - |
| Gross profit growth (YoY) | - | - |
| Operating income growth (YoY) | - | - |
| Net income growth (YoY) | - | - |
| EPS growth (YoY) | - | - |
| EPS CAGR (3y) | - | - |
| EPS CAGR (5y) | - | - |
| FCF growth (YoY) | - | - |
| FCF CAGR (5y) | - | - |
| Book value growth (YoY) | - | - |
Stability scores
Piotroski F-score
FY 2022 · 9-point quality
2/9
Weak
- ✓Net income positive
- ✗Operating cash flow positive
- ✓ROA improved YoY
- ✗Cash flow > net income
- -Long-term debt decreased
- ✗Current ratio improved
- -No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Loan Brokers
Comparing Fintech Ecosystem Development Corp. against the 4 most active filers in the same SIC group.