DTE · Dte Energy Co - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - |
| SG&A | - | - | - | - | - | - |
| Total Operating Expenses | $13.44B | $10.37B | $10.50B | $17.48B | $13.47B | $10.19B |
| D&A | $1.84B | $1.73B | $1.61B | $1.47B | $1.38B | $1.44B |
| Operating Income | $2.37B | $2.09B | $2.24B | $1.75B | $1.50B | $1.99B |
| Interest Expense | $1.06B | $951.00M | $791.00M | $675.00M | $630.00M | $720.00M |
| Income Tax | $88.00M | ($34.00M) | $169.00M | $29.00M | ($130.00M) | $167.00M |
| Net Income | $1.46B | $1.40B | $1.40B | $1.08B | $907.00M | $1.37B |
| EPS - Basic | $7.04 | $6.78 | $6.77 | $5.53 | $4.68 | $6.03 |
| EPS - Diluted | $7.03 | $6.77 | $6.76 | $5.52 | $4.67 | $6.03 |
Balance Sheet
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $208.00M | $24.00M | $26.00M | $33.00M | $28.00M | $514.00M |
| Accounts Receivable | $2.03B | $1.69B | $1.63B | $2.04B | $1.70B | $1.67B |
| Inventory | - | - | - | - | - | - |
| Accounts Payable | $1.75B | $1.39B | $1.36B | $1.60B | $1.41B | $1.03B |
| Current Assets | $4.35B | $3.61B | $3.54B | $4.18B | $3.32B | $3.50B |
| Total Assets | $54.07B | $48.85B | $44.76B | $42.68B | $39.72B | $45.50B |
| Current Liabilities | $5.41B | $5.11B | $5.88B | $5.17B | $6.35B | $2.69B |
| Long-term Debt | $25.31B | $22.14B | $19.71B | $18.13B | $17.52B | $19.60B |
| Total Liabilities | - | - | - | - | - | - |
| Stockholders' Equity | $12.30B | $11.70B | $11.05B | $10.40B | $8.71B | $12.43B |
| Retained Earnings | $5.48B | $4.95B | $4.40B | $3.81B | $3.44B | $7.16B |
Cash Flow
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $3.41B | $3.64B | $3.22B | $1.98B | $3.07B | $3.70B |
| Investing Cash Flow | ($5.30B) | ($4.95B) | ($4.09B) | ($3.43B) | ($3.86B) | ($4.07B) |
| Financing Cash Flow | $2.06B | $1.34B | $883.00M | $1.46B | $315.00M | $796.00M |
| CapEx | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - |
Ratios
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - |
| Effective tax rate | 5.7% | -2.5% | 10.8% | 2.6% | -16.7% | 10.9% |
| Return on assets | 2.7% | 2.9% | 3.1% | 2.5% | 2.3% | 3.0% |
| Return on equity | 11.9% | 12.0% | 12.6% | 10.4% | 10.4% | 11.0% |
| Return on invested capital | 6.0% | 6.2% | 6.5% | 6.0% | 5.7% | 5.5% |
| Liquidity | ||||||
| Current ratio | 0.80 | 0.71 | 0.60 | 0.81 | 0.52 | 1.30 |
| Quick ratio | 0.80 | 0.71 | 0.60 | 0.81 | 0.52 | 1.30 |
| Cash ratio | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.19 |
| Leverage | ||||||
| Debt / Equity | 2.06 | 1.89 | 1.78 | 1.74 | 2.01 | 1.58 |
| Debt / Assets | 0.47 | 0.45 | 0.44 | 0.42 | 0.44 | 0.43 |
| Debt / EBITDA | 6.00 | 5.79 | 5.12 | 5.64 | 6.10 | 5.72 |
| Interest coverage | 2.2x | 2.2x | 2.8x | 2.6x | 2.4x | 2.8x |
| Equity multiplier | 4.39 | 4.18 | 4.05 | 4.11 | 4.56 | 3.66 |
| Liabilities / Assets | - | - | - | - | - | - |
| Efficiency | ||||||
| Asset turnover | - | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - |
| Valuation | ||||||
| P / E | 18.3x | 17.8x | 16.3x | 21.3x | 25.6x | 17.1x |
| P / B | 2.2x | 2.1x | 2.1x | 2.2x | 2.7x | 1.6x |
| P / S | - | - | - | - | - | - |
| EV / EBITDA | 12.3x | 12.3x | 11.0x | 12.8x | 14.2x | 11.4x |
| Growth | ||||||
| Revenue growth (YoY) | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - |
| Operating income growth (YoY) | 13.5% | -6.8% | 28.3% | 16.9% | -24.7% | 16.3% |
| Net income growth (YoY) | 4.1% | 0.5% | 29.0% | 19.4% | -33.7% | 17.0% |
| EPS growth (YoY) | 3.8% | 0.1% | 22.5% | 18.2% | -22.5% | -4.5% |
| EPS CAGR (3y) | 8.4% | 13.2% | 3.9% | -4.4% | -8.9% | -1.6% |
| EPS CAGR (5y) | 3.1% | 1.4% | 1.8% | -2.7% | -0.7% | 8.3% |
| FCF growth (YoY) | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - |
| Book value growth (YoY) | 5.2% | 5.9% | 6.3% | 19.4% | -29.9% | 6.5% |
Stability scores
Piotroski F-score
FY 2025 · 9-point quality
5/9
Neutral
- ✓Net income positive
- ✓Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- ✗Long-term debt decreased
- ✓Current ratio improved
- ✓No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Electric Services
Comparing DTE ENERGY CO against the 5 most active filers in the same SIC group.
Dividends
$4.51/share trailing 12 months · +6.9% YoY
| Ex-date | Per share |
|---|---|
| Mar 16, 2026 | $1.1650 |
| Dec 15, 2025 | $1.1650 |
| Sep 15, 2025 | $1.0900 |
| Jun 16, 2025 | $1.0900 |
| Mar 17, 2025 | $1.0900 |
| Dec 16, 2024 | $1.0900 |
| Sep 16, 2024 | $1.0200 |
| Jun 17, 2024 | $1.0200 |
| Mar 15, 2024 | $1.0200 |
| Dec 15, 2023 | $1.0200 |
| Sep 15, 2023 | $0.9530 |
| Jun 15, 2023 | $0.9530 |
| Mar 17, 2023 | $0.9530 |
| Dec 16, 2022 | $0.9530 |
| Sep 16, 2022 | $0.8850 |
| Jun 16, 2022 | $0.8850 |
| Mar 18, 2022 | $0.8850 |
| Dec 17, 2021 | $0.8850 |
| Sep 17, 2021 | $0.8250 |
| Jun 18, 2021 | $0.9234 |
| Mar 12, 2021 | $0.9234 |
| Dec 18, 2020 | $0.9234 |
| Sep 18, 2020 | $0.8621 |
| Jun 12, 2020 | $0.8621 |