CYAB · Cyabra, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q4 '24 |
|---|---|---|---|
| Revenue | $1.42M | - | - |
| Cost of Revenue | $196.0K | - | - |
| Gross Profit | $1.06M | - | - |
| R&D | $5.51M | - | - |
| SG&A | $1.51M | - | - |
| Total Operating Expenses | - | - | - |
| D&A | - | - | - |
| Operating Income | ($4.04M) | - | - |
| Interest Expense | - | - | - |
| Income Tax | - | - | - |
| Net Income | ($3.31M) | - | - |
| EPS - Basic | ($1.47) | - | - |
| EPS - Diluted | ($1.47) | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q4 '24 |
|---|---|---|---|
| Cash & Equivalents | $688.0K | - | - |
| Accounts Receivable | $269.0K | - | - |
| Inventory | - | - | - |
| Accounts Payable | $1.77M | - | - |
| Current Assets | $737.0K | - | - |
| Total Assets | $1.46M | - | - |
| Current Liabilities | $16.36M | $210.2K | $53.8K |
| Long-term Debt | - | - | - |
| Total Liabilities | $26.23M | - | - |
| Stockholders' Equity | ($32.34M) | ($210.2K) | ($53.8K) |
| Retained Earnings | ($58.14M) | ($210.2K) | ($53.8K) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q4 '24 |
|---|---|---|---|
| Operating Cash Flow | ($2.60M) | - | - |
| Investing Cash Flow | ($12.0K) | - | - |
| Financing Cash Flow | $1.06M | - | - |
| CapEx | $5.0K | - | - |
| Free Cash Flow | ($2.60M) | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q4 '24 |
|---|---|---|---|
| Profitability | |||
| Gross margin | 75.2% | - | - |
| Operating margin | -285.4% | - | - |
| EBITDA margin | - | - | - |
| Net margin | -234.2% | - | - |
| Free cash flow margin | -184.0% | - | - |
| FCF / Net income | 0.79 | - | - |
| R&D / Revenue | 389.3% | - | - |
| SG&A / Revenue | 107.1% | - | - |
| Effective tax rate | - | - | - |
| Return on assets | -227.3% | - | - |
| Return on equity | 10.2% | - | - |
| Return on invested capital | - | - | - |
| Liquidity | |||
| Current ratio | 0.05 | - | - |
| Quick ratio | 0.05 | - | - |
| Cash ratio | 0.04 | - | - |
| Leverage | |||
| Debt / Equity | - | - | - |
| Debt / Assets | - | - | - |
| Debt / EBITDA | - | - | - |
| Interest coverage | - | - | - |
| Equity multiplier | -0.05 | - | - |
| Liabilities / Assets | 17.99 | - | - |
| Efficiency | |||
| Asset turnover | 0.97 | - | - |
| Inventory turnover | - | - | - |
| Days sales outstanding | 69d | - | - |
| Days inventory outstanding | - | - | - |
| Days payable outstanding | 3305d | - | - |
| Cash conversion cycle | - | - | - |
| Valuation | |||
| P / E | - | - | - |
| P / B | - | - | - |
| P / S | - | - | - |
| EV / EBITDA | - | - | - |
| Growth | |||
| Revenue growth (YoY) | - | - | - |
| Revenue CAGR (3y) | - | - | - |
| Revenue CAGR (5y) | - | - | - |
| Gross profit growth (YoY) | - | - | - |
| Operating income growth (YoY) | - | - | - |
| Net income growth (YoY) | - | - | - |
| EPS growth (YoY) | - | - | - |
| EPS CAGR (3y) | - | - | - |
| EPS CAGR (5y) | - | - | - |
| FCF growth (YoY) | - | - | - |
| FCF CAGR (5y) | - | - | - |
| Book value growth (YoY) | - | -290.5% | - |
Peer comparison
Same SIC group: Services-Prepackaged Software
Comparing CYABRA against the 5 most active filers in the same SIC group.