CTNM · Contineum Therapeutics, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | $0 | $0 | - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - |
| R&D | $11.65M | - | $10.99M | $14.06M | $13.71M | - | $6.50M | $9.46M | $7.78M |
| SG&A | $5.26M | - | $3.94M | $3.84M | $4.40M | - | $3.25M | $3.04M | $2.15M |
| Total Operating Expenses | $16.90M | - | $14.93M | $17.90M | $18.11M | - | $12.97M | $11.06M | $9.93M |
| D&A | $83.0K | - | - | - | $78.0K | - | - | - | $61.0K |
| Operating Income | ($16.90M) | - | ($14.93M) | ($17.90M) | ($18.11M) | - | ($12.97M) | ($10.94M) | ($9.93M) |
| Interest Expense | - | - | - | - | - | - | $0 | $0 | $0 |
| Income Tax | - | - | - | - | - | - | ($118.0K) | $729.0K | $0 |
| Net Income | ($14.46M) | - | ($12.79M) | ($16.04M) | ($15.99M) | - | ($6.25M) | ($9.01M) | ($8.42M) |
| EPS - Basic | ($0.39) | - | ($0.45) | ($0.62) | ($0.62) | - | ($2.69) | $2.56 | ($3.55) |
| EPS - Diluted | ($0.39) | - | - | - | - | - | ($0.40) | ($0.39) | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $20.16M | $75.60M | $42.63M | $20.78M | $22.47M | $21.94M | $40.89M | $77.23M | $16.26M |
| Accounts Receivable | - | - | - | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - | - | - | - |
| Accounts Payable | $1.50M | $1.02M | $786.0K | $2.00M | $3.65M | $1.81M | $1.40M | $734.0K | $570.0K |
| Current Assets | $252.96M | $267.92M | $184.93M | $176.84M | $192.13M | $206.39M | $215.14M | $220.32M | $127.71M |
| Total Assets | $261.35M | $276.64M | $190.85M | $182.89M | $198.26M | $212.85M | $216.03M | $221.35M | $130.39M |
| Current Liabilities | $6.66M | $9.74M | $6.36M | $7.21M | $8.95M | $9.97M | $5.81M | $3.74M | $6.23M |
| Long-term Debt | - | - | - | - | - | - | - | - | - |
| Total Liabilities | $11.31M | $15.65M | $10.38M | $11.50M | $13.50M | $14.78M | $5.81M | $3.85M | $6.57M |
| Stockholders' Equity | $250.04M | $260.99M | $180.47M | $171.39M | $184.77M | $198.07M | $210.23M | ($55.43M) | ($67.94M) |
| Retained Earnings | ($191.84M) | ($177.38M) | ($162.22M) | ($149.43M) | ($133.39M) | ($117.40M) | ($102.84M) | ($92.57M) | ($75.14M) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($16.27M) | - | - | - | ($14.41M) | - | - | - | ($7.97M) |
| Investing Cash Flow | ($39.31M) | - | - | - | $14.91M | - | - | - | $8.73M |
| Financing Cash Flow | $129.0K | - | - | - | $24.0K | - | - | - | ($18.0K) |
| CapEx | $312.0K | - | - | - | $47.0K | - | - | - | $147.0K |
| Free Cash Flow | ($16.58M) | - | - | - | ($14.46M) | - | - | - | ($8.12M) |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 |
|---|---|---|---|---|---|---|---|---|---|
| Profitability | |||||||||
| Gross margin | - | - | - | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - | - | - | - |
| FCF / Net income | 1.15 | - | - | - | 0.90 | - | - | - | 0.96 |
| R&D / Revenue | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - | - | - | - |
| Effective tax rate | - | - | - | - | - | - | - | - | - |
| Return on assets | -5.5% | - | -6.7% | -8.8% | -8.1% | - | -2.9% | -4.1% | -6.5% |
| Return on equity | -5.8% | - | -7.1% | -9.4% | -8.7% | - | -3.0% | 16.3% | 12.4% |
| Return on invested capital | - | - | - | - | - | - | - | - | - |
| Liquidity | |||||||||
| Current ratio | 38.00 | 27.50 | 29.07 | 24.51 | 21.47 | 20.69 | 37.06 | 58.92 | 20.49 |
| Quick ratio | 38.00 | 27.50 | 29.07 | 24.51 | 21.47 | 20.69 | 37.06 | 58.92 | 20.49 |
| Cash ratio | 3.03 | 7.76 | 6.70 | 2.88 | 2.51 | 2.20 | 7.04 | 20.66 | 2.61 |
| Leverage | |||||||||
| Debt / Equity | - | - | - | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - | - | - | - |
| Equity multiplier | 1.05 | 1.06 | 1.06 | 1.07 | 1.07 | 1.07 | 1.03 | -3.99 | -1.92 |
| Liabilities / Assets | 0.04 | 0.06 | 0.05 | 0.06 | 0.07 | 0.07 | 0.03 | 0.02 | 0.05 |
| Efficiency | |||||||||
| Asset turnover | - | - | - | - | - | - | 0.00 | 0.00 | - |
| Inventory turnover | - | - | - | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - | - |
| Valuation | |||||||||
| P / E | - | - | - | - | - | - | - | - | - |
| P / B | 2.0x | - | - | - | - | - | 2.3x | - | - |
| P / S | - | - | - | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - | - | - |
| Growth | |||||||||
| Revenue growth (YoY) | - | - | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - | - | - |
| Operating income growth (YoY) | 6.7% | - | -15.1% | -63.6% | -82.4% | - | - | - | - |
| Net income growth (YoY) | 9.6% | - | -104.6% | -78.0% | -90.0% | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | -14.7% | - | - | - | -78.0% | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | 35.3% | 31.8% | -14.2% | - | - | - | - | - | - |
Peer comparison
Same SIC group: Pharmaceutical Preparations
Comparing Contineum Therapeutics against the 5 most active filers in the same SIC group.