COHU · Cohu Inc - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - | $364.23M |
| Gross Profit | - | - | - | - | - | - |
| R&D | $92.21M | $84.80M | $88.57M | $92.59M | $91.96M | $86.15M |
| SG&A | $123.57M | $128.04M | $132.25M | $131.39M | $126.96M | $129.25M |
| Total Operating Expenses | $522.73M | $473.45M | $593.05M | $687.22M | $685.70M | $632.75M |
| D&A | $50.69M | $52.49M | $49.74M | $46.02M | $48.57M | $52.75M |
| Operating Income | ($69.77M) | ($71.67M) | $43.27M | $125.56M | $201.52M | $3.26M |
| Interest Expense | $2.05M | $618.0K | $3.38M | $4.18M | $6.41M | $13.76M |
| Income Tax | $11.87M | $4.87M | $17.66M | $29.87M | $25.02M | $666.0K |
| Net Income | ($74.27M) | ($69.82M) | $28.16M | $96.85M | $167.32M | ($13.80M) |
| EPS - Basic | ($1.59) | ($1.49) | $0.59 | $2.01 | $3.53 | ($0.33) |
| EPS - Diluted | ($1.59) | ($1.49) | $0.59 | $1.98 | $3.45 | ($0.33) |
Balance Sheet
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $227.05M | $206.41M | $245.52M | $242.34M | $290.20M | $149.36M |
| Accounts Receivable | - | - | - | - | - | - |
| Inventory | $129.01M | $141.86M | $155.79M | $170.14M | $161.05M | $142.50M |
| Accounts Payable | $40.71M | $30.55M | $33.60M | $51.76M | $85.23M | $67.92M |
| Current Assets | $749.99M | $534.31M | $638.82M | $764.85M | $750.79M | $485.05M |
| Total Assets | $1.24B | $999.41M | $1.15B | $1.23B | $1.26B | $1.09B |
| Current Liabilities | $109.08M | $85.18M | $103.42M | $160.87M | $192.46M | $174.45M |
| Long-term Debt | $285.03M | $7.05M | $34.30M | $72.66M | $103.39M | $311.55M |
| Total Liabilities | - | - | - | - | - | - |
| Stockholders' Equity | $785.54M | $856.89M | $950.17M | $928.84M | $882.50M | $512.29M |
| Retained Earnings | $174.47M | $248.74M | $318.56M | $290.40M | $193.56M | $26.23M |
Cash Flow
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $31.69M | $2.78M | $101.47M | $112.86M | $97.73M | $49.73M |
| Investing Cash Flow | ($257.02M) | $21.92M | ($30.21M) | ($67.87M) | $39.89M | - |
| Financing Cash Flow | $246.33M | ($59.03M) | ($68.14M) | ($91.07M) | $6.71M | ($38.07M) |
| CapEx | $20.96M | $10.63M | $16.05M | $14.77M | $12.00M | $18.66M |
| Free Cash Flow | $10.73M | ($7.86M) | $85.42M | $98.09M | $85.73M | $31.07M |
Ratios
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - |
| FCF / Net income | -0.14 | 0.11 | 3.03 | 1.01 | 0.51 | -2.25 |
| R&D / Revenue | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - |
| Effective tax rate | - | - | 38.5% | 23.6% | 13.0% | - |
| Return on assets | -6.0% | -7.0% | 2.4% | 7.9% | 13.3% | -1.3% |
| Return on equity | -9.5% | -8.1% | 3.0% | 10.4% | 19.0% | -2.7% |
| Return on invested capital | -5.1% | -6.6% | 2.7% | 9.6% | 17.8% | 0.3% |
| Liquidity | ||||||
| Current ratio | 6.88 | 6.27 | 6.18 | 4.75 | 3.90 | 2.78 |
| Quick ratio | 5.69 | 4.61 | 4.67 | 3.70 | 3.06 | 1.96 |
| Cash ratio | 2.08 | 2.42 | 2.37 | 1.51 | 1.51 | 0.86 |
| Leverage | ||||||
| Debt / Equity | 0.36 | 0.01 | 0.04 | 0.08 | 0.12 | 0.61 |
| Debt / Assets | 0.23 | 0.01 | 0.03 | 0.06 | 0.08 | 0.29 |
| Debt / EBITDA | - | - | 0.37 | 0.42 | 0.41 | 5.56 |
| Interest coverage | -34.0x | -116.0x | 12.8x | 30.1x | 31.4x | 0.2x |
| Equity multiplier | 1.58 | 1.17 | 1.21 | 1.32 | 1.43 | 2.13 |
| Liabilities / Assets | - | - | - | - | - | - |
| Efficiency | ||||||
| Asset turnover | - | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - | 2.56 |
| Days sales outstanding | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | 143d |
| Days payable outstanding | - | - | - | - | - | 68d |
| Cash conversion cycle | - | - | - | - | - | - |
| Valuation | ||||||
| P / E | - | - | 60.0x | 16.2x | 11.0x | - |
| P / B | 1.4x | 1.5x | 1.8x | 1.7x | 2.1x | 3.2x |
| P / S | - | - | - | - | - | - |
| EV / EBITDA | - | - | 16.0x | 8.1x | 6.6x | 31.9x |
| Growth | ||||||
| Revenue growth (YoY) | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - |
| Operating income growth (YoY) | 2.6% | - | -65.5% | -37.7% | 6081.5% | - |
| Net income growth (YoY) | -6.4% | - | -70.9% | -42.1% | - | 80.2% |
| EPS growth (YoY) | -6.7% | - | -70.2% | -42.6% | - | 80.5% |
| EPS CAGR (3y) | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | 11.7% | 99.2% | - |
| FCF growth (YoY) | - | - | -12.9% | 14.4% | 175.9% | - |
| FCF CAGR (5y) | -19.2% | - | 23.7% | 23.9% | 32.4% | 15.8% |
| Book value growth (YoY) | -8.3% | -9.8% | 2.3% | 5.3% | 72.3% | 6.0% |
Stability scores
Piotroski F-score
FY 2025 · 9-point quality
5/9
Neutral
- ✗Net income positive
- ✓Operating cash flow positive
- ✓ROA improved YoY
- ✓Cash flow > net income
- ✗Long-term debt decreased
- ✓Current ratio improved
- ✓No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Instruments For Meas & Testing of Electricity & Elec Signals
Comparing COHU INC against the 5 most active filers in the same SIC group.
Dividends
$0.00/share trailing 12 months
| Ex-date | Per share |
|---|---|
| Feb 24, 2020 | $0.0600 |
| Nov 14, 2019 | $0.0600 |
| Aug 22, 2019 | $0.0600 |
| Jun 13, 2019 | $0.0600 |
| Feb 25, 2019 | $0.0600 |
| Nov 15, 2018 | $0.0600 |
| Aug 23, 2018 | $0.0600 |
| Jun 14, 2018 | $0.0600 |
| Feb 26, 2018 | $0.0600 |
| Nov 16, 2017 | $0.0600 |
| Aug 23, 2017 | $0.0600 |
| Jun 14, 2017 | $0.0600 |
| Feb 24, 2017 | $0.0600 |
| Nov 16, 2016 | $0.0600 |
| Aug 24, 2016 | $0.0600 |
| Jun 15, 2016 | $0.0600 |
| Feb 26, 2016 | $0.0600 |
| Nov 18, 2015 | $0.0600 |
| Aug 26, 2015 | $0.0600 |
| Jun 17, 2015 | $0.0600 |
| Feb 27, 2015 | $0.0600 |
| Nov 19, 2014 | $0.0600 |
| Aug 27, 2014 | $0.0600 |
| Jun 18, 2014 | $0.0600 |