CAI · Caris Life Sciences, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · CAI
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q4 '22 |
|---|---|---|---|---|---|
| Revenue | $216.17M | - | $216.83M | $181.40M | - |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| R&D | $31.32M | - | $21.62M | $24.79M | - |
| SG&A | $52.12M | - | $40.85M | $41.07M | - |
| Total Operating Expenses | $178.87M | - | $184.19M | $167.06M | - |
| D&A | $5.07M | - | $4.90M | $6.40M | - |
| Operating Income | ($57.95M) | - | ($60.84M) | ($17.99M) | - |
| Interest Expense | $12.77M | - | $13.79M | $19.20M | - |
| Income Tax | $0 | - | $0 | $0 | - |
| Net Income | ($510.0K) | - | ($67.73M) | ($66.19M) | - |
| EPS - Basic | ($3.57) | - | $0.09 | ($7.97) | - |
| EPS - Diluted | $0.00 | - | ($2.59) | ($2.54) | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q4 '22 |
|---|---|---|---|---|---|
| Cash & Equivalents | $819.90M | $796.27M | $753.22M | $718.93M | - |
| Accounts Receivable | $90.52M | $112.14M | $26.70M | $50.89M | - |
| Inventory | - | - | - | - | - |
| Accounts Payable | $69.80M | $39.21M | $29.00M | $27.79M | - |
| Current Assets | $1.01B | $997.80M | $854.25M | $215.73M | - |
| Total Assets | $1.16B | $1.13B | $984.57M | $955.06M | - |
| Current Liabilities | $143.90M | $127.14M | $86.03M | $165.42M | - |
| Long-term Debt | $381.40M | $378.82M | $376.30M | $373.61M | - |
| Total Liabilities | $568.90M | $548.36M | $506.21M | $502.15M | - |
| Stockholders' Equity | $593.49M | $577.31M | $478.36M | ($2.60B) | ($1.70B) |
| Retained Earnings | ($2.55B) | ($2.55B) | ($2.63B) | ($2.47B) | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q4 '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | ($31.34M) | - | - | - | - |
| Investing Cash Flow | ($10.34M) | - | - | - | - |
| Financing Cash Flow | $1.28M | - | - | - | - |
| CapEx | $2.69M | - | - | - | - |
| Free Cash Flow | ($34.03M) | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q4 '22 |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross margin | - | - | - | - | - |
| Operating margin | -26.8% | - | -28.1% | -9.9% | - |
| EBITDA margin | -24.5% | - | -25.8% | -6.4% | - |
| Net margin | -0.2% | - | -31.2% | -36.5% | - |
| Free cash flow margin | -15.7% | - | - | - | - |
| FCF / Net income | 66.72 | - | - | - | - |
| R&D / Revenue | 14.5% | - | 10.0% | 13.7% | - |
| SG&A / Revenue | 24.1% | - | 18.8% | 22.6% | - |
| Effective tax rate | - | - | - | - | - |
| Return on assets | -0.0% | - | -6.9% | -6.9% | - |
| Return on equity | -0.1% | - | -14.2% | 2.5% | - |
| Return on invested capital | -4.7% | - | -5.6% | - | - |
| Liquidity | |||||
| Current ratio | 7.05 | 7.85 | 9.93 | 1.30 | - |
| Quick ratio | 7.05 | 7.85 | 9.93 | 1.30 | - |
| Cash ratio | 5.70 | 6.26 | 8.76 | 4.35 | - |
| Leverage | |||||
| Debt / Equity | 0.64 | 0.66 | 0.79 | -0.14 | - |
| Debt / Assets | 0.33 | 0.34 | 0.38 | 0.39 | - |
| Debt / EBITDA | - | - | - | - | - |
| Interest coverage | -4.5x | - | -4.4x | -0.9x | - |
| Equity multiplier | 1.96 | 1.95 | 2.06 | -0.37 | - |
| Liabilities / Assets | 0.49 | 0.49 | 0.51 | 0.53 | - |
| Efficiency | |||||
| Asset turnover | 0.19 | - | 0.22 | 0.19 | - |
| Inventory turnover | - | - | - | - | - |
| Days sales outstanding | 153d | - | 45d | 102d | - |
| Days inventory outstanding | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - |
| Valuation | |||||
| P / E | - | - | - | - | - |
| P / B | 8.5x | - | 18.8x | - | - |
| P / S | 23.4x | - | 41.5x | 5.2x | - |
| EV / EBITDA | - | - | - | - | - |
| Growth | |||||
| Revenue growth (YoY) | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - | - |
| Net income growth (YoY) | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$812.03M totalReportable Segment$812.03M · 100.0%
Product / service
$812.03M totalMolecular Profiling Services$766.72M · 94.4%
Pharma Research And Development Services$45.31M · 5.6%
Geographic
$812.03M totalUS$801.39M · 98.7%
Non Us$10.64M · 1.3%
Peer comparison
Same SIC group: Services-Medical Laboratories
Comparing Caris Life Sciences against the 5 most active filers in the same SIC group.