BWFG · Bankwell Financial Group, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue | $2.83M | $1.96M | $1.63M | $1.07M | $872.0K | $788.0K |
| Cost of Revenue | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - |
| SG&A | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - |
| D&A | $4.08M | $3.77M | $3.62M | $3.37M | $3.58M | $3.28M |
| Operating Income | $48.49M | $13.33M | $48.04M | $47.98M | $7.30M | $7.30M |
| Interest Expense | - | - | $93.99M | $23.20M | $13.49M | $22.65M |
| Income Tax | $13.30M | $3.56M | $11.38M | $10.55M | $7.28M | $1.40M |
| Net Income | $35.20M | $9.77M | $36.66M | $37.43M | $26.59M | $5.90M |
| EPS - Basic | $4.49 | $1.24 | $4.71 | $4.84 | $3.38 | $0.75 |
| EPS - Diluted | $4.45 | $1.23 | $4.67 | $4.79 | $3.36 | $0.75 |
Balance Sheet
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $224.92M | $307.52M | $269.16M | $355.68M | $344.68M | $409.60M |
| Accounts Receivable | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - |
| Accounts Payable | - | - | - | - | - | - |
| Current Assets | - | - | - | - | - | - |
| Total Assets | $3.36B | $3.27B | $3.22B | $3.25B | $2.46B | $2.25B |
| Current Liabilities | - | - | - | - | - | - |
| Long-term Debt | - | - | - | - | - | - |
| Total Liabilities | $3.06B | $3.00B | $2.95B | $3.01B | $2.25B | $2.08B |
| Stockholders' Equity | $301.49M | $270.52M | $265.75M | $238.47M | $201.99M | $176.60M |
| Retained Earnings | $181.59M | $152.66M | $149.17M | $123.64M | $92.40M | $70.84M |
Cash Flow
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $28.27M | $29.94M | $31.93M | $82.67M | $34.56M | ($1.51M) |
| Investing Cash Flow | ($165.19M) | ($33.96M) | ($48.30M) | ($811.16M) | ($270.02M) | ($21.94M) |
| Financing Cash Flow | $54.31M | $42.39M | ($70.15M) | $739.49M | $170.55M | $355.00M |
| CapEx | $1.14M | $613.0K | $2.04M | $4.96M | - | - |
| Free Cash Flow | $27.13M | $29.32M | $29.88M | $77.71M | - | - |
Ratios
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | - | - | - | - | - | - |
| Operating margin | 1716.0% | 679.0% | 2949.2% | 4476.0% | 837.3% | 926.5% |
| EBITDA margin | 1860.5% | 871.3% | 3171.6% | 4790.0% | 1248.2% | 1342.3% |
| Net margin | 1245.5% | 497.7% | 2250.6% | 3491.5% | 3048.9% | 749.2% |
| Free cash flow margin | 960.0% | 1493.8% | 1834.4% | 7249.1% | - | - |
| FCF / Net income | 0.77 | 3.00 | 0.82 | 2.08 | - | - |
| R&D / Revenue | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - |
| Effective tax rate | 27.4% | 26.7% | 23.7% | 22.0% | 21.5% | 19.1% |
| Return on assets | 1.0% | 0.3% | 1.1% | 1.2% | 1.1% | 0.3% |
| Return on equity | 11.7% | 3.6% | 13.8% | 15.7% | 13.2% | 3.3% |
| Return on invested capital | - | - | - | - | - | - |
| Liquidity | ||||||
| Current ratio | - | - | - | - | - | - |
| Quick ratio | - | - | - | - | - | - |
| Cash ratio | - | - | - | - | - | - |
| Leverage | ||||||
| Debt / Equity | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - |
| Interest coverage | - | - | 0.5x | 2.1x | 0.5x | 0.3x |
| Equity multiplier | 11.14 | 12.08 | 12.10 | 13.64 | 12.16 | 12.76 |
| Liabilities / Assets | 0.91 | 0.92 | 0.92 | 0.93 | 0.92 | 0.92 |
| Efficiency | ||||||
| Asset turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory turnover | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - |
| Valuation | ||||||
| P / E | 10.3x | 25.3x | 6.5x | 6.1x | 9.8x | 26.1x |
| P / B | 1.2x | 0.9x | 0.9x | 0.9x | 1.3x | 0.9x |
| P / S | 126.9x | 122.8x | 141.7x | 209.7x | 292.3x | 192.2x |
| EV / EBITDA | 2.5x | -3.9x | -0.7x | -2.5x | -8.2x | -24.4x |
| Growth | ||||||
| Revenue growth (YoY) | 44.0% | 20.5% | 52.0% | 22.9% | 10.7% | - |
| Revenue CAGR (3y) | 38.1% | 31.1% | 27.4% | - | - | - |
| Revenue CAGR (5y) | 29.1% | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - |
| Operating income growth (YoY) | 263.8% | -72.3% | 0.1% | 557.2% | 0.0% | -68.2% |
| Net income growth (YoY) | 260.3% | -73.4% | -2.0% | 40.8% | 350.3% | -67.6% |
| EPS growth (YoY) | 261.8% | -73.7% | -2.5% | 42.6% | 348.0% | -67.5% |
| EPS CAGR (3y) | -2.4% | -28.5% | 84.0% | 27.5% | 15.0% | -25.0% |
| EPS CAGR (5y) | 42.8% | -11.8% | 16.1% | 21.9% | 15.7% | -9.1% |
| FCF growth (YoY) | -7.5% | -1.9% | -61.5% | - | - | - |
| FCF CAGR (5y) | - | 37.4% | 16.3% | 33.0% | - | - |
| Book value growth (YoY) | 11.4% | 1.8% | 11.4% | 18.1% | 14.4% | -3.2% |
Stability scores
Piotroski F-score
FY 2025 · 9-point quality
4/9
Neutral
- ✓Net income positive
- ✓Operating cash flow positive
- ✓ROA improved YoY
- ✗Cash flow > net income
- -Long-term debt decreased
- -Current ratio improved
- ✗No share dilution
- -Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: State Commercial Banks
Comparing Bankwell Financial Group against the 5 most active filers in the same SIC group.
Dividends
$0.80/share trailing 12 months · 0.0% YoY
| Ex-date | Per share |
|---|---|
| May 8, 2026 | $0.2000 |
| Feb 10, 2026 | $0.2000 |
| Nov 10, 2025 | $0.2000 |
| Aug 11, 2025 | $0.2000 |
| May 9, 2025 | $0.2000 |
| Feb 11, 2025 | $0.2000 |
| Nov 8, 2024 | $0.2000 |
| Aug 12, 2024 | $0.2000 |
| May 9, 2024 | $0.2000 |
| Feb 12, 2024 | $0.2000 |
| Nov 9, 2023 | $0.2000 |
| Aug 11, 2023 | $0.2000 |
| May 11, 2023 | $0.2000 |
| Feb 10, 2023 | $0.2000 |
| Nov 9, 2022 | $0.2000 |
| Aug 12, 2022 | $0.2000 |
| May 12, 2022 | $0.2000 |
| Feb 11, 2022 | $0.2000 |
| Nov 10, 2021 | $0.1800 |
| Aug 13, 2021 | $0.1800 |
| May 13, 2021 | $0.1400 |
| Feb 11, 2021 | $0.1400 |
| Nov 12, 2020 | $0.1400 |
| Aug 13, 2020 | $0.1400 |