APR · Apria, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2021 |
|---|---|
| Revenue | $1.11B |
| Cost of Revenue | $328.27M |
| Gross Profit | $780.45M |
| R&D | - |
| SG&A | - |
| Total Operating Expenses | $1.04B |
| D&A | $114.66M |
| Operating Income | $71.15M |
| Interest Expense | - |
| Income Tax | $19.20M |
| Net Income | $46.14M |
| EPS - Basic | $1.79 |
| EPS - Diluted | $1.66 |
Balance Sheet
| Line item | FY 2021 |
|---|---|
| Cash & Equivalents | $219.56M |
| Accounts Receivable | $81.72M |
| Inventory | $8.75M |
| Accounts Payable | $133.49M |
| Current Assets | $333.28M |
| Total Assets | $775.43M |
| Current Liabilities | $306.83M |
| Long-term Debt | $341.00M |
| Total Liabilities | $735.70M |
| Stockholders' Equity | $285.25M |
| Retained Earnings | ($915.55M) |
Cash Flow
| Line item | FY 2021 |
|---|---|
| Operating Cash Flow | $196.71M |
| Investing Cash Flow | ($91.73M) |
| Financing Cash Flow | $15.52M |
| CapEx | $109.10M |
| Free Cash Flow | $87.62M |
Ratios
| Metric | FY 2021 |
|---|---|
| Profitability | |
| Gross margin | 70.4% |
| Operating margin | 6.4% |
| EBITDA margin | 16.8% |
| Net margin | 4.2% |
| Free cash flow margin | 7.9% |
| FCF / Net income | 1.90 |
| R&D / Revenue | - |
| SG&A / Revenue | - |
| Effective tax rate | 29.4% |
| Return on assets | 6.0% |
| Return on equity | 16.2% |
| Return on invested capital | 8.0% |
| Liquidity | |
| Current ratio | 1.09 |
| Quick ratio | 1.06 |
| Cash ratio | 0.72 |
| Leverage | |
| Debt / Equity | 1.20 |
| Debt / Assets | 0.44 |
| Debt / EBITDA | 1.84 |
| Interest coverage | - |
| Equity multiplier | 2.72 |
| Liabilities / Assets | 0.95 |
| Efficiency | |
| Asset turnover | 1.43 |
| Inventory turnover | 37.50 |
| Days sales outstanding | 27d |
| Days inventory outstanding | 10d |
| Days payable outstanding | 148d |
| Cash conversion cycle | -112d |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Product / service
$1.72B totalFee For Service Arrangements$917.65M · 53.4%
Home Respiratory Therapy$412.22M · 24.0%
Capitation$227.62M · 13.2%
Obstructive Sleep Apnea Treatment$91.93M · 5.4%
Other Equipment And Services$41.02M · 2.4%
Negative Pressure Wound Therapy$27.64M · 1.6%
Stability scores
Altman Z′
FY 2021 · bankruptcy risk
0.90
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2021 · 9-point quality
3/9
Weak
- ✓Net income positive
- ✓Operating cash flow positive
- -ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- -Current ratio improved
- -No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Services-Home Health Care Services
Comparing Apria against the 5 most active filers in the same SIC group.