ALBO · Albireo Pharma, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|
| Revenue | $40.58M | $8.31M | $9.64M | $1.0K | $0 | - |
| Cost of Revenue | $1.36M | - | - | - | - | - |
| Gross Profit | $8.31M | - | - | - | - | - |
| R&D | $82.52M | $76.78M | $45.58M | $31.73M | $12.99M | $8.08M |
| SG&A | $42.45M | $42.45M | $22.96M | $18.06M | $15.25M | $15.79M |
| Total Operating Expenses | $162.71M | $104.58M | $70.75M | $50.63M | $24.58M | $23.66M |
| D&A | $274.0K | $192.0K | $127.0K | $45.0K | $35.0K | $14.0K |
| Operating Income | ($123.48M) | ($96.27M) | ($61.11M) | ($37.89M) | ($24.58M) | ($12.29M) |
| Interest Expense | - | - | - | - | - | - |
| Income Tax | - | - | - | $20.0K | $212.0K | $62.0K |
| Net Income | ($34.03M) | ($107.63M) | ($62.72M) | ($46.11M) | ($24.41M) | ($16.35M) |
| EPS - Basic | ($6.73) | - | - | - | - | - |
| EPS - Diluted | ($6.73) | - | - | - | - | - |
Balance Sheet
| Line item | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $248.11M | $251.27M | $131.84M | $163.88M | $53.23M | $29.93M |
| Accounts Receivable | $3.27M | - | - | - | - | $1.27M |
| Inventory | $194.0K | - | - | - | - | - |
| Accounts Payable | $6.52M | $5.28M | $4.79M | $4.35M | $1.35M | $150.0K |
| Current Assets | $268.93M | $261.87M | $141.80M | $167.65M | $55.01M | $30.86M |
| Total Assets | $302.05M | $285.61M | $165.07M | $185.47M | $73.22M | $49.66M |
| Current Liabilities | $45.35M | $25.28M | $18.92M | $12.82M | $7.93M | $12.71M |
| Long-term Debt | - | - | - | - | $0 | $4.87M |
| Total Liabilities | $126.44M | $104.38M | $71.91M | $62.83M | $7.97M | $12.71M |
| Stockholders' Equity | $175.61M | $181.23M | $93.16M | $122.64M | $65.25M | $36.95M |
| Retained Earnings | ($300.85M) | ($266.82M) | ($159.19M) | ($96.47M) | ($50.36M) | ($25.95M) |
Cash Flow
| Line item | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | ($107.56M) | ($101.03M) | ($52.92M) | ($27.57M) | ($27.57M) | ($8.78M) |
| Investing Cash Flow | $102.92M | ($78.0K) | ($540.0K) | $4.31M | $4.31M | $25.48M |
| Financing Cash Flow | $2.76M | $220.28M | $23.50M | $45.84M | $45.84M | $7.61M |
| CapEx | $465.0K | $78.0K | $540.0K | $61.0K | $190.0K | $3.0K |
| Free Cash Flow | ($108.02M) | ($101.11M) | ($53.46M) | ($27.63M) | ($27.76M) | ($8.79M) |
Ratios
| Metric | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | 20.5% | - | - | - | - | - |
| Operating margin | -304.3% | -1158.8% | -634.2% | -3789000.0% | - | - |
| EBITDA margin | -303.6% | -1156.5% | -632.9% | -3784500.0% | - | - |
| Net margin | -83.9% | -1295.5% | -650.9% | -4611100.0% | - | - |
| Free cash flow margin | -266.2% | -1217.0% | -554.8% | -2762700.0% | - | - |
| FCF / Net income | 3.17 | 0.94 | 0.85 | 0.60 | 1.14 | 0.54 |
| R&D / Revenue | 203.4% | 924.1% | 473.0% | 3173200.0% | - | - |
| SG&A / Revenue | 104.6% | 510.9% | 238.3% | 1806100.0% | - | - |
| Effective tax rate | - | - | - | - | - | - |
| Return on assets | -11.3% | -37.7% | -38.0% | -24.9% | -33.3% | -32.9% |
| Return on equity | -19.4% | -59.4% | -67.3% | -37.6% | -37.4% | -44.2% |
| Return on invested capital | - | - | - | - | -29.8% | -23.2% |
| Liquidity | ||||||
| Current ratio | 5.93 | 10.36 | 7.49 | 13.07 | 6.94 | 2.43 |
| Quick ratio | 5.93 | 10.36 | 7.49 | 13.07 | 6.94 | 2.43 |
| Cash ratio | 5.47 | 9.94 | 6.97 | 12.78 | 6.71 | 2.36 |
| Leverage | ||||||
| Debt / Equity | - | - | - | - | 0.00 | 0.13 |
| Debt / Assets | - | - | - | - | 0.00 | 0.10 |
| Debt / EBITDA | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - |
| Equity multiplier | 1.72 | 1.58 | 1.77 | 1.51 | 1.12 | 1.34 |
| Liabilities / Assets | 0.42 | 0.37 | 0.44 | 0.34 | 0.11 | 0.26 |
| Efficiency | ||||||
| Asset turnover | 0.13 | 0.03 | 0.06 | 0.00 | 0.00 | - |
| Inventory turnover | 6.99 | - | - | - | - | - |
| Days sales outstanding | 29d | - | - | - | - | - |
| Days inventory outstanding | 52d | - | - | - | - | - |
| Days payable outstanding | 1754d | - | - | - | - | - |
| Cash conversion cycle | -1672d | - | - | - | - | - |
| Valuation | ||||||
| P / E | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - |
| Growth | ||||||
| Revenue growth (YoY) | 388.4% | -13.8% | 963500.0% | - | - | - |
| Revenue CAGR (3y) | 3336.4% | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - |
| Operating income growth (YoY) | -28.3% | -57.5% | -61.3% | -54.2% | -99.9% | 34.3% |
| Net income growth (YoY) | 68.4% | -71.6% | -36.0% | -88.9% | -49.3% | 12.7% |
| EPS growth (YoY) | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - |
| FCF growth (YoY) | -6.8% | -89.1% | -93.5% | 0.5% | -215.9% | 51.7% |
| FCF CAGR (5y) | - | - | - | - | - | - |
| Book value growth (YoY) | -3.1% | 94.5% | -24.0% | 87.9% | 76.6% | -6.6% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Product / service
$40.58M totalRoyalty$18.59M · 45.8%
License$15.00M · 37.0%
Product$6.99M · 17.2%
Stability scores
Altman Z′
FY 2021 · bankruptcy risk
-0.87
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2021 · 9-point quality
2/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✓ROA improved YoY
- ✗Cash flow > net income
- -Long-term debt decreased
- ✗Current ratio improved
- -No share dilution
- -Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: Pharmaceutical Preparations
Comparing ALBIREO PHARMA against the 5 most active filers in the same SIC group.