Late filings
Issuers that filed Form 12b-25 to tell the SEC their 10-K or 10-Q would be late. One-offs are usually boring; repeat offenders within a 12-month window are the actionable signal.
Repeat offenders
62 issuers with ≥2 late-filing notifications in the last 12 months
| Ticker | Issuer | NT filings | First in window | Most recent |
|---|---|---|---|---|
| - | Kinetic Group Inc. | 6 | Apr 6, 2026 | Apr 6, 2026 |
| EONR | Eon Resources Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| - | Aixin Life International, Inc. | 2 | Apr 2, 2026 | May 18, 2026 |
| - | Spindletop Oil & Gas Co | 2 | Apr 1, 2026 | May 18, 2026 |
| EQS | Equus Total Return, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| - | Harbor Diversified, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| SGBX | Safe & Green Holdings Corp. | 2 | Apr 1, 2026 | May 18, 2026 |
| TRFE | Trustfeed Corp. | 2 | Apr 1, 2026 | May 18, 2026 |
| OLB | Olb Group, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| - | Madison Technologies Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| CNFN | Cfn Enterprises Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| INVO | Invo Bioscience, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| CUEN | Cuentas Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| TKLS | Trutankless, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| JAGX | Jaguar Health, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| SQL | Seqll, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| - | Appsoft Technologies, Inc. | 2 | Apr 2, 2026 | May 18, 2026 |
| LTRY | Lottery.com Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| - | Ozop Energy Solutions, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| - | Lodging Fund REIT III, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| - | Elite Performance Holding Corp | 2 | Apr 1, 2026 | May 18, 2026 |
| IPST | Heritage Distilling Holding Company, Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| AAME | Atlantic American Corp | 2 | Apr 1, 2026 | May 18, 2026 |
| - | Alpha Partners Technology Merger Corp. | 2 | Apr 1, 2026 | May 18, 2026 |
| PHYT | Pyrophyte Acquisition Corp. | 2 | Apr 1, 2026 | May 18, 2026 |
| STI | Solidion Technology Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| FTII | Futuretech II Acquisition Corp. | 2 | Apr 1, 2026 | May 18, 2026 |
| ALCY | Alchemy Investments Acquisition Corp 1 | 2 | Apr 1, 2026 | May 18, 2026 |
| - | Brb Foods Inc. | 2 | Apr 1, 2026 | May 18, 2026 |
| NHIC | Newhold Investment Corp. III | 2 | Apr 1, 2026 | May 18, 2026 |
Recent late-filing notifications
317 of 480 notifications
| Ticker | Issuer | Form | Filed | SEC filing |
|---|---|---|---|---|
| - | Cytta Corp. | NT 10-Q | Apr 1, 2026 | View |
| - | Neolara Corp. | NT 10-Q/A | Apr 3, 2026 | View |
| - | Kinetic Group Inc. | NT 10-Q/A | Apr 6, 2026 | View |
| - | Kinetic Group Inc. | NT 10-Q/A | Apr 6, 2026 | View |
| - | Kinetic Group Inc. | NT 10-Q/A | Apr 6, 2026 | View |
| - | Kinetic Group Inc. | NT 10-Q/A | Apr 6, 2026 | View |
| - | Kinetic Group Inc. | NT 10-Q | Apr 6, 2026 | View |
| - | Karbon-X Corp. | NT 10-Q | Apr 13, 2026 | View |
| - | Blackwell 3d Construction Corp. | NT 10-Q | Apr 14, 2026 | View |
| NUCL | Eagle Nuclear Energy Corp. | NT 10-Q | Apr 14, 2026 | View |
| - | L A M Y | NT 10-Q | Apr 14, 2026 | View |
| - | Ubuyholdings Inc | NT 10-Q | Apr 14, 2026 | View |
| - | Hestia Insight Inc. | NT 10-Q | Apr 14, 2026 | View |
| - | Cannabis Bioscience International Holdings, Inc. | NT 10-Q | Apr 14, 2026 | View |
| - | Quartzsea Acquisition Corp | NT 10-Q | Apr 14, 2026 | View |
| ANKM | Ankam, Inc. | NT 10-Q | Apr 14, 2026 | View |
| - | Cannabis Suisse Corp. | NT 10-Q | Apr 14, 2026 | View |
| BKHAU | Black Hawk Acquisition Corp | NT 10-Q | Apr 14, 2026 | View |
| - | Bestgofer Inc. | NT 10-Q | Apr 15, 2026 | View |
| - | Blue Chip Capital Group Inc. | NT 10-Q | Apr 15, 2026 | View |
| PUBC | Purebase Corp | NT 10-Q | Apr 15, 2026 | View |
| - | Pacific Sports Exchange Inc. | NT 10-Q | Apr 15, 2026 | View |
| KATX | Kat Exploration, Inc. | NT 10-Q | Apr 15, 2026 | View |
| TETE | Technology & Telecommunication Acquisition Corp | NT 10-Q | Apr 16, 2026 | View |
| - | Calor Del Sol Inc. | NT 10-Q | Apr 17, 2026 | View |
| - | Bestgofer Inc. | NT 10-Q/A | Apr 22, 2026 | View |
| DRVN | Driven Brands Holdings Inc. | NT 10-Q | May 8, 202628d ago | View |
| OMTK | Omnitek Engineering Corp | NT 10-Q | May 8, 202628d ago | View |
| OPBK | Op Bancorp | NT 10-Q | May 11, 202625d ago | View |
| BALY | Bally'S Corp | NT 10-Q | May 11, 202625d ago | View |
| - | Born, Inc. | NT 10-Q | May 11, 202625d ago | View |
| - | Freedom Holdings, Inc. | NT 10-Q | May 11, 202625d ago | View |
| RICK | Rci Hospitality Holdings, Inc. | NT 10-Q | May 11, 202625d ago | View |
| HAS | Hasbro, Inc. | NT 10-Q | May 11, 202625d ago | View |
| AVXL | Anavex Life Sciences Corp. | NT 10-Q | May 11, 202625d ago | View |
| CBAT | Cbak Energy Technology, Inc. | NT 10-Q | May 11, 202625d ago | View |
| - | Goldenwell Biotech, Inc. | NT 10-Q | May 12, 202624d ago | View |
| TOF | Tofutti Brands Inc | NT 10-Q | May 12, 202624d ago | View |
| GNE | Genie Energy Ltd. | NT 10-Q | May 12, 202624d ago | View |
| - | Summit Networks Inc. | NT 10-Q | May 12, 202624d ago | View |
| SRI | Stoneridge Inc | NT 10-Q | May 12, 202624d ago | View |
| NFE | New Fortress Energy Inc. | NT 10-Q | May 12, 202624d ago | View |
| BTM | Bitcoin Depot Inc. | NT 10-Q | May 12, 202624d ago | View |
| BTBD | Bt Brands, Inc. | NT 10-Q | May 12, 202624d ago | View |
| DAN | Dana Inc | NT 10-Q | May 12, 202624d ago | View |
| RKT | Rocket Companies, Inc. | NT 10-Q | May 12, 202624d ago | View |
| HUBG | Hub Group, Inc. | NT 10-Q | May 12, 202624d ago | View |
| GENC | Gencor Industries Inc | NT 10-Q | May 12, 202624d ago | View |
| MDRX | Veradigm Inc. | NT 10-Q | May 12, 202624d ago | View |
| CSLR | Freedom Acquisition I Corp. | NT 10-Q | May 13, 202623d ago | View |
Showing 1-50 of 317
Page 1 of 7Next