Cluster buying
Issuers where ≥3 distinct insiders made open-market buys within a 30-day window - the strongest standalone Form 4 signal in the academic literature (Cohen-Malloy-Pomorski 2012).
Recent cluster events
170 of 1,697 events
| Ticker | Issuer | Trigger | Insiders | Trades | Total $ | Avg / trade |
|---|---|---|---|---|---|---|
| ADES | Advanced Emissions Solutions, Inc. | Mar 17, 2026 | 3 | 4 | $174K | $43K |
| GCBC | Greene County Bancorp Inc | Mar 17, 2026 | 3 | 3 | $102K | $34K |
| EKSO | Ekso Bionics Holdings, Inc. | Mar 16, 2026 | 3 | 4 | $234K | $58K |
| HBIO | Harvard Bioscience Inc | Mar 16, 2026 | 3 | 3 | $113K | $38K |
| BJDX | Bluejay Diagnostics, Inc. | Mar 14, 2026 | 3 | 3 | $75K | $25K |
| SCM | Stellus Capital Investment Corp | Mar 13, 2026 | 3 | 4 | $565K | $141K |
| FFIN | First Financial Bankshares Inc | Mar 13, 2026 | 3 | 5 | $238K | $48K |
| HBAN | Huntington Bancshares Inc /MD/ | Mar 12, 2026 | 3 | 9 | $1.04M | $116K |
| SRE | Sempra | Mar 12, 2026 | 3 | 3 | $577K | $192K |
| MPB | Mid Penn Bancorp Inc | Mar 12, 2026 | 3 | 4 | $91K | $23K |
| STAA | Staar Surgical Co | Mar 11, 2026 | 3 | 3 | $2.88M | $960K |
| ALTG | Alta Equipment Group Inc. | Mar 11, 2026 | 3 | 3 | $344K | $115K |
| NSP | Insperity, Inc. | Mar 11, 2026 | 3 | 3 | $252K | $84K |
| FRST | Primis Financial Corp. | Mar 11, 2026 | 3 | 3 | $58K | $19K |
| AHCO | Adapthealth Corp. | Mar 10, 2026 | 3 | 3 | $8.10M | $2.70M |
| KRRO | Korro Bio, Inc. | Mar 10, 2026 | 3 | 3 | $6.90M | $2.30M |
| KOS | Kosmos Energy Ltd. | Mar 10, 2026 | 3 | 3 | $6.40M | $2.13M |
| AVTR | Avantor, Inc. | Mar 10, 2026 | 3 | 3 | $2.40M | $800K |
| ALKT | Alkami Technology, Inc. | Mar 9, 2026 | 3 | 3 | $43.84M | $14.61M |
| SPRU | Spruce Power Holding Corp | Mar 9, 2026 | 3 | 3 | $65K | $22K |
Showing 151-170 of 170
PrevPage 4 of 4