Leaderboard
Insiders and issuers ranked by realized signed return on open-market Form 4 trades. Returns are signed: a sale followed by a rally counts against the seller.
What the metrics mean
Return - the insider's signed return per trade, averaged. A +10% stock move on a buy scores +10%; on a sell, -10%. Because most insider activity is concentrated at rallying stocks, this metric correlates with raw stock performance and doesn't fully isolate timing skill from market drift.
Edge - signed return minus the stock's average forward N-day return over the same period. An insider with +5% edge consistently chose better days to trade than someone who'd picked a random day in the same window. Isolates timing skill from "the stock just went up."
Neither metric is the same as ranking stocks by raw return - that would just surface the best-performing tickers, which you can get from any market screener.
Issuers ranked
2,877
Showing 50 of 2,877
Quality filters
10+ trades
≥3 insiders, 50% price coverage
Window
5y trailing
Trade date filter
| # | Ticker | Issuer | Trades | Insiders | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MNPR | Monopar Therapeutics | 16/27 | 11 | 69% | +499.0% | +663.3% | +944.8% | -43.1% |
| 2 | NUTX | Nutex Health, Inc. | 26/31 | 11 | 35% | +418.1% | -46.7% | +2414.8% | -91.5% |
| 3 | SMMT | Summit Therapeutics Inc. | 18/25 | 5 | 100% | +395.5% | +348.3% | +1105.4% | +76.2% |
| 4 | QDMI | Qdm International Inc. | 17 | 5 | 29% | +372.9% | -55.1% | +1400.0% | -55.1% |
| 5 | UAMY | United States Antimony Corp | 15/16 | 5 | 47% | +311.0% | -7.5% | +1142.1% | -48.9% |
| 6 | LUMN | Lumen Technologies, Inc. | 10/19 | 6 | 100% | +291.4% | +197.8% | +593.8% | +0.2% |
| 7 | THM | International Tower Hill Mines Ltd | 12/22 | 8 | 92% | +284.7% | +50.0% | +646.8% | -5.6% |
| 8 | RLMD | Relmada Therapeutics, Inc. | 33/42 | 6 | 45% | +282.7% | -42.7% | +1281.1% | -91.0% |
| 9 | SEPN | Septerna, Inc. | 52/61 | 17 | 100% | +230.0% | +363.2% | +443.3% | +7.6% |
| 10 | HYLN | Hyliion Holdings Corp. | 18/19 | 12 | 83% | +208.4% | +316.0% | +450.0% | -316.0% |
| 11 | NANX | Nanophase Technologies Corp | 65/119 | 4 | 100% | +184.2% | +163.9% | +454.9% | +111.4% |
| 12 | ZIVO | Zivo Bioscience, Inc. | 23/43 | 7 | 43% | +179.9% | -8.4% | +1640.8% | -67.2% |
| 13 | IAUX | I-80 Gold Corp. | 13/23 | 10 | 100% | +177.8% | +164.9% | +193.0% | +164.9% |
| 14 | ASPI | Asp Isotopes Inc. | 33/53 | 9 | 94% | +162.6% | +106.0% | +1265.6% | -335.2% |
| 15 | YELLQ | Yellow Corp | 52 | 17 | 48% | +161.6% | -61.0% | +858.8% | -420.9% |
| 16 | MYO | Myomo, Inc. | 35/52 | 9 | 69% | +148.8% | +73.5% | +831.8% | -86.3% |
| 17 | TOI | Oncology Institute, Inc. | 56/87 | 19 | 82% | +146.8% | +71.7% | +1797.4% | -82.2% |
| 18 | NNBR | Nn Inc | 207/278 | 24 | 75% | +146.2% | +176.2% | +343.9% | -62.5% |
| 19 | GDRZF | Gold Reserve Ltd | 80 | 5 | 100% | +140.8% | +136.6% | +204.7% | +93.8% |
| 20 | PRLD | Prelude Therapeutics Inc | 26/36 | 10 | 65% | +134.3% | +94.3% | +384.2% | -25.2% |
| 21 | TGEN | Tecogen Inc. | 102/117 | 9 | 50% | +134.1% | +0.2% | +1019.3% | -40.0% |
| 22 | GTHP | Guided Therapeutics Inc | 15/18 | 4 | 73% | +132.0% | +200.0% | +239.8% | -73.7% |
| 23 | TKNO | Alpha Teknova, Inc. | 35/38 | 14 | 71% | +131.6% | +179.9% | +266.2% | -78.6% |
| 24 | KINS | Kingstone Companies, Inc. | 31/36 | 7 | 81% | +129.8% | +31.6% | +582.7% | -528.7% |
| 25 | HOVR | New Horizon Aircraft Ltd. | 66/87 | 5 | 73% | +127.6% | +138.9% | +763.5% | -334.0% |
| 26 | LFMD | Lifemd, Inc. | 29/37 | 10 | 90% | +122.7% | +63.5% | +277.1% | -59.2% |
| 27 | HROW | Harrow, Inc. | 28/41 | 6 | 68% | +118.4% | +120.7% | +429.1% | -90.8% |
| 28 | INBX | Inhibrx Biosciences, Inc. | 29/53 | 13 | 76% | +115.0% | +87.7% | +474.8% | -24.9% |
| 29 | VERA | Vera Therapeutics, Inc. | 148/170 | 23 | 77% | +113.5% | +40.0% | +578.7% | -123.3% |
| 30 | FTEK | Fuel Tech, Inc. | 14/16 | 3 | 93% | +112.2% | +79.6% | +259.4% | -16.7% |
| 31 | AMPG | Amplitech Group, Inc. | 20/25 | 5 | 90% | +109.4% | +18.2% | +481.1% | -25.6% |
| 32 | PLSE | Pulse Biosciences, Inc. | 37/59 | 6 | 81% | +109.0% | +131.6% | +169.3% | -23.2% |
| 33 | CERO | Cero Therapeutics Holdings, Inc. | 29 | 5 | 100% | +99.6% | +99.9% | +100.0% | +97.3% |
| 34 | CDT | Conduit Pharmaceuticals Inc. | 54 | 7 | 100% | +99.5% | +99.5% | +99.7% | +99.4% |
| 35 | PXMD | Paxmedica, Inc. | 50 | 5 | 100% | +96.8% | +97.4% | +98.0% | +93.0% |
| 36 | NGL | Ngl Energy Partners LP | 10/11 | 3 | 80% | +96.2% | +118.5% | +166.1% | -27.4% |
| 37 | BUKS | Butler National Corp | 163/192 | 7 | 99% | +96.0% | +98.6% | +170.6% | -127.0% |
| 38 | AISP | Airship Ai Holdings, Inc. | 27/39 | 9 | 63% | +93.6% | +189.2% | +305.3% | -76.9% |
| 39 | DRCT | Direct Digital Holdings, Inc. | 55/89 | 5 | 100% | +93.4% | +91.7% | +99.0% | +86.0% |
| 40 | RAVE | Rave Restaurant Group, Inc. | 96 | 9 | 100% | +92.0% | +93.2% | +104.7% | +29.9% |
| 41 | CTNT | Cheetah Net Supply Chain Service Inc. | 11 | 6 | 100% | +91.8% | +92.3% | +99.1% | +71.2% |
| 42 | IONM | Assure Holdings Corp. | 29 | 3 | 100% | +90.8% | +94.7% | +98.2% | +75.7% |
| 43 | FXLV | F45 Training Holdings Inc. | 32 | 3 | 100% | +89.8% | +89.9% | +91.6% | +87.6% |
| 44 | BURU | Nuburu, Inc. | 651/652 | 12 | 100% | +89.8% | +89.7% | +95.6% | -82.2% |
| 45 | AGBA | Agba Group Holding Ltd. | 22 | 3 | 100% | +89.6% | +90.3% | +98.7% | +76.4% |
| 46 | MULN | Mullen Automotive Inc. | 19/35 | 10 | 95% | +89.4% | +100.0% | +100.0% | -100.0% |
| 47 | ASPN | Aspen Aerogels Inc | 25/28 | 12 | 80% | +89.2% | +77.4% | +456.2% | -80.0% |
| 48 | VSCO | Victoria'S Secret & Co. | 18/21 | 6 | 100% | +89.0% | +47.4% | +224.5% | +18.0% |
| 49 | LBSR | Liberty Star Uranium & Metals Corp. | 25 | 5 | 52% | +88.9% | +73.9% | +585.7% | -515.1% |
| 50 | LIDR | Aeye, Inc. | 40/47 | 9 | 95% | +86.8% | +79.9% | +200.0% | -41.0% |
Showing 1-50 of 2,877