YSS · Yellowstone Midco Holdings II, LLC - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · YSS
Income Statement
| Line item | Q1 '26 |
|---|---|
| Revenue | $106.25M |
| Cost of Revenue | $81.65M |
| Gross Profit | $24.60M |
| R&D | $4.40M |
| SG&A | $26.80M |
| Total Operating Expenses | $31.23M |
| D&A | $12.04M |
| Operating Income | ($6.63M) |
| Interest Expense | $7.06M |
| Income Tax | ($1.31M) |
| Net Income | ($11.73M) |
| EPS - Basic | ($0.12) |
| EPS - Diluted | ($0.12) |
Balance Sheet
| Line item | Q1 '26 |
|---|---|
| Cash & Equivalents | $162.57M |
| Accounts Receivable | $11.54M |
| Inventory | $18.75M |
| Accounts Payable | - |
| Current Assets | $307.81M |
| Total Assets | $1.48B |
| Current Liabilities | $191.35M |
| Long-term Debt | $144.96M |
| Total Liabilities | $464.45M |
| Stockholders' Equity | $1.72B |
| Retained Earnings | ($269.02M) |
Cash Flow
| Line item | Q1 '26 |
|---|---|
| Operating Cash Flow | ($79.50M) |
| Investing Cash Flow | ($3.67M) |
| Financing Cash Flow | $0 |
| CapEx | $1.17M |
| Free Cash Flow | ($80.67M) |
Ratios
| Metric | Q1 '26 |
|---|---|
| Profitability | |
| Gross margin | 23.2% |
| Operating margin | -6.2% |
| EBITDA margin | 5.1% |
| Net margin | -11.0% |
| Free cash flow margin | -75.9% |
| FCF / Net income | 6.88 |
| R&D / Revenue | 4.1% |
| SG&A / Revenue | 25.2% |
| Effective tax rate | - |
| Return on assets | -0.8% |
| Return on equity | -0.7% |
| Return on invested capital | -0.3% |
| Liquidity | |
| Current ratio | 1.61 |
| Quick ratio | 1.51 |
| Cash ratio | 0.85 |
| Leverage | |
| Debt / Equity | 0.08 |
| Debt / Assets | 0.10 |
| Debt / EBITDA | 26.82 |
| Interest coverage | -0.9x |
| Equity multiplier | 0.86 |
| Liabilities / Assets | 0.31 |
| Efficiency | |
| Asset turnover | 0.07 |
| Inventory turnover | 4.36 |
| Days sales outstanding | 40d |
| Days inventory outstanding | 84d |
| Days payable outstanding | - |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | 1224.7x |
| P / S | 19851.8x |
| EV / EBITDA | 390245.9x |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Guided Missiles & Space Vehicles & Parts
Comparing Yellowstone Midco Holdings II against the 5 most active filers in the same SIC group.