YETI · Yeti Holdings, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 | Q3 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $380.41M | $487.77M | $445.89M | $351.13M | - | $478.44M | $463.50M | $341.39M | - | $433.56M |
| Cost of Revenue | $170.20M | $215.24M | $188.32M | $149.41M | - | $200.71M | $199.19M | $146.58M | - | $182.31M |
| Gross Profit | $210.21M | $272.52M | $257.57M | $201.72M | - | $277.73M | $264.31M | $194.81M | - | $251.25M |
| R&D | - | - | - | - | - | - | - | - | - | - |
| SG&A | $197.77M | $218.17M | $195.54M | $180.05M | - | $208.09M | $196.89M | $169.00M | - | $189.37M |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - |
| D&A | $13.97M | - | - | $13.15M | - | - | - | $11.47M | - | - |
| Operating Income | $12.44M | $54.35M | $62.02M | $21.67M | - | $69.64M | $67.42M | $25.82M | - | $61.88M |
| Interest Expense | - | - | - | - | - | - | - | ($659.0K) | - | $285.0K |
| Income Tax | $2.45M | $13.70M | $16.94M | $6.75M | - | $17.80M | $16.87M | $6.52M | - | $14.90M |
| Net Income | $9.85M | $39.40M | $51.15M | $16.61M | - | $56.28M | $50.40M | $15.86M | - | $42.66M |
| EPS - Basic | $0.13 | $0.49 | $0.62 | $0.20 | - | $0.66 | $0.59 | $0.18 | - | $0.49 |
| EPS - Diluted | $0.13 | $0.48 | $0.61 | $0.20 | - | $0.66 | $0.59 | $0.18 | - | $0.49 |
Balance Sheet
| Line item | Q1 '26 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 | Q3 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $188.34M | $164.48M | $269.67M | $259.04M | $358.80M | $280.46M | $212.94M | $173.91M | $438.96M | $281.36M |
| Accounts Receivable | $136.02M | $157.43M | $163.59M | $120.54M | $120.19M | $143.67M | $159.05M | $108.35M | $95.77M | $127.90M |
| Inventory | $318.36M | $324.00M | $342.13M | $330.51M | $310.06M | $370.23M | $378.30M | $363.92M | $337.21M | $341.35M |
| Accounts Payable | $146.57M | $146.74M | $152.29M | $137.59M | $158.50M | $148.17M | $175.20M | $139.13M | $190.39M | $179.09M |
| Current Assets | $642.32M | $696.71M | $828.17M | $767.22M | $826.77M | $846.32M | $807.25M | $703.18M | $914.40M | $791.33M |
| Total Assets | $1.22B | $1.26B | $1.30B | $1.24B | $1.29B | $1.27B | $1.23B | $1.12B | $1.30B | $1.16B |
| Current Liabilities | $305.62M | $322.05M | $328.96M | $297.25M | $379.50M | $328.13M | $351.86M | $298.77M | $398.35M | $360.83M |
| Long-term Debt | $67.37M | $69.22M | $70.14M | $71.40M | $72.82M | $74.42M | $75.83M | $77.38M | $78.64M | $79.53M |
| Total Liabilities | $585.14M | $557.59M | $500.31M | $473.60M | $546.01M | $503.21M | $526.45M | $472.90M | $573.58M | $517.10M |
| Stockholders' Equity | $650.28M | $702.56M | $802.73M | $764.26M | $740.11M | $769.98M | $705.86M | $646.90M | $723.61M | $638.78M |
| Retained Earnings | $789.36M | $721.28M | $681.88M | $630.73M | $614.13M | $560.97M | $504.69M | $454.29M | $438.44M | $359.84M |
Cash Flow
| Line item | Q1 '26 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 | Q3 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($32.65M) | - | - | ($80.30M) | - | - | - | ($103.67M) | - | - |
| Investing Cash Flow | ($14.53M) | - | - | ($15.51M) | - | - | - | ($58.01M) | - | - |
| Financing Cash Flow | ($11.59M) | - | - | ($6.47M) | - | - | - | ($102.81M) | - | - |
| CapEx | $11.12M | $38.00M | - | $8.90M | - | - | - | $10.64M | - | - |
| Free Cash Flow | ($43.77M) | - | - | ($89.20M) | - | - | - | ($114.32M) | - | - |
Ratios
| Metric | Q1 '26 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 | Q3 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||||
| Gross margin | 55.3% | 55.9% | 57.8% | 57.4% | - | 58.0% | 57.0% | 57.1% | - | 58.0% |
| Operating margin | 3.3% | 11.1% | 13.9% | 6.2% | - | 14.6% | 14.5% | 7.6% | - | 14.3% |
| EBITDA margin | 6.9% | - | - | 9.9% | - | - | - | 10.9% | - | - |
| Net margin | 2.6% | 8.1% | 11.5% | 4.7% | - | 11.8% | 10.9% | 4.6% | - | 9.8% |
| Free cash flow margin | -11.5% | - | - | -25.4% | - | - | - | -33.5% | - | - |
| FCF / Net income | -4.44 | - | - | -5.37 | - | - | - | -7.21 | - | - |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | 52.0% | 44.7% | 43.9% | 51.3% | - | 43.5% | 42.5% | 49.5% | - | 43.7% |
| Effective tax rate | 19.9% | 25.8% | 24.9% | 28.9% | - | 24.0% | 25.1% | 29.1% | - | 25.9% |
| Return on assets | 0.8% | 3.1% | 3.9% | 1.3% | - | 4.4% | 4.1% | 1.4% | - | 3.7% |
| Return on equity | 1.5% | 5.6% | 6.4% | 2.2% | - | 7.3% | 7.1% | 2.5% | - | 6.7% |
| Return on invested capital | 1.4% | 5.2% | 5.3% | 1.8% | - | 6.3% | 6.5% | 2.5% | - | 6.4% |
| Liquidity | ||||||||||
| Current ratio | 2.10 | 2.16 | 2.52 | 2.58 | 2.18 | 2.58 | 2.29 | 2.35 | 2.30 | 2.19 |
| Quick ratio | 1.06 | 1.16 | 1.48 | 1.47 | 1.36 | 1.45 | 1.22 | 1.14 | 1.45 | 1.25 |
| Cash ratio | 0.62 | 0.51 | 0.82 | 0.87 | 0.95 | 0.85 | 0.61 | 0.58 | 1.10 | 0.78 |
| Leverage | ||||||||||
| Debt / Equity | 0.10 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | 0.11 | 0.12 | 0.11 | 0.12 |
| Debt / Assets | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | 0.07 |
| Debt / EBITDA | 2.55 | - | - | 2.05 | - | - | - | 2.08 | - | - |
| Interest coverage | - | - | - | - | - | - | - | -39.2x | - | 217.1x |
| Equity multiplier | 1.87 | 1.79 | 1.62 | 1.62 | 1.74 | 1.65 | 1.75 | 1.73 | 1.79 | 1.81 |
| Liabilities / Assets | 0.48 | 0.44 | 0.38 | 0.38 | 0.42 | 0.40 | 0.43 | 0.42 | 0.44 | 0.45 |
| Efficiency | ||||||||||
| Asset turnover | 0.31 | 0.39 | 0.34 | 0.28 | - | 0.38 | 0.38 | 0.30 | - | 0.38 |
| Inventory turnover | 0.53 | 0.66 | 0.55 | 0.45 | - | 0.54 | 0.53 | 0.40 | - | 0.53 |
| Days sales outstanding | 131d | 118d | 134d | 125d | - | 110d | 125d | 116d | - | 108d |
| Days inventory outstanding | 683d | 549d | 663d | 807d | - | 673d | 693d | 906d | - | 683d |
| Days payable outstanding | 314d | 249d | 295d | 336d | - | 269d | 321d | 346d | - | 359d |
| Cash conversion cycle | 499d | 418d | 502d | 597d | - | 513d | 497d | 676d | - | 433d |
| Valuation | ||||||||||
| P / E | 279.7x | 71.7x | 50.1x | 165.5x | - | 61.6x | 64.7x | 214.2x | - | 98.4x |
| P / B | 4.3x | 4.0x | 3.2x | 3.6x | - | 4.5x | 4.6x | 5.2x | - | 6.6x |
| P / S | 7.3x | 5.7x | 5.7x | 7.9x | - | 7.3x | 7.0x | 9.8x | - | 9.7x |
| EV / EBITDA | 101.1x | - | - | 74.0x | - | - | - | 87.5x | - | - |
| Growth | ||||||||||
| Revenue growth (YoY) | 8.3% | 1.9% | -3.8% | 2.9% | - | 10.4% | 15.1% | 12.7% | - | 0.0% |
| Revenue CAGR (3y) | 7.9% | 4.0% | 2.0% | 6.1% | - | 9.7% | 9.0% | 11.3% | - | - |
| Revenue CAGR (5y) | 9.0% | - | 8.6% | 15.0% | - | 15.9% | 14.9% | 17.1% | - | 17.2% |
| Gross profit growth (YoY) | 4.2% | -1.9% | -2.5% | 3.5% | - | 10.5% | 23.0% | 20.4% | - | 13.0% |
| Operating income growth (YoY) | -42.6% | -21.9% | -8.0% | -16.1% | - | 12.5% | 34.0% | 71.0% | - | -9.6% |
| Net income growth (YoY) | -40.7% | -30.0% | 1.5% | 4.8% | - | 31.9% | 32.4% | 50.1% | - | -6.3% |
| EPS growth (YoY) | -35.0% | -27.3% | 3.4% | 11.1% | - | 34.7% | 34.1% | 50.0% | - | -5.8% |
| EPS CAGR (3y) | 2.7% | -2.6% | 4.8% | -11.6% | - | 3.2% | -2.2% | -19.9% | - | - |
| EPS CAGR (5y) | -18.0% | - | 1.0% | 14.9% | - | 21.4% | 17.8% | 43.1% | - | 18.5% |
| FCF growth (YoY) | 50.9% | - | - | 22.0% | - | - | - | -101.4% | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | -14.9% | -8.8% | 13.7% | 18.1% | 2.3% | 20.5% | 20.2% | 19.2% | 37.4% | 16.0% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2026-01-03.
Business segments
$1.87B totalReportable Segment$1.87B · 100.0%
Product / service
$1.87B totalDrinkware$1.09B · 58.1%
Coolers And Equipment$748.52M · 40.1%
Product And Service Other$34.13M · 1.8%
Geographic
$1.87B totalUS$1.47B · 78.9%
Non Us$394.35M · 21.1%
Peer comparison
Same SIC group: Sporting & Athletic Goods, NEC
Comparing YETI Holdings against the 5 most active filers in the same SIC group.