WLTH · Wealthfront Corp - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · WLTH
Income Statement
| Line item | Q1 '26 | Q3 '26 | Q1 '24 | Q1 '23 |
|---|---|---|---|---|
| Revenue | - | $93.22M | - | - |
| Cost of Revenue | - | $7.99M | - | - |
| Gross Profit | - | $85.23M | - | - |
| R&D | - | $17.06M | - | - |
| SG&A | - | $7.37M | - | - |
| Total Operating Expenses | - | $50.93M | - | - |
| D&A | - | $200.0K | - | - |
| Operating Income | - | $34.74M | - | - |
| Interest Expense | - | $1.03M | - | - |
| Income Tax | - | ($519.0K) | - | - |
| Net Income | - | $30.05M | - | - |
| EPS - Basic | - | $0.77 | - | - |
| EPS - Diluted | - | $0.22 | - | - |
Balance Sheet
| Line item | Q1 '26 | Q3 '26 | Q1 '24 | Q1 '23 |
|---|---|---|---|---|
| Cash & Equivalents | $440.81M | $142.86M | $86.72M | $67.54M |
| Accounts Receivable | $33.13M | $29.13M | - | - |
| Inventory | - | - | - | - |
| Accounts Payable | $7.30M | $9.59M | - | - |
| Current Assets | $1.28B | $346.45M | - | - |
| Total Assets | $1.42B | $435.21M | - | - |
| Current Liabilities | $792.75M | $440.84M | - | - |
| Long-term Debt | - | - | - | - |
| Total Liabilities | $801.04M | $192.67M | - | - |
| Stockholders' Equity | $614.69M | ($180.85M) | - | ($272.55M) |
| Retained Earnings | ($142.00M) | ($99.94M) | - | - |
Cash Flow
| Line item | Q1 '26 | Q3 '26 | Q1 '24 | Q1 '23 |
|---|---|---|---|---|
| Operating Cash Flow | - | - | - | - |
| Investing Cash Flow | - | - | - | - |
| Financing Cash Flow | - | - | - | - |
| CapEx | - | - | - | - |
| Free Cash Flow | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q3 '26 | Q1 '24 | Q1 '23 |
|---|---|---|---|---|
| Profitability | ||||
| Gross margin | - | 91.4% | - | - |
| Operating margin | - | 37.3% | - | - |
| EBITDA margin | - | 37.5% | - | - |
| Net margin | - | 32.2% | - | - |
| Free cash flow margin | - | - | - | - |
| FCF / Net income | - | - | - | - |
| R&D / Revenue | - | 18.3% | - | - |
| SG&A / Revenue | - | 7.9% | - | - |
| Effective tax rate | - | -1.8% | - | - |
| Return on assets | - | 6.9% | - | - |
| Return on equity | - | -16.6% | - | - |
| Return on invested capital | - | - | - | - |
| Liquidity | ||||
| Current ratio | 1.61 | 0.79 | - | - |
| Quick ratio | 1.61 | 0.79 | - | - |
| Cash ratio | 0.56 | 0.32 | - | - |
| Leverage | ||||
| Debt / Equity | - | - | - | - |
| Debt / Assets | - | - | - | - |
| Debt / EBITDA | - | - | - | - |
| Interest coverage | - | 33.7x | - | - |
| Equity multiplier | 2.30 | -2.41 | - | - |
| Liabilities / Assets | 0.57 | 0.44 | - | - |
| Efficiency | ||||
| Asset turnover | - | 0.21 | - | - |
| Inventory turnover | - | - | - | - |
| Days sales outstanding | - | 114d | - | - |
| Days inventory outstanding | - | - | - | - |
| Days payable outstanding | - | 438d | - | - |
| Cash conversion cycle | - | - | - | - |
| Valuation | ||||
| P / E | - | - | - | - |
| P / B | - | - | - | - |
| P / S | - | - | - | - |
| EV / EBITDA | - | - | - | - |
| Growth | ||||
| Revenue growth (YoY) | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - |
| Net income growth (YoY) | - | - | - | - |
| EPS growth (YoY) | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - |
| FCF growth (YoY) | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - |
| Book value growth (YoY) | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2026-01-31.
Product / service
$364.99M totalAsset Management1$271.70M · 74.4%
Investment Advice$91.90M · 25.2%
Financial Service Other$1.39M · 0.4%
Peer comparison
Same SIC group: Finance Services
Comparing WEALTHFRONT CORP against the 5 most active filers in the same SIC group.