VLTA · Volta Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Revenue | $54.60M | $19.45M | - |
| Cost of Revenue | - | - | - |
| Gross Profit | - | - | - |
| R&D | $900.0K | $400.0K | - |
| SG&A | $165.33M | $44.08M | - |
| Total Operating Expenses | $226.67M | $70.72M | - |
| D&A | $19.28M | $6.47M | - |
| Operating Income | ($172.07M) | ($51.27M) | - |
| Interest Expense | - | - | - |
| Income Tax | $2.0K | $9.0K | - |
| Net Income | ($154.63M) | ($70.56M) | - |
| EPS - Basic | - | - | - |
| EPS - Diluted | - | - | - |
Balance Sheet
| Line item | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Cash & Equivalents | $2.64M | $262.26M | $922.8K |
| Accounts Receivable | $16.75M | $12.59M | - |
| Inventory | $2.13M | $2.73M | - |
| Accounts Payable | $47.00M | $18.46M | $18.8K |
| Current Assets | $38.27M | $298.65M | $1.38M |
| Total Assets | $341.31M | $473.92M | $346.38M |
| Current Liabilities | $102.43M | $96.10M | $137.8K |
| Long-term Debt | $0 | $24.00M | - |
| Total Liabilities | $189.99M | $191.79M | $12.36M |
| Stockholders' Equity | $151.32M | $282.14M | $5.00M |
| Retained Earnings | ($583.36M) | ($428.73M) | ($363.6K) |
Cash Flow
| Line item | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Operating Cash Flow | ($117.16M) | ($57.28M) | - |
| Investing Cash Flow | ($102.94M) | ($16.65M) | - |
| Financing Cash Flow | ($39.84M) | $121.98M | - |
| CapEx | $97.35M | $16.91M | - |
| Free Cash Flow | ($214.51M) | ($74.19M) | - |
Ratios
| Metric | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Profitability | |||
| Gross margin | - | - | - |
| Operating margin | -315.2% | -263.6% | - |
| EBITDA margin | -279.8% | -230.3% | - |
| Net margin | -283.2% | -362.7% | - |
| Free cash flow margin | -392.9% | -381.4% | - |
| FCF / Net income | 1.39 | 1.05 | - |
| R&D / Revenue | 1.6% | 2.1% | - |
| SG&A / Revenue | 302.8% | 226.6% | - |
| Effective tax rate | - | - | - |
| Return on assets | -45.3% | -14.9% | - |
| Return on equity | -102.2% | -25.0% | - |
| Return on invested capital | -89.8% | -13.2% | - |
| Liquidity | |||
| Current ratio | 0.37 | 3.11 | 10.02 |
| Quick ratio | 0.35 | 3.08 | 10.02 |
| Cash ratio | 0.03 | 2.73 | 6.69 |
| Leverage | |||
| Debt / Equity | 0.00 | 0.09 | - |
| Debt / Assets | 0.00 | 0.05 | - |
| Debt / EBITDA | - | - | - |
| Interest coverage | - | - | - |
| Equity multiplier | 2.26 | 1.68 | 69.28 |
| Liabilities / Assets | 0.56 | 0.40 | 0.04 |
| Efficiency | |||
| Asset turnover | 0.16 | 0.04 | - |
| Inventory turnover | - | - | - |
| Days sales outstanding | 112d | 236d | - |
| Days inventory outstanding | - | - | - |
| Days payable outstanding | - | - | - |
| Cash conversion cycle | - | - | - |
| Valuation | |||
| P / E | - | - | - |
| P / B | - | - | - |
| P / S | - | - | - |
| EV / EBITDA | - | - | - |
| Growth | |||
| Revenue growth (YoY) | 180.7% | - | - |
| Revenue CAGR (3y) | - | - | - |
| Revenue CAGR (5y) | - | - | - |
| Gross profit growth (YoY) | - | - | - |
| Operating income growth (YoY) | -235.6% | - | - |
| Net income growth (YoY) | -119.2% | - | - |
| EPS growth (YoY) | - | - | - |
| EPS CAGR (3y) | - | - | - |
| EPS CAGR (5y) | - | - | - |
| FCF growth (YoY) | -189.2% | - | - |
| FCF CAGR (5y) | - | - | - |
| Book value growth (YoY) | -46.4% | 5542.7% | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Product / service
$64.62M totalService$29.88M · 46.2%
Behavior And Commerce$25.96M · 40.2%
Network Development$5.22M · 8.1%
Product And Service Other$1.23M · 1.9%
Product$1.20M · 1.9%
Charging Network Operations$676.0K · 1.0%
Network Intelligence$450.0K · 0.7%
Stability scores
Altman Z′
FY 2022 · bankruptcy risk
-2.65
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2022 · 9-point quality
3/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- ✓Long-term debt decreased
- ✗Current ratio improved
- -No share dilution
- -Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: Miscellaneous Transportation Equipment
Comparing Volta Inc. against the 2 most active filers in the same SIC group.