VLAT · Valor Latitude Acquisition Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q4 '22 | Q3 '22 | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 |
|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - | - | - |
| SG&A | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - |
| D&A | - | - | - | - | - | - | - | - |
| Operating Income | - | ($215.5K) | ($399.6K) | ($255.0K) | - | ($363.7K) | ($523.5K) | - |
| Interest Expense | - | - | - | - | - | - | - | - |
| Income Tax | - | - | - | - | - | - | - | - |
| Net Income | - | $1.19M | $1.99M | $3.49M | - | $834.5K | $4.20M | ($2.6K) |
| EPS - Basic | - | - | - | - | - | - | - | - |
| EPS - Diluted | - | - | - | - | - | - | - | - |
Balance Sheet
| Line item | Q4 '22 | Q3 '22 | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $132.2K | $653.3K | $763.3K | $177.8K | $343.5K | $653.3K | $763.3K | $0 |
| Accounts Receivable | - | - | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - | - | - |
| Accounts Payable | - | - | - | - | - | - | - | - |
| Current Assets | $253.8K | $423.4K | $616.6K | $564.6K | $685.4K | $1.00M | $1.12M | - |
| Total Assets | $233.58M | $231.81M | $230.95M | $230.63M | $230.81M | $231.21M | $231.41M | $327.7K |
| Current Liabilities | $810.6K | $401.1K | $379.2K | $259.6K | $209.7K | $530.0K | $370.1K | $305.3K |
| Long-term Debt | - | - | - | - | - | - | - | - |
| Total Liabilities | $9.29M | $9.82M | $10.16M | $11.97M | $15.65M | $18.27M | $19.31M | - |
| Stockholders' Equity | ($9.04M) | ($9.40M) | $0 | ($11.34M) | ($14.83M) | ($17.07M) | $5.00M | $22.4K |
| Retained Earnings | ($9.04M) | ($9.40M) | ($9.54M) | ($11.34M) | ($14.83M) | ($17.07M) | $4.20M | ($2.6K) |
Cash Flow
| Line item | Q4 '22 | Q3 '22 | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | - | - | ($165.7K) | - | - | - | $0 |
| Investing Cash Flow | - | - | - | - | - | - | - | - |
| Financing Cash Flow | - | - | - | - | - | - | - | - |
| CapEx | - | - | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - | - | - |
Ratios
| Metric | Q4 '22 | Q3 '22 | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 |
|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||
| Gross margin | - | - | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - | - | - |
| Effective tax rate | - | - | - | - | - | - | - | - |
| Return on assets | - | 0.5% | 0.9% | 1.5% | - | 0.4% | 1.8% | -0.8% |
| Return on equity | - | -12.6% | - | -30.8% | - | -4.9% | 84.0% | -11.6% |
| Return on invested capital | - | - | - | - | - | - | - | - |
| Liquidity | ||||||||
| Current ratio | 0.31 | 1.06 | 1.63 | 2.17 | 3.27 | 1.89 | 3.02 | - |
| Quick ratio | 0.31 | 1.06 | 1.63 | 2.17 | 3.27 | 1.89 | 3.02 | - |
| Cash ratio | 0.16 | 1.63 | 2.01 | 0.68 | 1.64 | 1.23 | 2.06 | 0.00 |
| Leverage | ||||||||
| Debt / Equity | - | - | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - | - | - |
| Equity multiplier | -25.85 | -24.66 | - | -20.33 | -15.56 | -13.55 | 46.28 | 14.63 |
| Liabilities / Assets | 0.04 | 0.04 | 0.04 | 0.05 | 0.07 | 0.08 | 0.08 | - |
| Efficiency | ||||||||
| Asset turnover | - | - | - | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - |
| Valuation | ||||||||
| P / E | - | - | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - | - |
| Growth | ||||||||
| Revenue growth (YoY) | - | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - | - |
| Operating income growth (YoY) | - | 40.7% | 23.7% | - | - | - | - | - |
| Net income growth (YoY) | - | 42.0% | -52.7% | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | 39.1% | 44.9% | - | - | - | - | - | - |
Peer comparison
Same SIC group: Blank Checks
Comparing Valor Latitude Acquisition Corp. against the 5 most active filers in the same SIC group.