VIEW · View, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Revenue | $101.33M | $32.93M |
| Cost of Revenue | $186.22M | $120.63M |
| Gross Profit | ($84.89M) | ($87.71M) |
| R&D | $70.32M | $68.82M |
| SG&A | $159.69M | $73.96M |
| Total Operating Expenses | $442.26M | $263.41M |
| D&A | $23.95M | $24.96M |
| Operating Income | ($340.93M) | ($230.49M) |
| Interest Expense | - | $26.82M |
| Income Tax | $147.0K | $40.0K |
| Net Income | ($337.09M) | ($342.98M) |
| EPS - Basic | ($1.56) | ($148.81) |
| EPS - Diluted | ($1.56) | ($148.81) |
Balance Sheet
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Cash & Equivalents | $95.86M | $281.08M |
| Accounts Receivable | $42.41M | $30.61M |
| Inventory | $17.37M | $10.27M |
| Accounts Payable | $21.10M | $24.19M |
| Current Assets | $296.22M | $343.53M |
| Total Assets | $619.03M | $679.07M |
| Current Liabilities | $112.51M | $104.61M |
| Long-term Debt | $218.84M | $13.96M |
| Total Liabilities | $398.53M | $199.73M |
| Stockholders' Equity | $220.49M | $479.34M |
| Retained Earnings | ($2.59B) | ($2.26B) |
Cash Flow
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Operating Cash Flow | ($259.69M) | ($234.01M) |
| Investing Cash Flow | ($124.39M) | ($4.77M) |
| Financing Cash Flow | $200.70M | $96.48M |
| CapEx | $15.77M | $37.64M |
| Free Cash Flow | ($275.46M) | ($271.65M) |
Ratios
| Metric | FY 2022 | FY 2021 |
|---|---|---|
| Profitability | ||
| Gross margin | -83.8% | -266.4% |
| Operating margin | -336.5% | -700.0% |
| EBITDA margin | -312.8% | -624.2% |
| Net margin | -332.7% | -1041.7% |
| Free cash flow margin | -271.8% | -825.0% |
| FCF / Net income | 0.82 | 0.79 |
| R&D / Revenue | 69.4% | 209.0% |
| SG&A / Revenue | 157.6% | 224.6% |
| Effective tax rate | - | - |
| Return on assets | -54.5% | -50.5% |
| Return on equity | -152.9% | -71.6% |
| Return on invested capital | -61.3% | -36.9% |
| Liquidity | ||
| Current ratio | 2.63 | 3.28 |
| Quick ratio | 2.48 | 3.19 |
| Cash ratio | 0.85 | 2.69 |
| Leverage | ||
| Debt / Equity | 0.99 | 0.03 |
| Debt / Assets | 0.35 | 0.02 |
| Debt / EBITDA | - | - |
| Interest coverage | - | -8.6x |
| Equity multiplier | 2.81 | 1.42 |
| Liabilities / Assets | 0.64 | 0.29 |
| Efficiency | ||
| Asset turnover | 0.16 | 0.05 |
| Inventory turnover | 10.72 | 11.75 |
| Days sales outstanding | 153d | 339d |
| Days inventory outstanding | 34d | 31d |
| Days payable outstanding | 41d | 73d |
| Cash conversion cycle | 145d | 297d |
| Valuation | ||
| P / E | - | - |
| P / B | - | - |
| P / S | - | - |
| EV / EBITDA | - | - |
| Growth | ||
| Revenue growth (YoY) | 207.7% | - |
| Revenue CAGR (3y) | - | - |
| Revenue CAGR (5y) | - | - |
| Gross profit growth (YoY) | 3.2% | - |
| Operating income growth (YoY) | -47.9% | - |
| Net income growth (YoY) | 1.7% | - |
| EPS growth (YoY) | 99.0% | - |
| EPS CAGR (3y) | - | - |
| EPS CAGR (5y) | - | - |
| FCF growth (YoY) | -1.4% | - |
| FCF CAGR (5y) | - | - |
| Book value growth (YoY) | -54.0% | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Product / service
$148.01M totalProduct$69.78M · 47.1%
Smart Glass$41.74M · 28.2%
Smart Building Platform$28.69M · 19.4%
Service$4.23M · 2.9%
Smart Building Technologies$3.58M · 2.4%
Geographic
$74.01M totalUS$63.52M · 85.8%
CA$9.55M · 12.9%
Others$933.0K · 1.3%
Stability scores
Altman Z′
FY 2022 · bankruptcy risk
-4.65
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2022 · 9-point quality
3/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- ✗Long-term debt decreased
- ✗Current ratio improved
- ✗No share dilution
- ✓Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: Flat Glass
| Company | Revenue (last FY) | Net margin | ROE |
|---|---|---|---|
| TGLS | $983.61M | 16.2% | 22.4% |
Comparing View against the 1 most active filer in the same SIC group.