TRVG · Trivago N.V. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q2 '21 |
|---|---|
| Revenue | - |
| Cost of Revenue | - |
| Gross Profit | - |
| R&D | - |
| SG&A | - |
| Total Operating Expenses | - |
| D&A | - |
| Operating Income | - |
| Interest Expense | - |
| Income Tax | - |
| Net Income | - |
| EPS - Basic | - |
| EPS - Diluted | - |
Balance Sheet
| Line item | Q2 '21 |
|---|---|
| Cash & Equivalents | - |
| Accounts Receivable | - |
| Inventory | - |
| Accounts Payable | - |
| Current Assets | - |
| Total Assets | - |
| Current Liabilities | - |
| Long-term Debt | - |
| Total Liabilities | - |
| Stockholders' Equity | - |
| Retained Earnings | - |
Cash Flow
| Line item | Q2 '21 |
|---|---|
| Operating Cash Flow | - |
| Investing Cash Flow | - |
| Financing Cash Flow | - |
| CapEx | - |
| Free Cash Flow | - |
Ratios
| Metric | Q2 '21 |
|---|---|
| Profitability | |
| Gross margin | - |
| Operating margin | - |
| EBITDA margin | - |
| Net margin | - |
| Free cash flow margin | - |
| FCF / Net income | - |
| R&D / Revenue | - |
| SG&A / Revenue | - |
| Effective tax rate | - |
| Return on assets | - |
| Return on equity | - |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | - |
| Quick ratio | - |
| Cash ratio | - |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | - |
| Equity multiplier | - |
| Liabilities / Assets | - |
| Efficiency | |
| Asset turnover | - |
| Inventory turnover | - |
| Days sales outstanding | - |
| Days inventory outstanding | - |
| Days payable outstanding | - |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Services-Computer Processing & Data Preparation
Comparing trivago N.V. against the 5 most active filers in the same SIC group.
Dividends
$0.00/share trailing 12 months
| Ex-date | Per share |
|---|---|
| Nov 14, 2023 | $2.8250 |