TDAY · USA Today Co., Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $548.49M | - | $560.80M | $584.86M | $571.57M | - | $612.44M | $639.84M | $635.76M | - |
| Cost of Revenue | $327.35M | - | $352.31M | $359.45M | $356.62M | - | $375.91M | $391.47M | $402.40M | - |
| Gross Profit | $221.13M | - | $208.49M | $225.41M | $214.95M | - | $236.53M | $248.37M | $233.36M | - |
| R&D | - | - | - | - | - | - | - | - | - | - |
| SG&A | $150.78M | - | $153.74M | $164.10M | $171.64M | - | $183.86M | $183.02M | $180.49M | - |
| Total Operating Expenses | - | - | - | - | $561.79M | - | $618.46M | $632.87M | $685.65M | - |
| D&A | $31.19M | - | $43.21M | $42.64M | $42.63M | - | $40.40M | $38.26M | $38.30M | - |
| Operating Income | $30.68M | - | ($21.61M) | ($9.07M) | $9.78M | - | ($6.02M) | $6.97M | ($49.89M) | - |
| Interest Expense | $21.24M | - | $23.84M | $24.39M | $26.57M | - | $25.96M | $28.56M | $26.57M | - |
| Income Tax | $10.78M | - | $17.64M | ($87.47M) | ($6.81M) | - | ($6.43M) | ($26.80M) | $10.08M | - |
| Net Income | $19.89M | - | ($39.25M) | $78.39M | ($7.33M) | - | ($19.65M) | $13.75M | ($84.77M) | - |
| EPS - Basic | $0.14 | - | ($0.27) | $0.54 | ($0.05) | - | ($0.14) | $0.10 | ($0.60) | - |
| EPS - Diluted | $0.12 | - | ($0.27) | $0.42 | ($0.05) | - | ($0.14) | $0.09 | ($0.60) | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $85.17M | $90.21M | $75.25M | $88.54M | $85.91M | $106.30M | $101.80M | $98.89M | $93.33M | $100.18M |
| Accounts Receivable | $226.51M | $223.55M | $220.07M | $226.46M | $222.99M | $239.64M | $244.01M | $241.65M | $244.08M | $266.10M |
| Inventory | $11.01M | $12.89M | $13.23M | $15.71M | $18.74M | $20.91M | $22.42M | $22.43M | $23.62M | $26.79M |
| Accounts Payable | $141.88M | $144.40M | $154.63M | $155.23M | $153.75M | $154.16M | $161.60M | $154.35M | $151.20M | $142.22M |
| Current Assets | $394.77M | $389.18M | $366.08M | $392.84M | $387.76M | $425.89M | $432.72M | $418.04M | $425.77M | $444.24M |
| Total Assets | $1.80B | $1.84B | $1.92B | $2.01B | $1.95B | $2.04B | $2.06B | $2.05B | $2.09B | $2.18B |
| Current Liabilities | $499.28M | $517.78M | $528.51M | $540.95M | $535.90M | $545.60M | $551.16M | $527.65M | $537.00M | $533.51M |
| Long-term Debt | $895.70M | $884.90M | $902.50M | $919.60M | $940.20M | $1.01B | $931.60M | $954.60M | $969.70M | $980.80M |
| Total Liabilities | $1.66B | $1.68B | $1.73B | $1.77B | $1.80B | $1.89B | $1.82B | $1.80B | $1.86B | $1.86B |
| Stockholders' Equity | $141.94M | $155.11M | $194.01M | $237.09M | $150.14M | $153.14M | $240.45M | $249.77M | $233.45M | $317.79M |
| Retained Earnings | ($1.03B) | ($1.05B) | ($1.02B) | ($982.49M) | ($1.06B) | ($1.05B) | ($1.12B) | ($1.10B) | ($1.11B) | ($1.03B) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $19.28M | - | - | - | $23.31M | - | - | - | $22.45M | - |
| Investing Cash Flow | ($3.65M) | - | - | - | $34.82M | - | - | - | ($12.43M) | - |
| Financing Cash Flow | ($20.60M) | - | - | - | ($78.35M) | - | - | - | ($18.25M) | - |
| CapEx | $12.91M | - | - | - | $13.55M | - | - | - | $13.00M | - |
| Free Cash Flow | $6.38M | - | - | - | $9.76M | - | - | - | $9.45M | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||||
| Gross margin | 40.3% | - | 37.2% | 38.5% | 37.6% | - | 38.6% | 38.8% | 36.7% | - |
| Operating margin | 5.6% | - | -3.9% | -1.6% | 1.7% | - | -1.0% | 1.1% | -7.8% | - |
| EBITDA margin | 11.3% | - | 3.9% | 5.7% | 9.2% | - | 5.6% | 7.1% | -1.8% | - |
| Net margin | 3.6% | - | -7.0% | 13.4% | -1.3% | - | -3.2% | 2.1% | -13.3% | - |
| Free cash flow margin | 1.2% | - | - | - | 1.7% | - | - | - | 1.5% | - |
| FCF / Net income | 0.32 | - | - | - | -1.33 | - | - | - | -0.11 | - |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | 27.5% | - | 27.4% | 28.1% | 30.0% | - | 30.0% | 28.6% | 28.4% | - |
| Effective tax rate | 35.2% | - | - | - | - | - | - | - | - | - |
| Return on assets | 1.1% | - | -2.0% | 3.9% | -0.4% | - | -1.0% | 0.7% | -4.1% | - |
| Return on equity | 14.0% | - | -20.2% | 33.1% | -4.9% | - | -8.2% | 5.5% | -36.3% | - |
| Return on invested capital | 1.9% | - | -1.6% | -0.6% | 0.7% | - | -0.4% | 0.5% | -3.3% | - |
| Liquidity | ||||||||||
| Current ratio | 0.79 | 0.75 | 0.69 | 0.73 | 0.72 | 0.78 | 0.79 | 0.79 | 0.79 | 0.83 |
| Quick ratio | 0.77 | 0.73 | 0.67 | 0.70 | 0.69 | 0.74 | 0.74 | 0.75 | 0.75 | 0.78 |
| Cash ratio | 0.17 | 0.17 | 0.14 | 0.16 | 0.16 | 0.19 | 0.18 | 0.19 | 0.17 | 0.19 |
| Leverage | ||||||||||
| Debt / Equity | 6.31 | 5.70 | 4.65 | 3.88 | 6.26 | 6.57 | 3.87 | 3.82 | 4.15 | 3.09 |
| Debt / Assets | 0.50 | 0.48 | 0.47 | 0.46 | 0.48 | 0.49 | 0.45 | 0.46 | 0.46 | 0.45 |
| Debt / EBITDA | 14.48 | - | 41.79 | 27.39 | 17.94 | - | 27.10 | 21.11 | - | - |
| Interest coverage | 1.4x | - | -0.9x | -0.4x | 0.4x | - | -0.2x | 0.2x | -1.9x | - |
| Equity multiplier | 12.69 | 11.84 | 9.92 | 8.48 | 13.00 | 13.32 | 8.58 | 8.22 | 8.95 | 6.86 |
| Liabilities / Assets | 0.92 | 0.92 | 0.90 | 0.88 | 0.92 | 0.93 | 0.88 | 0.88 | 0.89 | 0.85 |
| Efficiency | ||||||||||
| Asset turnover | 0.30 | - | 0.29 | 0.29 | 0.29 | - | 0.30 | 0.31 | 0.30 | - |
| Inventory turnover | 29.73 | - | 26.63 | 22.87 | 19.03 | - | 16.76 | 17.46 | 17.03 | - |
| Days sales outstanding | 151d | - | 143d | 141d | 142d | - | 145d | 138d | 140d | - |
| Days inventory outstanding | 12d | - | 14d | 16d | 19d | - | 22d | 21d | 21d | - |
| Days payable outstanding | 158d | - | 160d | 158d | 157d | - | 157d | 144d | 137d | - |
| Cash conversion cycle | 5d | - | -3d | -0d | 4d | - | 10d | 15d | 24d | - |
| Valuation | ||||||||||
| P / E | 58.8x | - | - | 8.5x | - | - | - | - | - | - |
| P / B | 9.8x | - | 3.1x | 3.0x | 2.8x | - | 3.3x | - | - | - |
| P / S | 2.5x | - | 1.1x | 1.2x | 0.7x | - | 1.3x | - | - | - |
| EV / EBITDA | 35.6x | - | 66.2x | 45.6x | 24.2x | - | 47.6x | - | - | - |
| Growth | ||||||||||
| Revenue growth (YoY) | -4.0% | - | -8.4% | -8.6% | -10.1% | - | -6.2% | -4.8% | -5.0% | - |
| Revenue CAGR (3y) | -6.4% | - | -7.9% | -7.9% | -8.6% | - | -8.5% | -7.3% | -6.5% | - |
| Revenue CAGR (5y) | -6.7% | - | -7.2% | -5.3% | -9.6% | - | 10.2% | 9.6% | 10.4% | - |
| Gross profit growth (YoY) | 2.9% | - | -11.9% | -9.2% | -7.9% | - | -0.1% | 0.9% | -2.2% | - |
| Operating income growth (YoY) | 213.7% | - | -258.9% | - | - | - | - | -48.4% | - | - |
| Net income growth (YoY) | - | - | -99.7% | 470.2% | 91.3% | - | -665.9% | - | - | - |
| EPS growth (YoY) | - | - | -92.9% | 366.7% | 91.7% | - | -600.0% | - | - | - |
| EPS CAGR (3y) | 19.7% | - | - | - | - | - | - | -3.5% | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | 12.5% | - | - |
| FCF growth (YoY) | -34.7% | - | - | - | 3.3% | - | - | - | - | - |
| FCF CAGR (5y) | -34.7% | - | - | - | -26.9% | - | - | - | -20.4% | - |
| Book value growth (YoY) | -5.5% | 1.3% | -19.3% | -5.1% | -35.7% | -51.8% | -26.4% | -23.7% | -27.3% | 7.5% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$2.43B totalUSATODAYMedia Segment$1.74B · 71.7%
Locali QSegment$448.31M · 18.4%
Newsquest Segment$238.27M · 9.8%
Product / service
$4.16B totalPrint And Commercial$1.25B · 30.0%
Digital$1.06B · 25.4%
Print Circulation$505.04M · 12.1%
Print Advertising$402.93M · 9.7%
Digital Advertising$301.30M · 7.2%
Commercial And Other$181.41M · 4.4%
Digital Only Subscription$166.25M · 4.0%
Digital Marketing Services$128.11M · 3.1%
Commercial Printing And Delivery Revenue$111.20M · 2.7%
Digital Other$58.55M · 1.4%
Geographic
$280.50M totalGB$238.30M · 85.0%
Foreign Countries$42.20M · 15.0%
Peer comparison
Same SIC group: Newspapers: Publishing or Publishing & Printing
Comparing USA TODAY Co. against the 5 most active filers in the same SIC group.
Dividends
$0.00/share trailing 12 months
| Ex-date | Per share |
|---|---|
| Oct 31, 2019 | $0.3800 |
| Aug 19, 2019 | $0.3800 |
| May 10, 2019 | $0.3800 |
| Mar 8, 2019 | $0.3800 |
| Nov 8, 2018 | $0.3800 |
| Aug 10, 2018 | $0.3700 |
| May 11, 2018 | $0.3700 |
| Mar 13, 2018 | $0.3700 |
| Nov 7, 2017 | $0.3700 |
| Aug 7, 2017 | $0.3500 |
| May 8, 2017 | $0.3500 |
| Mar 6, 2017 | $0.3500 |
| Nov 7, 2016 | $0.3500 |
| Aug 8, 2016 | $0.3300 |
| May 9, 2016 | $0.3300 |
| Mar 7, 2016 | $0.3300 |
| Nov 9, 2015 | $0.3300 |
| Aug 10, 2015 | $0.3300 |
| May 11, 2015 | $0.3300 |
| Mar 9, 2015 | $0.3000 |
| Nov 7, 2014 | $0.2700 |
| Aug 8, 2014 | $0.2700 |