SYPR · Sypris Solutions Inc - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - |
| Cost of Revenue | $110.49M | $120.29M | $118.97M | $95.27M | $82.93M | $70.78M |
| Gross Profit | $9.40M | $19.89M | $17.25M | $14.85M | $14.51M | $11.56M |
| R&D | - | - | - | - | - | - |
| SG&A | $16.00M | $16.96M | $16.28M | $14.49M | $12.60M | $11.35M |
| Total Operating Expenses | - | - | - | - | - | - |
| D&A | $2.84M | $3.18M | $3.26M | $3.09M | $2.65M | $2.50M |
| Operating Income | ($6.61M) | $2.93M | $969.0K | $364.0K | $1.91M | $90.0K |
| Interest Expense | $1.63M | $1.68M | $777.0K | $1.11M | $868.0K | $838.0K |
| Income Tax | $61.0K | $1.71M | $663.0K | $948.0K | $1.07M | ($2.96M) |
| Net Income | ($6.34M) | ($1.68M) | ($1.60M) | ($2.49M) | $2.92M | $1.67M |
| EPS - Basic | ($0.28) | ($0.08) | ($0.07) | ($0.11) | $0.14 | $0.08 |
| EPS - Diluted | ($0.28) | ($0.08) | ($0.07) | ($0.11) | $0.13 | $0.08 |
Balance Sheet
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | - | - | - | - | - | - |
| Accounts Receivable | $9.85M | $10.59M | $8.93M | $8.06M | $8.47M | $7.23M |
| Inventory | $52.46M | $66.68M | $77.31M | $42.13M | $30.10M | $16.24M |
| Accounts Payable | $10.27M | $18.43M | $26.74M | $17.64M | $11.96M | $6.73M |
| Current Assets | $79.89M | $98.02M | $103.87M | $79.98M | $56.05M | $39.44M |
| Total Assets | $107.81M | $119.38M | $129.34M | $104.14M | $79.50M | $60.71M |
| Current Liabilities | $62.37M | $79.46M | $86.48M | $56.12M | $33.99M | $22.69M |
| Long-term Debt | - | - | - | - | - | - |
| Total Liabilities | $90.02M | $99.80M | $106.88M | $84.57M | $60.22M | $45.93M |
| Stockholders' Equity | $17.79M | $19.58M | $22.47M | $19.57M | $19.29M | $14.78M |
| Retained Earnings | ($124.95M) | ($118.61M) | ($116.93M) | ($115.34M) | ($112.84M) | ($115.77M) |
Cash Flow
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | ($5.73M) | $2.00M | ($11.09M) | $13.79M | $4.24M | $3.65M |
| Investing Cash Flow | $2.17M | ($1.06M) | ($2.14M) | ($3.03M) | ($2.81M) | $427.0K |
| Financing Cash Flow | $837.0K | $820.0K | ($614.0K) | ($1.38M) | ($1.28M) | $2.74M |
| CapEx | $756.0K | $1.08M | $2.14M | $3.04M | $2.82M | $1.54M |
| Free Cash Flow | ($6.49M) | $921.0K | ($13.23M) | $10.75M | $1.41M | $2.11M |
Ratios
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - |
| FCF / Net income | 1.02 | -0.55 | 8.29 | -4.31 | 0.48 | 1.26 |
| R&D / Revenue | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - |
| Effective tax rate | - | 6561.5% | - | - | 26.9% | - |
| Return on assets | -5.9% | -1.4% | -1.2% | -2.4% | 3.7% | 2.7% |
| Return on equity | -35.6% | -8.6% | -7.1% | -12.7% | 15.2% | 11.3% |
| Return on invested capital | - | - | - | - | - | - |
| Liquidity | ||||||
| Current ratio | 1.28 | 1.23 | 1.20 | 1.43 | 1.65 | 1.74 |
| Quick ratio | 0.44 | 0.39 | 0.31 | 0.67 | 0.76 | 1.02 |
| Cash ratio | - | - | - | - | - | - |
| Leverage | ||||||
| Debt / Equity | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - |
| Interest coverage | -4.1x | 1.7x | 1.2x | 0.3x | 2.2x | 0.1x |
| Equity multiplier | 6.06 | 6.10 | 5.76 | 5.32 | 4.12 | 4.11 |
| Liabilities / Assets | 0.83 | 0.84 | 0.83 | 0.81 | 0.76 | 0.76 |
| Efficiency | ||||||
| Asset turnover | - | - | - | - | - | - |
| Inventory turnover | 2.11 | 1.80 | 1.54 | 2.26 | 2.76 | 4.36 |
| Days sales outstanding | - | - | - | - | - | - |
| Days inventory outstanding | 173d | 202d | 237d | 161d | 132d | 84d |
| Days payable outstanding | 34d | 56d | 82d | 68d | 53d | 35d |
| Cash conversion cycle | - | - | - | - | - | - |
| Valuation | ||||||
| P / E | - | - | - | - | 18.9x | 19.0x |
| P / B | 3.1x | 2.0x | 2.0x | 2.3x | 2.9x | 2.2x |
| P / S | - | - | - | - | - | - |
| EV / EBITDA | - | 6.4x | 10.5x | 12.9x | 12.4x | 12.4x |
| Growth | ||||||
| Revenue growth (YoY) | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - |
| Gross profit growth (YoY) | -52.8% | 15.3% | 16.1% | 2.4% | 25.4% | 17.0% |
| Operating income growth (YoY) | - | 202.1% | 166.2% | -80.9% | 2022.2% | - |
| Net income growth (YoY) | -277.3% | -5.3% | 36.0% | - | 75.2% | - |
| EPS growth (YoY) | -250.0% | -14.3% | 36.4% | - | 62.5% | - |
| EPS CAGR (3y) | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | -15.4% | - |
| FCF growth (YoY) | - | - | - | 660.4% | -32.9% | - |
| FCF CAGR (5y) | - | - | - | - | - | - |
| Book value growth (YoY) | -9.1% | -12.8% | 14.8% | 1.5% | 30.5% | 10.0% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Geographic
$31.72M totalInternational Operation$31.72M · 100.0%
Stability scores
Piotroski F-score
FY 2025 · 9-point quality
2/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- ✓Current ratio improved
- ✗No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Industrial Instruments For Measurement, Display, and Control
Comparing SYPRIS SOLUTIONS INC against the 5 most active filers in the same SIC group.
Dividends
$0.00/share trailing 12 months
| Ex-date | Per share |
|---|---|
| Dec 17, 2014 | $0.0200 |
| Sep 17, 2014 | $0.0200 |
| Jun 18, 2014 | $0.0200 |
| Mar 18, 2014 | $0.0200 |
| Dec 18, 2013 | $0.0200 |
| Sep 18, 2013 | $0.0200 |
| Jun 18, 2013 | $0.0200 |
| Mar 18, 2013 | $0.0200 |
| Dec 18, 2012 | $0.0200 |
| Sep 18, 2012 | $0.0200 |
| Jun 18, 2012 | $0.0200 |
| Mar 16, 2012 | $0.0200 |
| Dec 17, 2008 | $0.0200 |
| Sep 17, 2008 | $0.0300 |
| Jun 18, 2008 | $0.0300 |
| Mar 18, 2008 | $0.0300 |
| Dec 19, 2007 | $0.0300 |
| Sep 19, 2007 | $0.0300 |
| Jun 20, 2007 | $0.0300 |
| Mar 21, 2007 | $0.0300 |
| Dec 20, 2006 | $0.0300 |
| Sep 20, 2006 | $0.0300 |
| Jun 14, 2006 | $0.0300 |
| Mar 15, 2006 | $0.0300 |