Total Return Securities Fund
SWZCIK 0000813623 · Every Form 4 filed by insiders at this issuer. See financials →
Recent 8-K announcements
Per-item disclosure feed. Item 2.02 is the earnings release.
Top insiders
Most active reporters at Total Return Securities Fund
| Name | Roles | Filings |
|---|---|---|
| Dakos Andrew | OfficerDirector | 18 |
| Goldstein Phillip | OfficerDirector | 9 |
| Sell Moritz A | Director | 7 |
| Css LLC/Il | 10% Owner | 3 |
| Hellerman Gerald | Director | 3 |
Showing 1-5 of 6
Page 1 of 2Next
Top performers
Insiders ranked by realized 90-day signed return on their open-market trades at Total Return Securities Fund. Minimum 3 scored trades. Returns are signed - a sale followed by a rally counts against the insider.
| # | Insider | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|
| 1 | Css LLC/Il | 24 | 100% | +4.7% | +5.0% | +5.6% | +3.5% |
| 2 | Goldstein Phillip | 6 | 50% | +4.4% | +0.2% | +27.1% | -2.6% |
| 3 | Hellerman Gerald | 4 | 25% | +4.1% | -5.0% | +31.6% | -5.0% |
| 4 | Dakos Andrew | 22 | 23% | -2.6% | -2.5% | +0.7% | -10.8% |
| 5 | Sell Moritz A | 4 | 50% | -0.8% | +0.0% | +0.8% | -3.9% |
All filings
42 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|