Sell Moritz A
CIK 0001053116
Director
Filings
20
Latest Jun 1, 2026
Issuers covered
5
Showing
20 of 20
Page 1
Track record
21 of 22 open-market trades scored (95% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 21 | 62% | +0.5% | +1.4% | +5.9% | -6.9% |
| 90 days | 20 | 60% | +2.0% | +1.3% | +17.3% | -7.7% |
| 180 days | 18 | 39% | -0.2% | -1.7% | +27.0% | -9.7% |
| 365 days | 14 | 14% | -4.6% | -7.1% | +35.0% | -14.2% |
Issuers
Companies where Sell Moritz A has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PCF | High Income Securities Fund | 8 | Apr 10, 2025 |
| SWZ | Total Return Securities Fund | 7 | Jun 1, 2026 |
| FCO | Aberdeen Global Income Fund Inc | 2 | May 19, 2026 |
| FAX | Abrdn Asia-Pacific Income Fund, Inc. | 2 | May 19, 2026 |
| IAF | Abrdn Australia Equity Fund, Inc. | 1 | Jul 3, 2025 |
All filings
20 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|