SOUL · Soulpower Acquisition Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 |
|---|---|---|---|---|---|
| Revenue | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| R&D | - | - | - | - | - |
| SG&A | $685.6K | - | $401.9K | $389.7K | $179.9K |
| Total Operating Expenses | - | - | $401.9K | $389.7K | $179.9K |
| D&A | - | - | - | - | - |
| Operating Income | $685.6K | - | - | - | - |
| Interest Expense | $100.0K | - | - | - | $100.0K |
| Income Tax | - | - | - | - | - |
| Net Income | $1.58M | - | ($76.1K) | $2.14M | ($179.7K) |
| EPS - Basic | - | - | - | - | ($0.02) |
| EPS - Diluted | - | - | - | - | ($0.02) |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 |
|---|---|---|---|---|---|
| Cash & Equivalents | $56.4K | $207.1K | $384.8K | $694.7K | $25.4K |
| Accounts Receivable | - | - | - | - | - |
| Inventory | - | - | - | - | - |
| Accounts Payable | - | - | - | - | - |
| Current Assets | $2.53M | $1.51M | $572.8K | $967.7K | - |
| Total Assets | $262.41M | $259.13M | $255.73M | $253.49M | $100.5K |
| Current Liabilities | $3.39M | $1.68M | $51.9K | $51.4K | - |
| Long-term Debt | - | - | - | - | - |
| Total Liabilities | $13.99M | $12.28M | $8.85M | $8.85M | $307.5K |
| Stockholders' Equity | ($11.46M) | ($10.78M) | ($86.1K) | $15.0K | ($65.8K) |
| Retained Earnings | ($11.46M) | ($10.78M) | ($8.28M) | ($7.88M) | ($270.5K) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 |
|---|---|---|---|---|---|
| Operating Cash Flow | ($1.42M) | - | - | - | ($124.2K) |
| Investing Cash Flow | - | - | - | - | - |
| Financing Cash Flow | $1.27M | - | - | - | $102.1K |
| CapEx | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross margin | - | - | - | - | - |
| Operating margin | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - |
| Net margin | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - |
| Effective tax rate | - | - | - | - | - |
| Return on assets | 0.6% | - | -0.0% | 0.8% | -178.7% |
| Return on equity | -13.8% | - | 88.4% | 14247.4% | 273.0% |
| Return on invested capital | - | - | - | - | - |
| Liquidity | |||||
| Current ratio | 0.75 | 0.89 | 11.05 | 18.83 | - |
| Quick ratio | 0.75 | 0.89 | 11.05 | 18.83 | - |
| Cash ratio | 0.02 | 0.12 | 7.42 | 13.52 | - |
| Leverage | |||||
| Debt / Equity | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - |
| Interest coverage | 6.9x | - | - | - | - |
| Equity multiplier | -22.89 | -24.04 | -2970.96 | 16899.20 | -1.53 |
| Liabilities / Assets | 0.05 | 0.05 | 0.03 | 0.03 | 3.06 |
| Efficiency | |||||
| Asset turnover | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - |
| Valuation | |||||
| P / E | - | - | - | - | - |
| P / B | - | - | - | - | - |
| P / S | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - |
| Growth | |||||
| Revenue growth (YoY) | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - | - |
| Net income growth (YoY) | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - |
| Book value growth (YoY) | -17315.0% | - | - | - | - |
Peer comparison
Same SIC group: Blank Checks
Comparing Soulpower Acquisition Corp. against the 5 most active filers in the same SIC group.