SOLS · Solstice Advanced Materials Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|
| Revenue | $991.00M | - | $969.00M | - | - |
| Cost of Revenue | $675.00M | - | $575.00M | - | - |
| Gross Profit | $316.00M | - | $394.00M | - | - |
| R&D | $28.00M | - | $26.00M | - | - |
| SG&A | $93.00M | - | $113.00M | - | - |
| Total Operating Expenses | - | - | - | - | - |
| D&A | $50.00M | - | $42.00M | - | - |
| Operating Income | $188.00M | - | $197.00M | - | - |
| Interest Expense | $1.00M | - | $2.00M | - | - |
| Income Tax | $31.00M | - | $49.00M | - | - |
| Net Income | $134.00M | - | $152.00M | - | - |
| EPS - Basic | $0.85 | - | - | - | - |
| EPS - Diluted | $0.53 | - | - | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|
| Cash & Equivalents | $642.00M | $534.00M | $661.00M | - | $549.00M |
| Accounts Receivable | $632.00M | $645.00M | $569.00M | - | - |
| Inventory | $704.00M | $715.00M | $558.00M | - | - |
| Accounts Payable | $910.00M | $909.00M | $778.00M | - | - |
| Current Assets | $2.44B | $2.39B | $1.88B | - | - |
| Total Assets | $5.75B | $5.67B | $5.00B | - | - |
| Current Liabilities | $1.71B | $1.71B | $1.08B | - | - |
| Long-term Debt | $1.97B | $1.97B | - | $0 | - |
| Total Liabilities | $4.28B | $4.30B | $2.07B | - | - |
| Stockholders' Equity | $1.49B | $1.41B | $3.23B | - | $2.72B |
| Retained Earnings | $113.00M | $41.00M | - | $0 | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $160.00M | - | - | - | - |
| Investing Cash Flow | ($77.00M) | - | - | - | - |
| Financing Cash Flow | ($118.00M) | - | - | - | - |
| CapEx | $62.00M | - | - | - | - |
| Free Cash Flow | $98.00M | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross margin | 31.9% | - | 40.7% | - | - |
| Operating margin | 19.0% | - | 20.3% | - | - |
| EBITDA margin | 24.0% | - | 24.7% | - | - |
| Net margin | 13.5% | - | 15.7% | - | - |
| Free cash flow margin | 9.9% | - | - | - | - |
| FCF / Net income | 0.73 | - | - | - | - |
| R&D / Revenue | 2.8% | - | 2.7% | - | - |
| SG&A / Revenue | 9.4% | - | 11.7% | - | - |
| Effective tax rate | 18.8% | - | 24.4% | - | - |
| Return on assets | 2.3% | - | 3.0% | - | - |
| Return on equity | 9.0% | - | 4.7% | - | - |
| Return on invested capital | 4.4% | - | - | - | - |
| Liquidity | |||||
| Current ratio | 1.43 | 1.39 | 1.73 | - | - |
| Quick ratio | 1.02 | 0.98 | 1.22 | - | - |
| Cash ratio | 0.38 | 0.31 | 0.61 | - | - |
| Leverage | |||||
| Debt / Equity | 1.32 | 1.39 | - | - | - |
| Debt / Assets | 0.34 | 0.35 | - | - | - |
| Debt / EBITDA | 8.26 | - | - | - | - |
| Interest coverage | 188.0x | - | 98.5x | - | - |
| Equity multiplier | 3.87 | 4.02 | 1.55 | - | - |
| Liabilities / Assets | 0.74 | 0.76 | 0.41 | - | - |
| Efficiency | |||||
| Asset turnover | 0.17 | - | 0.19 | - | - |
| Inventory turnover | 0.96 | - | 1.03 | - | - |
| Days sales outstanding | 233d | - | 214d | - | - |
| Days inventory outstanding | 381d | - | 354d | - | - |
| Days payable outstanding | 492d | - | 494d | - | - |
| Cash conversion cycle | 121d | - | 75d | - | - |
| Valuation | |||||
| P / E | - | - | - | - | - |
| P / B | - | - | - | - | - |
| P / S | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - |
| Growth | |||||
| Revenue growth (YoY) | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - | - |
| Net income growth (YoY) | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - |
Peer comparison
Same SIC group: Chemicals & Allied Products
Comparing Solstice Advanced Materials Inc. against the 5 most active filers in the same SIC group.