SGEN · Seagen Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|
| Revenue | $1.96B | $1.57B | $2.18B | $916.71M | $418.15M | $482.25M |
| Cost of Revenue | $410.06M | $311.56M | $217.72M | - | - | - |
| Gross Profit | $1.55B | $1.26B | $1.96B | - | - | - |
| R&D | $1.34B | $1.23B | $827.13M | $719.37M | $565.31M | $456.70M |
| SG&A | $820.96M | $716.19M | $533.84M | $373.93M | $261.10M | $167.23M |
| Total Operating Expenses | $2.58B | $2.26B | $1.58B | $1.14B | $914.70M | $678.05M |
| D&A | $46.70M | $42.90M | $36.00M | $23.77M | $26.03M | $24.27M |
| Operating Income | ($612.97M) | ($682.06M) | $596.85M | ($220.54M) | ($260.00M) | ($195.80M) |
| Interest Expense | - | - | - | - | - | - |
| Income Tax | $7.99M | ($1.23M) | $2.03M | $0 | ($23.65M) | $0 |
| Net Income | ($610.31M) | ($674.47M) | $613.67M | ($158.65M) | ($222.69M) | ($125.53M) |
| EPS - Basic | ($3.30) | ($3.70) | $3.51 | - | - | - |
| EPS - Diluted | ($3.30) | ($3.70) | $3.37 | - | - | - |
Balance Sheet
| Line item | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $319.94M | $424.83M | $558.42M | $274.56M | $78.19M | $160.94M |
| Accounts Receivable | $501.91M | $389.26M | $324.99M | $236.00M | $146.28M | $84.77M |
| Inventory | $427.21M | $200.66M | $116.14M | $85.93M | $53.24M | $59.98M |
| Accounts Payable | $207.85M | $114.82M | $78.07M | $52.29M | $44.18M | $29.36M |
| Current Assets | $2.80B | $2.87B | $3.06B | $1.18B | $653.60M | $577.06M |
| Total Assets | $3.67B | $3.72B | $4.00B | $2.21B | $1.50B | $877.95M |
| Current Liabilities | $818.40M | $568.85M | $388.14M | $259.36M | $225.07M | $167.13M |
| Long-term Debt | - | - | - | - | - | - |
| Total Liabilities | - | - | - | - | - | - |
| Stockholders' Equity | $2.80B | $3.07B | $3.49B | $1.88B | $1.27B | $677.57M |
| Retained Earnings | ($2.15B) | ($1.54B) | ($869.57M) | ($1.48B) | ($1.32B) | ($1.19B) |
Cash Flow
| Line item | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | ($453.75M) | ($499.01M) | $856.57M | ($163.74M) | ($96.97M) | ($118.90M) |
| Investing Cash Flow | $228.24M | $288.88M | ($1.42B) | ($277.73M) | $68.19M | $129.86M |
| Financing Cash Flow | $125.36M | $77.78M | $846.11M | $637.84M | $35.20M | $41.31M |
| CapEx | $77.34M | $52.33M | $82.41M | $70.75M | $21.22M | $28.72M |
| Free Cash Flow | ($531.09M) | ($551.34M) | $774.16M | ($234.49M) | ($118.19M) | ($147.62M) |
Ratios
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | 79.1% | 80.2% | 90.0% | - | - | - |
| Operating margin | -31.2% | -43.3% | 27.4% | -24.1% | -62.2% | -40.6% |
| EBITDA margin | -28.9% | -40.6% | 29.1% | -21.5% | -56.0% | -35.6% |
| Net margin | -31.1% | -42.8% | 28.2% | -17.3% | -53.3% | -26.0% |
| Free cash flow margin | -27.1% | -35.0% | 35.6% | -25.6% | -28.3% | -30.6% |
| FCF / Net income | 0.87 | 0.82 | 1.26 | 1.48 | 0.53 | 1.18 |
| R&D / Revenue | 68.5% | 78.0% | 38.0% | 78.5% | 135.2% | 94.7% |
| SG&A / Revenue | 41.8% | 45.5% | 24.5% | 40.8% | 62.4% | 34.7% |
| Effective tax rate | - | - | 0.3% | - | - | - |
| Return on assets | -16.6% | -18.1% | 15.3% | -7.2% | -14.8% | -14.3% |
| Return on equity | -21.8% | -22.0% | 17.6% | -8.5% | -17.5% | -18.5% |
| Return on invested capital | - | - | - | - | - | - |
| Liquidity | ||||||
| Current ratio | 3.42 | 5.04 | 7.89 | 4.54 | 2.90 | 3.45 |
| Quick ratio | 2.90 | 4.69 | 7.59 | 4.21 | 2.67 | 3.09 |
| Cash ratio | 0.39 | 0.75 | 1.44 | 1.06 | 0.35 | 0.96 |
| Leverage | ||||||
| Debt / Equity | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - |
| Equity multiplier | 1.31 | 1.21 | 1.15 | 1.18 | 1.18 | 1.30 |
| Liabilities / Assets | - | - | - | - | - | - |
| Efficiency | ||||||
| Asset turnover | 0.53 | 0.42 | 0.54 | 0.42 | 0.28 | 0.55 |
| Inventory turnover | 0.96 | 1.55 | 1.87 | - | - | - |
| Days sales outstanding | 93d | 90d | 55d | 94d | 128d | 64d |
| Days inventory outstanding | 380d | 235d | 195d | - | - | - |
| Days payable outstanding | 185d | 135d | 131d | - | - | - |
| Cash conversion cycle | 289d | 191d | 118d | - | - | - |
| Valuation | ||||||
| P / E | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - |
| Growth | ||||||
| Revenue growth (YoY) | 24.6% | -27.6% | 137.3% | 119.2% | -13.3% | 15.3% |
| Revenue CAGR (3y) | 28.9% | 55.6% | 65.2% | 29.9% | 7.5% | 18.9% |
| Revenue CAGR (5y) | 32.4% | 30.4% | 45.2% | 26.2% | 9.2% | 18.0% |
| Gross profit growth (YoY) | 22.9% | -35.5% | - | - | - | - |
| Operating income growth (YoY) | 10.1% | - | - | 15.2% | -32.8% | -37.2% |
| Net income growth (YoY) | 9.5% | - | - | 28.8% | -77.4% | 10.4% |
| EPS growth (YoY) | 10.8% | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - |
| FCF growth (YoY) | 3.7% | - | - | -98.4% | 19.9% | -18.3% |
| FCF CAGR (5y) | - | - | - | - | - | - |
| Book value growth (YoY) | -8.5% | -12.1% | 85.9% | 47.3% | 88.0% | 6.9% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Product / service
$1.57B totalProduct$1.39B · 88.0%
Royalty$150.52M · 9.6%
License And Service$38.28M · 2.4%
Stability scores
Piotroski F-score
FY 2022 · 9-point quality
3/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✓ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- ✗Current ratio improved
- ✗No share dilution
- ✗Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: Biological Products, (No Diagnostic Substances)
Comparing Seagen Inc. against the 5 most active filers in the same SIC group.