SEV · Aptera Motors Corp - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · SEV
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of Revenue | - | - | - |
| Gross Profit | - | - | - |
| R&D | $3.21M | - | $4.73M |
| SG&A | $4.43M | - | $3.08M |
| Total Operating Expenses | $11.16M | - | $8.34M |
| D&A | $187.0K | - | - |
| Operating Income | ($10.33M) | - | ($7.94M) |
| Interest Expense | - | - | - |
| Income Tax | - | - | - |
| Net Income | ($10.19M) | - | ($5.49M) |
| EPS - Basic | ($0.46) | - | ($0.23) |
| EPS - Diluted | ($0.32) | - | ($0.35) |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 |
|---|---|---|---|
| Cash & Equivalents | $17.72M | $9.61M | $11.99M |
| Accounts Receivable | - | - | - |
| Inventory | - | - | - |
| Accounts Payable | $620.0K | $1.70M | $636.0K |
| Current Assets | $18.21M | $10.12M | $15.16M |
| Total Assets | $38.98M | $30.24M | $34.93M |
| Current Liabilities | $8.11M | $9.47M | $7.05M |
| Long-term Debt | - | - | - |
| Total Liabilities | $9.34M | $9.80M | $8.04M |
| Stockholders' Equity | $29.64M | $20.44M | $26.81M |
| Retained Earnings | ($331.51M) | ($321.32M) | ($277.41M) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 |
|---|---|---|---|
| Operating Cash Flow | ($3.56M) | - | - |
| Investing Cash Flow | ($10.0K) | - | - |
| Financing Cash Flow | $1.16M | - | - |
| CapEx | $10.0K | - | - |
| Free Cash Flow | ($3.57M) | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 |
|---|---|---|---|
| Profitability | |||
| Gross margin | - | - | - |
| Operating margin | - | - | - |
| EBITDA margin | - | - | - |
| Net margin | - | - | - |
| Free cash flow margin | - | - | - |
| FCF / Net income | 0.35 | - | - |
| R&D / Revenue | - | - | - |
| SG&A / Revenue | - | - | - |
| Effective tax rate | - | - | - |
| Return on assets | -26.1% | - | -15.7% |
| Return on equity | -34.4% | - | -20.5% |
| Return on invested capital | - | - | - |
| Liquidity | |||
| Current ratio | 2.25 | 1.07 | 2.15 |
| Quick ratio | 2.25 | 1.07 | 2.15 |
| Cash ratio | 2.19 | 1.01 | 1.70 |
| Leverage | |||
| Debt / Equity | - | - | - |
| Debt / Assets | - | - | - |
| Debt / EBITDA | - | - | - |
| Interest coverage | - | - | - |
| Equity multiplier | 1.32 | 1.48 | 1.30 |
| Liabilities / Assets | 0.24 | 0.32 | 0.23 |
| Efficiency | |||
| Asset turnover | - | - | - |
| Inventory turnover | - | - | - |
| Days sales outstanding | - | - | - |
| Days inventory outstanding | - | - | - |
| Days payable outstanding | - | - | - |
| Cash conversion cycle | - | - | - |
| Valuation | |||
| P / E | - | - | - |
| P / B | 2.1x | - | - |
| P / S | - | - | - |
| EV / EBITDA | - | - | - |
| Growth | |||
| Revenue growth (YoY) | - | - | - |
| Revenue CAGR (3y) | - | - | - |
| Revenue CAGR (5y) | - | - | - |
| Gross profit growth (YoY) | - | - | - |
| Operating income growth (YoY) | - | - | - |
| Net income growth (YoY) | - | - | - |
| EPS growth (YoY) | - | - | - |
| EPS CAGR (3y) | - | - | - |
| EPS CAGR (5y) | - | - | - |
| FCF growth (YoY) | - | - | - |
| FCF CAGR (5y) | - | - | - |
| Book value growth (YoY) | - | - | - |
Peer comparison
Same SIC group: Motor Vehicles & Passenger Car Bodies
Comparing Aptera Motors Corp against the 5 most active filers in the same SIC group.